Golf Shop

3rd
JUN

2007 Scottish Mens Open 72 Hole Strokeplay Championship

Posted by admin under Latest Golf News, Mens Amateur Golf

Royal Dornoch Golf Club

dornoch.jpg

Current Scottish Mens Matchplay Champion, Kevin McAlpine from Alyth won the Scottish Mens Open Strokeplay Championship, and in doing so, put himself in with an outside chance of being picked for this year’s Walker Cup match at Royal County alongside Craigielaw’s Lloyd Saltman and reigning US Amateur Champion Ritchie Ramsay from Royal Aberdeen who are odds-on favourites to play in this match.

In benign conditions at Royal Dornoch, Kevin shot rounds of 67, 70, 64 & for - total of to finish shots ahead of Arizona State University bound James Byrne and Alexandre Kaleka of France.

Leading Final Totals as follows.

1 MCALPINE, Kevin Alyth 67 70 64 70 F -9

T2 BYRNE, James Banchory 70 70 65 68 F -7

T2 KALEKA, Alexandre France 69 68 66 70 F -7

4 MANN, Scott Carnoustie 67 65 71 72 F -5
T5 BERNADET, AdrienFrance 70 67 68 71 F -4
T5 PARKER, Ben Germany 67 69 68 72 F -4

T7 AKESSON, Bjorn Sweden 68 71 71 68 F -2
T7 O’HARA, Paul Colville Park 69 69 69 71 F -2

T7 BOYD, Gary Cherwell Edge 66 71 71 70 F -2

T10 BOOTH, Wallace Comrie 69 72 67 71 F -1
T10 ROSENDAHL, T Sweden 68 71 71 69 F -1
T12 NORLANDER, H Sweden 71 70 72 68 F +1
T12 HURST, Jonathan Shaw Hill 71 70 69 71 F +1
14 SOUTAR, Brian Leven GS 74 72 69 67 F +2
15 DEAR, Gavin Murrayshall 73 71 69 70 F +3
T16 SALTMAN, Lloyd Craigielaw 73 70 69 72 F +4
T16 MCKNIGHT, R Kilmarnock Bar 71 72 69 72 F +4
T16 MARMION, Dale Delamere Forest 71 69 73 71 F +4
T19 GUNN, James Royal Dornoch 73 72 71 69 F +5
T19 THISTLETON, M Hayling 69 73 70 73 F +5
T19 BALDWIN, M Royal Birkdale 68 73 73 71 F +5
T22 KERR, Mark Craigielaw 78 68 73 67 F +6
T22 MACAULAY, C Tulliallan 76 70 69 71 F +6
T22 ELDER, Daniel Carnoustie 71 72 69 74 F +6
T25 FOTHERINGHAM, B Forres 73 71 69 74 F +7
T25 MCLEAN, Philip Peterhead 76 68 70 73 F +7
T27 MCNICOLL, Keir Carnoustie 69 77 71 71 F +8
T27 PATERSON, Greg St Andrew New 67 76 69 76 F +8
T27 DE JAGER, Louis South Africa 72 70 69 77 F +8
T30 NICOL, Kris Fraserburgh 73 73 72 71 F +9
T30 DALE, James Rochford Hundred71 75 72 71 F +9
T30 BIGGADIKE, A USA 76 69 70 74 F +9
T30 NOVY, Marek Czech Republic 69 76 71 73 F +9
T34 JONES, Ross Orchardleigh 75 71 70 74 F +10
T34 MCALLISTER, S Craigielaw 72 74 71 73 F +10
T36 CLARK, Matthew Kilmacolm 73 71 73 74 F +11
T36 GRAY, Cameron West Kilbride 70 71 76 74 F +11
T38 HAMILTON, Keith Whitecraigs 74 72 72 74 F +12
T38 LAMB, Mark Haddington 73 69 76 74 F +12
T38 HENRY, Scott Cardross 73 68 75 76 F +12
T38 STEWART, Duncan Grantown Spey 69 71 74 78 F +12
42 MCEWAN, Steven Caprington 73 72 73 75 F +13
T43 HARKINS, Chris Ayr Belleisle 72 74 73 75 F +14
T43 DICK, Allyn Shotts 73 72 75 74 F +14
T43 SIMPSON, David Crieff 70 74 73 77 F +14
46 BORROWMAN, ScottDollar 71 75 71 78 F +15
47 MCGRORY, Blake Australia 72 74 75 75 F +16
48 CAMPBELL, Glenn Blairgowrie 74 72 72 79 F +17
49 MCINTOSH, Euan Newmachar 74 72 77 75 F +18
50 TURNER, Graham West Linton 67 74 78 80 F +19
RTD CRYER, Matthew Coventry 68 69 RTD

dornoch2.jpg

Leave a Reply