Golf Apartments and Villas

10th
JUN

Munross Trophy at Montrose Links

Posted by Big G under Ladies Amateur, Ladies Amateur Golf, Latest Golf News, Scotch Corner

Briggs Wins Munross Trophy
17 year old Renfrewshire women’s county champion Megan Briggs from Kilmacolm (pictured below) became one of the youngest winners of the Munross Trophy over the Montrose Links medal course today.

megan_briggs.jpg

Two shots further back was Pamela Pretswell (Bothwell Castle), the Renfrewshire women’s title-holder.

Michele Thomson (McDonald Ellon), recent semi-finalist in the Scottish women’s championship and winner of the North of Scotland women’s championship over the Montrose course last year, finished third on 146 with scores of 74 and 72.

LEADING 36 HOLE FINAL TOTALS

143 M Briggs (Kilmacolm) 70 73.
145 P Pretswell (Bothwell Castle) 73 72.
146 M Thomson (McDonald Ellon) 74 72.
149 J Carthew (Ladybank) 76 73, K Harper (Inverness) 73 76, C MacDonald (Gullane Ladies) 75 74.
153 E Fairnie (Dunbar) 79 74.
156 E Lowery-Gold (Eaton) 77 79, A Hunter (Monifieth) 80 76, L Hendry (Routenburn) 80 76.
158 J Jenkins (Ralston) 81 77.
159 A Bushby (Strathmore) 77 82, D Dewar (Monifieth) 78 81, F Blair (Monifieth) 84 75.
162 L Rolland (Dunfermline) 80 82.
163 R Rankin (Lanark) 82 81, J Grubb (Montrose Mercantile Ladies) 83 80.
164 J Linklater (Largs) 81 83, J Meldrum (Dullatur) 84 80.
167 M Easton (Dalmahoy) 81 86.
170 A Niven (Crieff) 82 88.
172 F Sinclair (Carnoustie Caledonia) 86 86.
178 C Easton (Dalmahoy) 89 89.

Leave a Reply