Golf Shop

18th
JUN

Sunshine Tour Golf Rankings

Posted by admin under Golf Stat Attack, Orders of Merit

2007 Sunshine Tour

2007 SOUTHERN AFRICA PGA TOUR

Order of Merit

15th June 2007

following the Vodacom Origins - Selborne

Southern Africa Tour
Pos. Name SAR Played
1 Andrew McLardy (RSA) 1,106,360.00 3
2 Louis Oosthuizen (RSA) 967,260.00 4
3 Hennie Otto (RSA) 875,218.00 8
4 Richard Sterne (RSA) 725,130.50 3
5 Mark Murless (RSA) 594,087.25 13
6 Alex Haindl (RSA) 502,540.58 13
7 Adilson da Silva (BRA) 500,506.91 13
8 Doug McGuigan (RSA) 408,875.25 13
9 Titch Moore (RSA) 356,182.50 13
10 Marc Cayeux (ZIM) 338,710.00 5
11 Des Terblanche (RSA) 331,178.40 12
12 Charl Schwartzel (RSA) 310,356.66 4
13 Michiel Bothma (RSA) 268,476.75 9
14 Omar Sandys (RSA) 266,319.57 14
15 Ulrich van den Berg (RSA) 265,754.40 12
16 James Kingston (RSA) 254,110.25 4
17 Warren Abery (RSA) 249,818.82 14
18 James Kamte (RSA) 246,790.00 9  
19 Euan Little (SCO) 239,535.00 5
20 Jean Hugo (RSA) 235,251.66 7

Leave a Reply