Golf Blogger - Golf News and Golf Blog
The Number One Blog Created by Golfers for Golfers, for all things golf!
9th
AUG
Graeme storms into lead at 2007 U.S.PGA Championship at Southern Hills
Posted by admin under Latest Golf News, Mens Pro Golf, The Four Majors
Englishman Graeme Storm has taken the early lead at Southern Hills, heading the field at the USPGA Championship after posting a five-under 65, while Australians Geoff Ogilvy and John Senden are just four strokes off the pace.
As the temperature hovered around 37 degrees celsius, American John Daly made the early running in the hot conditions, coming into the clubhouse after taking the lead through a three-under 67.
But, as the afternoon wore on, Daly was overtaken by England’s Storm, who produced four birdies on the back nine to finish on 65.
Storm is now two strokes ahead of Daly and three ahead of Americans Arron Oberholser and Woody Austin.
Ogilvy and Senden, meanwhile, are part of a large group of players on one-under after day one of the year’s final major tournament.
Europeans Sergio Garcia (70) , Justin Rose (70) and Open Champion Padraig Harrington(69) are all in close contention at the end of round one
Leading scores as follows.
1 - Graeme Storm -5 F -5 65 - - - 65
2 - John Daly -3 F -3 67 - - - 67
T3 - Arron Oberholser-2 F -2 68 - - - 68
T3 - Woody Austin -2 F -2 68 - - - 68
T3 - Stephen Ames -2 F -2 68 - - - 68
T6 - Mark Wilson -1 F -1 69 - - - 69
T6 - Markus Brier -1 F -1 69 - - - 69
T6 - Camilo Villegas -1 F -1 69 - - - 69
T6 - Geoff Ogilvy -1 F -1 69 - - - 69
T6 - Lee Westwood -1 F -1 69 - - - 69
T6 - Padraig Harrington-1 F -1 69 - - - 69
T6 - John Senden -1 F -1 69 - - - 69
T13 - Sean O’Hair E F E 70 - - - 70
T13 - Retief Goosen E F E 70 - - - 70
T13 - Sergio Garcia E F E 70 - - - 70
T13 - Rod Pampling E F E 70 - - - 70
T13 - Pat Perez E F E 70 - - - 70
T13 - Brad LardonPGA E F E 70 - - - 70
T13 - Frank Lickliter, IIE F E 70 - - - 70
T13 - Lucas Glover E F E 70 - - - 70
T13 - Scott Verplank E F E 70 - - - 70
T13 - Justin Rose E F E 70 - - - 70
T23 - Ryan BenzelPGA +1 F +1 71 - - - 71
T23 - Brian Bateman +1 F +1 71 - - - 71
T23 - Niclas Fasth +1 F +1 71 - - - 71
T23 - Bob Tway +1 F +1 71 - - - 71
T23 - Tiger Woods +1 F +1 71 - - - 71
T23 - K.J. Choi +1 F +1 71 - - - 71
T23 - Hunter Mahan +1 F +1 71 - - - 71
T23 - Joe Durant +1 F +1 71 - - - 71
T23 - Jose Coceres +1 F +1 71 - - - 71
T23 - Ian Poulter +1 F +1 71 - - - 71
T23 - David Toms +1 F +1 71 - - - 71
T23 - J.J. Henry +1 F +1 71 - - - 71
T23 - Anders Hansen +1 F +1 71 - - - 71
T36 - Steve Flesch +2 F +2 72 - - - 72
T36 - Heath Slocum +2 F +2 72 - - - 72
T36 - Rocco Mediate +2 F +2 72 - - - 72
T36 - Stewart Cink +2 F +2 72 - - - 72
T36 - Ernie Els +2 F +2 72 - - - 72
T36 - Colin Montgomerie+2 F +2 72 - - - 72
T36 - Luke Donald +2 F +2 72 - - - 72
T36 - Nick O’Hern +2 F +2 72 - - - 72
T36 - Peter Hanson +2 F +2 72 - - - 72
T36 - Richard Green +2 F +2 72 - - - 72
T36 - D.J. Trahan +2 F +2 72 - - - 72
T36 - Troy Matteson +2 F +2 72 - - - 72
T36 - Davis Love, III +2 F +2 72 - - - 72
T36 - Paul Casey +2 F +2 72 - - - 72
T36 - Adam Scott +2 F +2 72 - - - 72
T36 - Will MacKenzie +2 F +2 72 - - - 72
T36 - Kenny Perry +2 F +2 72 - - - 72
T53 - Bradley Dredge +3 F +3 73 - - - 73
T53 - Anthony Kim +3 F +3 73 - - - 73
T53 - Tom Lehman +3 F +3 73 - - - 73
T53 - Shaun Micheel +3 F +3 73 - - - 73
T53 - Robert Karlsson +3 F +3 73 - - - 73
T53 - Tom Pernice, Jr.+3 F +3 73 - - - 73
T53 - Ken Duke +3 F +3 73 - - - 73
T53 - Kevin Sutherland+3 F +3 73 - - - 73
T53 - Simon Dyson +3 F +3 73 - - - 73
T53 - Wen Chong Liang +3 F +3 73 - - - 73
T53 - Aaron Baddeley +3 F +3 73 - - - 73
T53 - Thomas Björn +3 F +3 73 - - - 73
T53 - Stuart Appleby +3 F +3 73 - - - 73
T53 - Phil Mickelson +3 F +3 73 - - - 73
T53 - Todd Hamilton +3 F +3 73 - - - 73
T53 - John Rollins +3 F +3 73 - - - 73
T53 - Mike SmallPGA +3 F +3 73 - - - 73
T70 - Tim ThelenPGA +4 F +4 74 - - - 74
T70 - Jonathan Byrd +4 F +4 74 - - - 74
T70 - Brett Wetterich +4 F +4 74 - - - 74
T70 - Corey Pavin +4 F +4 74 - - - 74
T70 - Denis Watson +4 F +4 74 - - - 74
T70 - Søren Hansen +4 F +4 74 - - - 74
T70 - Bart Bryant +4 F +4 74 - - - 74
T70 - Brandt Snedeker +4 F +4 74 - - - 74
T70 - Zach Johnson +4 F +4 74 - - - 74
T70 - Michael Campbell+4 F +4 74 - - - 74
T70 - Jeff Sluman +4 F +4 74 - - - 74
T70 - Robert Allenby +4 F +4 74 - - - 74
T70 - Paul McGinley +4 F +4 74 - - - 74
T70 - Rory Sabbatini +4 F +4 74 - - - 74
T70 - Yong-Eun Yang +4 F +4 74 - - - 74
T85 - Gregory Havret +5 F +5 75 - - - 75
T85 - John O’LearyPGA +5 F +5 75 - - - 75
T85 - Charley Hoffman +5 F +5 75 - - - 75
T85 - Dean Wilson +5 F +5 75 - - - 75
T85 - José Maria Olazábal+5 F +5 75 - - - 75
T85 - Tim Herron +5 F +5 75 - - - 75
T85 - Jim Furyk +5 F +5 75 - - - 75
T85 - Steve Elkington +5 F +5 75 - - - 75
T85 - Henrik Stenson +5 F +5 75 - - - 75
T85 - Trevor Immelman +5 F +5 75 - - - 75
T85 - Charles Howell, III+5 F +5 75 - - - 75
T85 - Nathan Green +5 F +5 75 - - - 75
T85 - Ben Curtis +5 F +5 75 - - - 75
T85 - Vijay Singh +5 F +5 75 - - - 75
T85 - Justin Leonard +5 F +5 75 - - - 75
T85 - David Howell +5 F +5 75 - - - 75
T85 - Paul Goydos +5 F +5 75 - - - 75
T85 - Eric Axley +5 F +5 75 - - - 75
T103 - Richard Sterne +6 F +6 76 - - - 76
T103 - Boo Weekley +6 F +6 76 - - - 76
T103 - Fred Funk +6 F +6 76 - - - 76
T103 - Rich Beem +6 F +6 76 - - - 76
T103 - Shingo Katayama +6 F +6 76 - - - 76
T103 - Raphaël Jacquelin+6 F +6 76 - - - 76
T103 - Jeev Milkha Singh+6 F +6 76 - - - 76
T103 - Billy Mayfair +6 F +6 76 - - - 76
T103 - William AmundsenPGA+6 F +6 76 - - - 76
T103 - Brett Quigley +6 F +6 76 - - - 76
T103 - Vaughn Taylor +6 F +6 76 - - - 76
T103 - Ted Purdy +6 F +6 76 - - - 76
T103 - Daniel Chopra +6 F +6 76 - - - 76
T116 - Darren Clarke +7 F +7 77 - - - 77
T116 - Bo Van Pelt +7 F +7 77 - - - 77
T116 - Chad Campbell +7 F +7 77 - - - 77
T116 - Steve Stricker +7 F +7 77 - - - 77
T116 - Mike Weir +7 F +7 77 - - - 77
T116 - Charl Schwartzel+7 F +7 77 - - - 77
T116 - Kelly MitchumPGA+7 F +7 77 - - - 77
T116 - Joe Ogilvie +7 F +7 77 - - - 77
T116 - Toru Taniguchi +7 F +7 77 - - - 77
T116 - Stephen Leaney +7 F +7 77 - - - 77
T126 - Nick Watney +8 F +8 78 - - - 78
T126 - Chip SullivanPGA+8 F +8 78 - - - 78
T126 - Jeff Quinney +8 F +8 78 - - - 78
T126 - Miguel Angel Jiménez+8 F +8 78 - - - 78
T126 - Ryuji Imada +8 F +8 78 - - - 78
T126 - Robert GausPGA +8 F +8 78 - - - 78
T132 - Phil SchmittPGA +9 F +9 79 - - - 79
T132 - Ryan Moore +9 F +9 79 - - - 79
T132 - Scott HebertPGA +9 F +9 79 - - - 79
T132 - Johan Edfors +9 F +9 79 - - - 79
T132 - Bubba Watson +9 F +9 79 - - - 79
T132 - Mark Brooks +9 F +9 79 - - - 79
T132 - Mark Calcavecchia+9 F +9 79 - - - 79
T132 - Chris DiMarco +9 F +9 79 - - - 79
T132 - Jerry Kelly +9 F +9 79 - - - 79
T132 - Kevin BurtonPGA +9 F +9 79 - - - 79
T132 - Nick Dougherty +9 F +9 79 - - - 79
T143 - Bob McGrathPGA +10 F +10 80 - - - 80
T143 - Don YrenePGA +10 F +10 80 - - - 80
T143 - Thongchai Jaidee+10 F +10 80 - - - 80
T146 - Matt CallPGA +11 F +11 81 - - - 81
T146 - Angel Cabrera +11 F +11 81 - - - 81
T146 - Andres Romero +11 F +11 81 - - - 81
T149 - Gregory BiscontiPGA+12 F +12 82 - - - 82
T149 - Tim Clark +12 F +12 82 - - - 82
T149 - Butch SheehanPGA+12 F +12 82 - - - 82
T152 - Micah RudoskyPGA+13 F +13 83 - - - 83
T152 - Erik WolfPGA +13 F +13 83 - - - 83
T152 - Matt SeitzPGA +13 F +13 83 - - - 83
WD - Jyoti Randhawa - - - - - - - -
WD - Anthony Wall - - - - - - - -
Leave a Reply
Post Meta
-
August 9, 2007 -
Latest Golf News, Mens Pro Golf, The Four Majors -
No Comments
-
Comments Feed

