Golf Blogger - Golf News and Golf Blog
The Number One Blog Created by Golfers for Golfers, for all things golf!
16th
OCT
Rickie Fowler Tops R&A Mens Amateur Golf Rankings
Posted by admin under Golf Stat Attack, Latest Golf News, Mens Amateur Golf, R&A Mens World Amateur Rankings
Three-time Walker Cup player, Trip Kuehne won the US Mid-Amateur Championship at Bandon Dunes Golf Resort in Oregon and in so doing shot up the rankings to No 24 in The R&A’s World Amateur Golf Ranking.
The 35-year-old Texan beat Dan Whitaker, ranked No 839, 9&7 having won four of the first six holes. Kuehne also tied for medallist in the stroke play qualifying with a two round total of 144.
He admitted this victory had been a long time coming after being beaten by Tiger Woods in the final of the US Amateur in 1994. ““It’s been a long journey; one that started 13 years ago. I got the job done this time. It doesn’t get any better than this.”
Kuehne’s Walker Cup team-mate, Rickie Fowler who moved back to the top of the World Amateur Golf Rankings last week secured his maiden college victory at the Fighting Illini Invitational at Olympia Fields Country Club. In only his second collegiate event, the Oklahoma State freshman shot 70, 63, 70 to win by 1 stroke from Spaniard Jorge Campillo of Indiana University, a quarter-finalist in this year’s Amateur Championship.
R&A Top 200 Golf Rankings as follows as at 16 October 2007.
1 1 Rickie Fowler USA 36 1155.56
2 3 +1 Michael Thompson USA 66 1068.18
3 2 -1 Jamie Lovemark USA 64 1054.69
4 6 +2 Webb Simpson USA 55 1005.45
5 4 -1 Daniel Willett ENG 49 997.96
6 8 +2 Billy Horschel USA 63 977.78
7 5 -2 Kyle Stanley USA 69 976.81
8 9 +1 Rob Grube USA 66 953.03
9 10 +1 Gary Boyd ENG 52 946.15
10 12 +2 Joel Sjoholm SWE 51 925.49
11 11 Kevin Chappell USA 58 922.41
12 14 +2 Rohan Blizard AUS 86 902.33
13 15 +2 Chris Wood ENG 53 898.11
14 18 +4 Jhonatton Vegas VEN 39 897.44
15 17 +2 Cameron Tringale USA 60 891.67
16 13 -3 Derek Fathauer USA 47 887.23
17 19 +2 Tyrone Ferreira RSA 53 877.36
18 21 +3 Alexandre Kaleka FRA 50 868.00
19 28 +9 Brian Harman USA 63 866.67
20 22 +2 Rick Kulacz AUS 82 863.41
21 23 +2 Jonas Blixt SWE 50 862.00
22 20 -2 Jorge Campillo ESP 54 861.11
23 24 +1 Trip Kuehne USA 34 858.82
24 25 +1 Lucas Lee BRA 67 858.21
25 26 +1 Andrew Dodt AUS 66 856.06
26 31 +5 Seung Su Han KOR 46 854.35
27 27 Louis de Jager RSA 65 852.31
28 29 +1 Nigel Edwards WAL 51 847.06
29 30 +1 Jonas Enander-Hedin SWE 35 845.71
30 32 +2 Joseph Bramlett USA 47 842.55
31 33 +2 Gary Wolstenholme ENG 64 840.62
32 34 +2 Esteban Martinez ARG 29 834.38
33 35 +2 Callum Macaulay SCO 72 833.33
34 45 +11 Drew Weaver USA 56 832.14
35 36 +1 Jon Curran USA 63 831.75
36 98 +62 Chesson Hadley USA 27 831.25
37 65 +28 Mark Harrell USA 61 829.51
38 47 +9 Wallace Booth SCO 65 829.23
39 38 -1 Dale Whitnell ENG 42 826.19
40 39 -1 Adam Mitchell USA 47 825.53
41 37 -4 Oliver Bekker RSA 33 824.24
42 68 +26 Chris Paisley ENG 46 823.91
43 41 -2 Danny Lee NZE 84 821.43
44 43 -1 Dan Woltman USA 45 820.00
45 44 -1 Bud Cauley USA 31 812.50
46 46 Niall Turner IRE 41 809.76
47 48 +1 Bjorn Akesson SWE 39 805.13
48 49 +1 Corey Nagy USA 44 804.55
49 50 +1 Ruan Botha RSA 58 803.45
- 50 +1 Tom Glissmeyer USA 58 803.45
51 52 +1 Matthew Cryer ENG 68 801.47
52 53 +1 Rory Hie USA 73 800.00
53 62 +9 Matt Savage (KY) USA 51 798.04
54 54 Pat Nagle USA 38 797.37
55 55 Craig Evans WAL 33 796.97
56 56 Casey Clendenon USA 59 796.61
57 58 +1 Gareth Shaw IRE 50 796.00
58 42 -16 Charles Ford ENG 60 795.00
59 75 +16 Jonathan Hodge USA 51 794.12
60 40 -20 Peter Uihlein USA 52 788.46
61 60 -1 Tim Stewart AUS 88 785.23
62 61 -1 Jay Bayron PHI 52 784.62
63 82 +19 Brett Myers USA 35 780.00
64 116 +52 Seamus Power IRE 44 779.55
65 64 -1 Jonathan Caldwell IRE 42 778.57
66 57 -9 George Bryan USA 51 774.51
67 86 +19 James Allenby CAN 41 773.17
68 59 -9 Cole Isban USA 36 772.22
69 66 -3 Eddie Olson USA 59 771.19
70 69 -1 Ryan Brehm USA 52 769.23
71 70 -1 Brian Prouty USA 31 768.75
72 71 -1 Nicolas Geyger CHI 47 768.09
73 72 -1 Scott Arnold AUS 39 766.67
74 73 -1 Seung-yul Noh KOR 32 765.62
75 262 +187 Bi-o Kim KOR 29 765.62
76 87 +11 James Byrne SCO 34 764.71
- 74 -2 Tim Jackson USA 34 764.71
78 76 -2 Sean Einhaus GER 38 763.16
79 77 -2 Daniel Mitchell USA 32 762.50
80 78 -2 James Gill NZE 92 760.87
81 79 -2 Andrew Landry USA 43 760.47
82 92 +10 Martin Ureta CHI 42 759.52
83 80 -3 Bronson Burgoon USA 27 759.38
84 103 +19 Garrett Osborn USA 46 758.70
85 83 -2 Keir McNicoll SCO 60 756.67
86 84 -2 Derek Sipe USA 40 755.00
87 85 -2 Estanislao Goya ARG 50 754.00
88 81 -7 Chris McCartin USA 49 753.06
89 91 +2 Robert Gates USA 37 751.35
90 94 +4 Brian Locke USA 50 750.00
91 89 -2 Glenn Northcut USA 38 750.00
92 93 +1 Jarred Texter USA 60 746.67
93 104 +11 Ben Evans ENG 68 745.59
94 99 +5 Sihwan Kim USA 40 742.50
95 100 +5 Matthew Griffin AUS 64 742.19
96 101 +5 Trent Leon USA 59 740.68
97 276 +179 Yuta Ikeda JPN 31 740.62
98 102 +4 Jesse Speirs USA 35 740.00
99 105 +6 Adam Hadwin CAN 45 735.56
100 63 -37 Joseph Sykora USA 37 735.14
101 95 -6 Philip Pettitt USA 52 734.62
102 97 -5 Zack Sucher USA 55 734.55
103 106 +3 Sam Korbe USA 43 732.56
104 124 +20 Johan du Buisson RSA 37 729.73
105 90 -15 Bank Vongvanij USA 38 728.95
106 108 +2 Adrian Schwartzel RSA 49 728.57
107 109 +2 Victor Dubuisson FRA 50 728.00
108 110 +2 Edouard Dubois FRA 41 726.83
109 111 +2 Tze Huang Choo SIN 34 726.47
110 166 +56 Romain Bechu FRA 50 724.00
111 96 -15 Justin Harding RSA 43 723.26
112 119 +7 Toby Ragland USA 44 722.73
113 120 +7 Hudson Swafford USA 53 722.64
114 137 +23 Clayton Rask USA 41 721.95
115 125 +10 Andy Winings USA 32 721.88
116 88 -28 Peter Richardson ENG 31 721.88
117 113 -4 Steven Uzzell ENG 30 721.88
118 117 -1 Manuel Villegas COL 51 721.57
119 114 -5 Shane Lowry IRE 42 721.43
120 122 +2 Michael Schachner USA 59 720.34
121 239 +118 Mike Van Sickle USA 31 718.75
122 118 -4 Tim McKenney USA 40 717.50
123 121 -2 Aaron Goldberg USA 45 715.56
124 148 +24 Jesse Barnsley USA 47 710.64
125 131 +6 Mitch Cohlmia USA 35 708.57
126 123 -3 Victor Almstrom SWE 43 706.98
127 115 -12 Zack Byrd USA 46 706.52
128 67 -61 Pariya Junhasavasdikul THA 27 706.25
129 129 Keegan Bradley USA 36 705.56
130 128 -2 Knut Borsheim NOR 53 703.77
131 158 +27 Adrien Bernadet FRA 54 700.00
- 130 -1 Jamie Abbott ENG 54 700.00
133 112 -21 Adrian Ford RSA 40 700.00
134 132 -2 Prinavin Nelson RSA 52 696.15
135 133 -2 Justin Roach AUS 51 696.08
136 135 -1 Richie Gallichan AUS 60 695.00
137 139 +2 Jordan Irwin CAN 53 694.34
138 136 -2 Andrew DiBitetto USA 51 694.12
139 139 Patton Kizzire USA 50 694.00
140 146 +6 Derek Rende USA 41 692.68
141 157 +16 Adam Long USA 52 692.31
142 137 -5 Luciano Dodda ARG 38 692.11
143 142 -1 Brett Kanda USA 36 691.67
144 143 -1 Jonathan King SCO 43 690.70
145 126 -19 Matthew Swan USA 56 689.29
146 144 -2 Craig Watson SCO 41 687.80
- 146 Sam Saunders USA 41 687.80
148 145 -3 Wynand Dingle RSA 59 686.44
149 107 -42 Will Griffin USA 34 685.29
150 149 -1 Dylan Frittelli RSA 36 683.33
151 141 -10 Jon McLean USA 46 682.61
152 134 -18 Gator Todd USA 63 682.54
153 150 -3 Benjamin Hebert FRA 49 681.63
154 151 -3 Phillip Mollica USA 48 681.25
155 152 -3 Jake Grodzinsky USA 31 681.25
156 153 -3 Alvaro Ortiz CRC 22 681.25
157 169 +12 Thomas Sherreard ENG 52 680.77
158 154 -4 Andrea Pavan ITA 38 678.95
159 168 +9 Kenny Le Sager FRA 33 678.79
160 155 -5 PH McIntyre RSA 47 678.72
161 156 -5 Matt Savage (AZ)USA 51 678.43
162 215 +53 Ryo Ishikawa JPN 25 678.12
163 189 +26 Ryan Spears USA 48 677.08
164 159 -5 Neil Chaudhuri ENG 46 673.91
165 160 -5 Llewellyn Matthews WAL 70 672.86
166 161 -5 Matt Miller USA 31 671.88
167 172 +5 Tanner Ervin USA 48 670.83
168 162 -6 Glenn Campbell SCO 68 670.59
169 163 -6 Dusty Smith USA 43 669.77
170 164 -6 Tim Sluiter NED 45 668.89
171 165 -6 Danny An AUS 29 668.75
172 167 -5 Gavin Dear SCO 65 666.15
173 170 -3 Kevin McAlpine SCO 63 665.08
174 171 -3 Anders Kristiansen NOR 37 664.86
175 173 -2 Drew Kittleson USA 40 662.50
176 127 -49 Louie Bishop USA 29 662.50
177 174 -3 Daniel Lim USA 37 662.16
178 176 -2 Michael Foster AUS 72 661.11
179 177 -2 Matthew Carvell RSA 40 660.00
180 181 +1 Matt Bortis USA 35 660.00
181 178 -3 Matthew Baldwin ENG 52 659.62
182 231 +49 Mark Anderson USA 37 659.46
183 179 -4 Daniel Beckmann AUS 30 656.25
184 180 -4 Jake Younan-Wise AUS 28 656.25
185 181 -4 Florian Fritsch GER 38 652.63
186 183 -3 Erik Flores USA 50 652.00
187 184 -3 Josh Younger AUS 79 650.63
188 185 -3 Paul O’Hara SCO 60 650.00
189 186 -3 Floris De Vries NED 58 650.00
190 187 -3 Luke Goddard ENG 32 650.00
191 357 +166 Daryl Fathauer USA 27 650.00
192 190 -2 Matt Jager AUS 33 648.48
193 193 Graham Hill CAN 54 648.15
194 192 -2 Roberto Diaz MEX 38 647.37
195 194 -1 Ross Kellett SCO 66 646.97
196 195 -1 Anthony Pailler FRA 32 646.88
197 197 Joonas Granberg FIN 30 646.88
198 198 Jarin Todd USA 29 646.88
199 199 Louis Moolman RSA 37 645.95
200 209 +9 Lindsay Renolds CAN 48 645.83

