Golf Blogger - Golf News and Golf Blog
The Number One Blog Created by Golfers for Golfers, for all things golf!
21st
JAN
R&A Mens World Amateur Golf Rankings: Joel Sjoholm of Sweden moves into top 10 following Ryo Ishikawa turning professional
Posted by admin under Golf Stat Attack, Latest Golf News, Mens Amateur Golf, R&A Mens World Amateur Rankings
There is only one change to the top 10 in The R&A World Amateur Golf Ranking, with Joel Sjoholm of Sweden moving up one place to 10th as 16-year-old Japanese player Ryo Ishikawa drops out of sixth place to join the pro ranks.

Sjoholm moves into top 10 as Ryo Ishikawa turns pro
In May last year Ishikawa won the Munsingwear Open, a full pro event on the Japan Golf Tour. He has now entered for International Final Qualifying - Australasia to be played at The Lakes, Sydney, on February 5, in the hope of gaining entry into The Open Championship at Royal Birkdale in July.
Sjoholm had an impressive year in 2007, losing a four-hole play-off for the European Amateur title to Benjamin Hebert of France and winning the US Club Golf Intercollegiate. He finished fourth in the US Collegiate Championship and was second-placed amateur in the Scandinavian Masters.
The Copa La Prensa at Mar del Plata in Argentina has been won by Esteban Martinez who moves up three places to 14th in the Ranking.
Ben Campbell claimed victory in the New Zealand Under-23 Championship at Taupo and finished well in the NZ Under-23 Team event at Hawkes Bay where the leading individual player was Danny Lee. In Spain, Moises Cobo finished on top in the Copa Nacional Puerta de Hierro played at Alicante and the Malaysian National Trial produced a new WAGR entrant in winner Nicholas Fung.
R&A Mens World Amateur Golf Rankings Top-50
1 1 Rickie Fowler USA 39 1158.97
2 2 Daniel Willett ENG 43 1093.02
3 3 Michael Thompson USA 63 1092.06
4 4 Webb Simpson USA 61 1042.62
5 5 Jamie Lovemark USA 61 1040.98
6 6 Rohan Blizard AUS 78 994.87
7 8 +1 Kevin Chappell USA 58 972.41
8 9 +1 Chesson Hadley USA 33 966.67
9 10 +1 Kyle Stanley USA 69 962.32
10 11 +1 Joel Sjoholm SWE 54 951.85
11 12 +1 Seung Su Han KOR 67 937.31
12 13 +1 Rob Grube USA 66 930.30
13 14 +1 Billy Horschel USA 60 925.00
14 17 +3 Esteban Martinez ARG 38 921.05
15 15 Danny Lee NZL 83 918.07
16 16 Jhonatton Vegas VEN 33 915.15
17 18 +1 Cameron Tringale USA 60 891.67
18 19 +1 Bjorn Akesson SWE 43 888.37
19 20 +1 Chris Wood ENG 57 887.72
20 21 +1 Derek Fathauer USA 55 874.55
21 22 +1 Gary Wolstenholme ENG 57 870.18
22 23 +1 Alexandre Kaleka FRA 50 868.00
23 24 +1 Jorge Campillo ESP 51 864.71
24 25 +1 Jonas Blixt SWE 53 864.15
25 26 +1 Bud Cauley USA 36 852.78
26 27 +1 Jhared Hack USA 23 846.88
27 28 +1 Tom Glissmeyer USA 55 843.64
28 29 +1 Mark Harrell USA 58 841.38
29 30 +1 Jonas Enander-Hedin SWE 41 839.02
30 31 +1 Callum Macaulay SCO 69 836.23
31 32 +1 Jon Curran USA 64 835.94
32 33 +1 Rory Hie USA 70 835.71
33 34 +1 Dan Woltman USA 51 835.29
34 35 +1 Drew Weaver USA 53 833.96
35 36 +1 Ryan Brehm USA 52 830.77
36 37 +1 Nigel Edwards WAL 43 830.23
37 38 +1 Adam Mitchell USA 50 828.00
38 39 +1 Joseph Bramlett USA 47 827.66
39 40 +1 Lucas Lee BRA 75 826.67
40 41 +1 Chris Paisley ENG 49 826.53
41 42 +1 Dale Whitnell ENG 42 826.19
42 43 +1 Corey Nagy USA 50 822.00
43 44 +1 Alvaro Ortiz CRC 24 818.75
44 45 +1 Jay Bayron PHI 45 817.78
45 46 +1 Clayton Rask USA 41 817.07
46 47 +1 Trip Kuehne USA 30 815.62
47 48 +1 Wallace Booth SCO 66 810.61
48 49 +1 Charles Ford ENG 64 807.81
49 50 +1 Jonathan Hodge USA 49 804.08
50 51 +1 Gareth Shaw IRE 52 801.92
Source: R&A
