Golf Shop

10th
FEB

Stanford University Successfully Defend Hawaii-Hilo Mens Intercollegiate Golf Championship

Posted by admin under General, Latest Golf News, Student Golf, USA Collegiate

Waikoloa Village Golf Course in Hawaii

Number 10 ranked Stanford University opened its spring season with a successful title defence Friday at the Hawaii-Hilo Intercollegiate.

The team shot a final-round 275 to finish at 27-under 813, three shots ahead of Pac-10 rivals Arizona State University (273) and University of South California (272).

Arizona State freshman Jesper Kennegard shot a final-round 66 to win medalist honors at 13-under 197. Stanford teammates Rob Grube (pictured above)  and Sihwan Kim tied for second at 11 under par.


Final scores with relation to par from the Hawaii-Hilo Intercollegiate, played Feb. 6-8 at the par-70, 6,738-yard Waikoloa (Hawaii) Village Golf Club (Note: y-played as individual):

Team:

1. Stanford 275-263-275–813 -27
2. Arizona St. 271-272-273–816 -24
2. S California 274-270-272–816 -24
4. Georgia Tech 275-272-277–824 -16
5. Texas Tech 271-275-283–829 -11
6. Oregon St. 273-278-281–832 -8
6. Washington 280-270-282–832 -8
8. Oregon 279-276-280–835 -5
9. TCU 284-275-280–839 -1
10. UC Davis 288-277-279–844 + 4
11. Colorado 284-274-287–845 + 5
12. Santa Clara 288-284-274–846 + 6
13. Oklahoma 277-276-295–848 + 8
14. Kansas 285-282-291–858 + 18
14. CSU 283-283-292–858 + 18
16. Hawaii-Hilo 282-286-293–861 + 21
17. Pacific 291-282-293–866 + 26
18. Hawaii 292-278-298–868 + 28

Individual:

1. Jesper Kennegard, ASU 68-63-66–197 -13
2. Rob Grube, Stanford 65-67-67–199 -11
2. Sihwan Kim, Stanford 69-63-67–199 -11
4. Cameron Tringale, Ga. Tech 65-67-68–200 -10
5. Jamie Lovemark, USC 66-65-70–201 -9
5. Rory Hie, USC 71-62-68–201 -9
5. Nick Taylor, Washington 67-66-68–201 -9
8. Stephan Gross, ASU 64-68-70–202 -8
9. Chesson Hadley, Ga. Tech 68-66-69–203 -7
9. Garrett Merrell, Texas Tech 71-64-68–203 -7
11. Scott Travers, Santa Clara 70-69-66–205 -5
11. Jesse Schutte, Oklahoma 68-65-72–205 -5
13. Nate Pistacchio, UCD 73-65-68–206 -4
13. Michael Baird, Colorado 69-66-71–206 -4
13. Alex Williams, Ore. St. 71-69-66–206 -4
13. Chris Ward, Texas Tech 66-70-70–206 -4
17. Knut Borsheim, ASU 71-70-66–207 -3
17. Jim Grady, Colorado 69-69-69–207 -3
17. Diego Velasquez, Ore. St. 67-70-70–207 -3
20. James Allenby, Ore. St. 67-69-72–208 -2
20. Jimmy Cacho, Santa Clara 71-68-69–208 -2
20. Matthew Giles, USC 68-73-67–208 -2
23. Zach Bixler, Washington 69-67-73–209 -1
23. Austin Graham, UCD 72-70-67–209 -1
23. Sean Maekawa, Oregon 67-72-70–209 -1
26. Brad Hopfinger, Kansas 66-74-70–210 E
26. James Sacheck, TCU 70-70-70–210 E
26. Jack Dukeminier, Oregon 70-69-71–210 E
26. Jordan Cox, Stanford 70-70-70–210 E
26. Mike Flynn, CSUB 71-68-71–210 E
26. Robby Ormand, TCU 73-65-72–210 E
26. Travis Woolf, TCU 69-71-70–210 E
26. Isaiah Telles, Oregon 71-68-71–210 E
34. Franklin Corpening, TCU 72-69-70–211 + 1
34. Ramie Sprinkling, UCD 71-69-71–211 + 1
34. Daniel Lim, Stanford 71-68-72–211 + 1
34. Steve Ziegler, Stanford 75-65-71–211 + 1
34. Adam Frey, CSUB 67-72-72–211 + 1
39. Will Griffin, Texas Tech 68-72-72–212 + 2
39. Santiago Rivas, Texas Tech 66-69-77–212 + 2
39. Ben Blundell, Oklahoma 72-68-72–212 + 2
39. Vincent Johnson, Ore. St. 68-70-74–212 + 2
39. Joey Benedetti, Oregon 75-67-70–212 + 2
39. David Dragoo, Ga. Tech 70-71-71–212 + 2
39. Tim Sluiter, USC 74-71-67–212 + 2
39. Braxton Marquez, ASU 68-72-72–212 + 2
47. Derek Sipe, Oregon 71-73-69–213 + 3
47. Phillip Telliard, ASU 71-71-71–213 + 3
47. Tom Glissmeyer, USC 69-72-72–213 + 3
47. Kyle Walters, Hawaii 72-67-74–213 + 3
51. Eric Durbin, Oklahoma 69-71-74–214 + 4
51. y-Isaac Jaffurs, Haw.-Hilo 71-71-72–214 + 4
53. Travis Toyama, Hawaii 72-70-73–215 + 5
53. D. Wallace, Washington 71-69-75–215 + 5
53. Paul Haley, Ga. Tech 72-69-74–215 + 5
53. A.J. Hohn, Pacific 72-69-74–215 + 5
57. T.J. Bordeaux, Pacific 72-72-72–216 + 6
57. Kellen Moss, Santa Clara 74-72-70–216 + 6
57. Jesus Valdivia, Haw.-Hilo 70-75-71–216 + 6
57. T. Choo, Washington 73-73-70–216 + 6
57. Michael Imperato, Colorado 73-70-73–216 + 6
57. Daniel Bowden, Ga. Tech 77-70-69–216 + 6
57. Jordan Woolf, TCU 73-73-70–216 + 6
57. John Wise, Washington 77-68-71–216 + 6
57. Zady Ari, Haw.-Hilo 75-70-71–216 + 6
57. Bobby Knowles, Kansas 73-72-71–216 + 6
57. y-Tom Hoge, TCU 77-70-69–216 + 6
68. Nate Barbee, Kansas 76-67-74–217 + 7
68. Chris Rosenau, Pacific 72-70-75–217 + 7
68. Alex Bon, Santa Clara 73-75-69–217 + 7
68. Paul Peterson, Ore. St. 74-70-73–217 + 7
68. y-Stephen Zane, Haw.-Hilo 73-71-73–217 + 7
73. Robert Berton, Hawaii 71-71-76–218 + 8
73. Matt Marshall, UCD 72-73-73–218 + 8
73. Luke Symons, Colorado 74-70-74–218 + 8
73. Sergio Franky, Texas Tech 73-72-73–218 + 8
73. Lloyd Notley, Haw.-Hilo 72-71-75–218 + 8
73. Ryan Sirman, Oklahoma 69-72-77–218 + 8
79. Ryan Felix, Haw.-Hilo 69-74-76–219 + 9
79. Justin Bardgett, Colorado 73-69-77–219 + 9
81. Alex Johnson, Pacific 76-71-73–220 + 10
81. Gregg Button, UCD 74-73-73–220 + 10
83. Logan Goulding, Haw.-Hilo 71-71-79–221 + 11
83. Walt Koebel, Kansas 70-75-76–221 + 11
85. Nick Baratelle, CSUB 75-72-76–223 + 13
85. Ryan Perez, Hawaii 77-70-76–223 + 13
85. y-J. Hirata, Haw.-Hilo 72-76-75–223 + 13
88. Brady Baguio, CSUB 73-71-80–224 + 14
88. Charlie Van Sicklen, Pacific 75-75-74–224 + 14
90. Tyler Rody, Oklahoma 71-75-79–225 + 15
91. Zach Pederson, Kansas 81-69-77–227 + 17
92. Cody Pewarchuk, Hawaii 77-76-75–228 + 18
93. Shaun Pienkos, Santa Clara 82-75-75–232 + 22
94. y-Daniel Soglanich, Hawaii 75-79-79–233 + 23
95. y-Kamden Brakel, Hawaii 82-78-79–239 + 29
96. y-Chase Bingham, Hawaii 80-81-84–245 + 35
DQ. Bryan Hogan, CSUB 72-DQ-73

Leave a Reply