Golf Shop

28th
FEB

Victory at Sawgrass lifts Joel Sjoholm into the R&A Mens World Amateur Golf rankings top 10

Posted by admin under Golf Stat Attack, Latest Golf News, Mens Amateur Golf, R&A Mens World Amateur Rankings

Victory in the John Hayt Collegiate Invitational at Sawgrass in Florida has lifted below pictured Sweden’s Joel Sjoholm, a student at Georgia State University, into seventh place in The R&A World Amateur Golf Ranking, a move of four places for the player who lost in a play-off to France’s Benjamin Hebert for the European Amateur last year.

Andrew Redington-Getty Images


Derek Fathauer of the USA, winner of last season’s UNCG Bridgestone Championship and quarter-finalist in the US Amateur, has also improved his ranking by five places, rising into the top 20 to No 18.

Gary Wolstenholme, twice Amateur champion in Britain and a perennial Walker Cup team member, has climbed back into the top 50 with a seven place jump to No 49. He won the New South Wales Amateur last year and started this year with a share of 13th place in the Lake Macquarie Amateur and finished fourth in last week’s Portuguese Amateur at Estela Golf Club.

Top-50 Rankings as follows - 28 February 2008

1 1 Rickie Fowler USA 36 1175.00
2 2 Daniel Willett ENG 43 1093.02
3 3 Michael Thompson USA 63 1084.13
4 4 Jamie Lovemark USA 61 1040.98
5 5 Webb Simpson USA 58 1034.48
6 6 Rohan Blizard AUS 79 991.14
7 11 +4 Joel Sjoholm SWE 54 987.04
8 8 Kyle Stanley USA 66 963.64
9 9 Danny Lee NZL 83 962.65
10 10 Chesson Hadley USA 36 961.11
11 7 -4 Kevin Chappell USA 58 948.28
12 12 Seung Su Han KOR 67 937.31
13 13 Billy Horschel USA 63 922.22
14 14 Rob Grube USA 63 920.63
15 15 Jhonatton Vegas VEN 33 915.15
16 16 Alexandre Kaleka FRA 48 900.00
17 17 Cameron Tringale USA 60 898.33
18 23 +5 Derek Fathauer USA 52 892.31
19 18 -1 Bjorn Akesson SWE 43 888.37
20 19 -1 Chris Wood ENG 57 887.72
21 20 -1 Jonas Blixt SWE 50 886.00
22 22 Esteban Martinez ARG 42 883.33
23 21 -2 Jorge Campillo ESP 48 866.67
24 27 +3 Mark Harrell USA 55 860.00
25 24 -1 Rory Hie USA 70 855.71
26 25 -1 Bud Cauley USA 36 852.78
27 26 -1 Nigel Edwards WAL 40 852.50
28 36 +8 Dale Whitnell ENG 46 845.65
29 28 -1 Brian Harman USA 60 841.67
30 29 -1 Jonas Enander-Hedin SWE 44 836.36
31 40 +9 Corey Nagy USA 50 836.00
32 31 -1 Dan Woltman USA 51 835.29
33 33 Drew Weaver USA 53 833.96
34 32 -2 Callum Macaulay SCO 63 831.75
35 34 -1 Ryan Brehm USA 52 830.77
36 37 +1 Matthew Cryer ENG 70 825.71
37 38 +1 Tom Glissmeyer USA 55 825.45
38 35 -3 Lucas Lee BRA 75 825.33
39 41 +2 Sihwan Kim USA 44 820.45
40 42 +2 Joseph Bramlett USA 44 818.18
41 43 +2 Clayton Rask USA 41 817.07
42 44 +2 Adam Mitchell USA 47 814.89
43 45 +2 Charles Ford ENG 61 814.75
44 39 -5 Chris Paisley ENG 46 813.04
45 46 +1 Gareth Shaw IRE 46 810.87
46 47 +1 Wallace Booth SCO 66 810.61
47 48 +1 Sean Einhaus GER 41 807.32
48 30 -18 Jon Curran USA 64 803.12
49 56 +7 Gary Wolstenholme ENG 56 800.00
50 50 Derik Ferreira RSA 38 800.00

Source: Randa

Leave a Reply