Golf Shop

7th
MAY

Matthew Haines from Rochester and Cobham wins 2008 Lytham Trophy

Posted by under Latest Golf News, Mens Amateur Golf, Uncategorized

The Lytham Trophy title won last year by Craigielaw’s Lloyd Saltman went to Matthew Haines from Rochester and Cobham, pictured below.
Haines posted scores of 68 72 74 70 for a four under par total of 284 and victory by one stroke from Dale Whitnell from Five Lakes Golf Club.

In terms of Scottish players trying to follow in the footsteps of the likes of Saltman, Murrayshall player Gavin Dear and Mark Halliday from Royal Aberdeen were the top finishing Scots when the Lytham Trophy concluded yesterday, to finish joint 6th along with Sunningdale’s Farren Keenan.

Scotland cap Dear who finished 7th in the SGU Order of Merit last year carded rounds of 71, 70, 74, 74 for a total aggregate of 289, to finish five shots behind the leader. Halliday improved on his first round outing of 74, to card rounds of 71 and 70, but his scoring increased again over the last 18 holes for a 74 to share the spoils with his fellow Scot and Keenan. 

 

In terms of Scottish players trying to follow in the footsteps of the likes of Saltman, Murrayshall player Gavin Dear and Mark Halliday from Royal Aberdeen were the top finishing Scots when the Lytham Trophy concluded yesterday, to finish joint 6th along with Sunningdale’s Farren Keenan.

Scotland cap Dear who finished 7th in the SGU Order of Merit last year carded rounds of 71, 70, 74, 74 for a total aggregate of 289, to finish five shots behind the leader. Halliday improved on his first round outing of 74, to card rounds of 71 and 70, but his scoring increased again over the last 18 holes for a 74 to share the spoils with his fellow Scot and Keenan. 
Leading scores as follows:-
1st Haines Matthew Rochester and Cobham 68 72 74 70 284
2nd Whitnell Dale Five Lakes 70 72 73 70 285

3rd Lowry Shane Eskerhills 72 73 72 69 286
4th Wood Chris Long Ashton 71 75 73 68 287

4th Roehrig Maximilian German Golf Association 72 72 74 69 287

6th Keenan Farren Sunningdale 73 71 74 71 289

6th Dear Gavin Murrayshall Golf Club 71 70 74 74 289

6th Halliday Mark Royal Aberdeen 74 71 70 74 289

9th Pepperell Eddie Drayton Park 74 73 70 73 290

10th O’Hara Paul Coluille Park 69 77 72 73 291

11th Hutsby Sam Liphook Golf Club 71 76 74 71 292

11th McNicoll Keir Carnoustie Golf Club 71 76 70 75 292

11th Evans Gareth J Northcliffe Golf Club 70 77 69 76 292

11th Goddard Luke Hendon Golf Club 66 71 76 79 292

15th Knappe Alexander German Golf Association 73 74 72 74 293

15th Kearney Niall Royal Dublin 74 72 73 74 293

17th Cooley Andrew Chobham 68 79 71 76 294

18th Kind Richard Haagsche G and CC 71 76 77 71 295

18th Sharpe Oscar Minchinhampton Golf Club 71 72 77 75 295

18th Westgate Ben Trevose 71 76 72 76 295

18th Black Rhys Sherwood Forest 71 75 73 76 295

18th Kraemer Max German Golf Association 70 76 72 77 295

23rd Mann Scott W Carnoustie GC 75 72 73 76 296

23rd Shepherd Jake A The Wisley Golf Club 70 72 77 77 296

25th Abbott Jamie Fynn Valley 69 78 77 73 297

25th Mackman Miles Broome Manor Golf Club 71 74 78 74 297

25th Fotheringham Bryan R Forres Golf Club 68 73 77 79 297

28th McCarthy Nicholas Moortown 72 75 76 75 298

28th Booth Wallace Comrie 72 74 75 77 298

28th De Vries Floris Sallandsche 67 79 73 79 298

31st Hemstock Billy Teignmouth 71 74 80 74 299

31st Evans Craig N West Monmouthshire 71 72 81 75 299

33rd O’Neill Gavin P Royal Jersey 71 75 80 74 300

33rd Kieffer Maximilian German Golf Association 70 77 74 79 300

33rd Edwards Collin Bath 67 79 75 79 300

36th Yates Gordon Hilton Park 71 76 81 73 301

37th Enoch Benjamin J Truro 73 74 74 81 302

37th Coupland David Boston 69 71 80 82 302

39th Renwick Darren Worthing Golf Club 71 74 82 77 304

40th Gallagher John Swanston New Golf Club 72 75 79 79 305

41st Carroll John Huyton and Prescot Golf Club 67 77 82 83 309

 

 

 

Leave a Reply