Golf Blogger - Golf News and Golf Blog
The Number One Blog Created by Golfers for Golfers, for all things golf!
8th
MAY
Turkish Delight for Lotta Wahlin at LET Garanti American Express event
Posted by under Ladies Pro Golf, Latest Golf News
24 year old Lotta Wahlin from Sweden (pictured below) took a two shot lead after the first round of the Garanti American Express Turkish Ladies Open with a two-under-par 71

The Swede was the only player to break par on the opening day at National Golf Club, with Spain’s Paula Marti in outright second on level par 73.
Of the six players who finished on one over 74, only Jade Schaeffer from France played in the afternoon. Melodie Bourdy, Anne-Lise Caudal, Stacy Lee Bregman, Ana-Belen Sanchez and Anja Monke all carded 74 in the morning.
On a clear and cool day in the Antalya region, Wahlin parred each of the first nine holes and then fired off three birdies over the next five. She took just one bogey at the par-four 17th, where she hit her drive behind a small pine tree and had to play her second shot out to the fairway.
Wahlin said that she took increased confidence from her win so early in 2008, despite the fact that it was not an official event on the LET schedule.
Wahlin rounded out last year ranked 21st on the New Star Money List and is aiming for a top ten position this year. She also took inspiration from the recent performances of fellow Swedes such as Emma Zackrisson, who won her maiden LET title at the Spanish Open three weeks ago, and Maria Boden, who was second last week in Scotland.
Leading Scores as Follows.
1 71 -2 Lotta Wahlin (SWE)
2 73 Par Paula Marti (ESP)
3= 74 +1 Melodie Bourdy (FRA)
3= 74 +1 Anne-Lise Caudal (FRA)
3= 74 +1 Stacy Lee Bregman (SA)
3= 74 +1 Ana B Sanchez (ESP)
3= 74 +1 Anja Monke (GER)
3= 74 +1 Jade Schaeffer (FRA)
9= 75 +2 Anne Norman Hansen (DEN)
9= 75 +2 Zuzana Kamasova (SVK)
9= 75 +2 Natalie Claire Booth (ENG)
9= 75 +2 Margherita Rigon (ITA)
9= 75 +2 Christine Hallstrom (SWE)
9= 75 +2 Mianne Bagger (DEN)
9= 75 +2 Cassandra Kirkland (FRA)
9= 75 +2 Emma Zackrisson (SWE)
17= 76 +3 Ana Larraneta (ESP)
17= 76 +3 Stefania Croce (ITA)
17= 76 +3 Karen-Margrethe Juul (DEN)
17= 76 +3 Rachel Bell (ENG)
21= 77 +4 Hanna-Leena Salonen (FIN)
21= 77 +4 Martina Gillen (IRE)
21= 77 +4 Maria Boden (SWE)
21= 77 +4 Danielle Masters (ENG)
21= 77 +4 Lynn Kenny (SCO)
21= 77 +4 Nicole Gergely (AUT)
21= 77 +4 Laurette Maritz (SA)
21= 77 +4 Emma Lyons (ENG)
21= 77 +4 Iben Tinning (DEN)
21= 77 +4 Melissa Reid (ENG)
21= 77 +4 Gwladys Nocera (FRA)
21= 77 +4 Becky Brewerton (WAL)
21= 77 +4 Amy Yang (KOR)
21= 77 +4 Laura Terebey (USA)
35= 78 +5 Nuria Clau (ESP)
35= 78 +5 Natascha Fink (AUT)
35= 78 +5 Clare Queen (SCO)
35= 78 +5 Sophie Sandolo (ITA)
35= 78 +5 Hazel Kavanagh (IRE)
35= 78 +5 Dana Lacey (AUS)
35= 78 +5 Trish Johnson (ENG)
35= 78 +5 Nikki Garrett (AUS)
35= 78 +5 Stephanie Arricau (FRA)
Leave a Reply
Post Meta
-
May 8, 2008 -
Ladies Pro Golf, Latest Golf News -
No Comments
-
Comments Feed
