Golf Apartments and Villas

31st
MAY

UCLA assisted by Kevin Chappell lead 2008 ncaa Mens Division 1 Golf Championship entering final round

Posted by Big G under Latest Golf News, USA Collegiate

WEST LAFAYETTE, Ind. , USA

R&A Mens World Amateur ranked number 6 Kevin Chappell from UCLA (pictured below) shot a 4-under par 68 yesterday to help his team take a three-stroke lead over Clemson and Southern California heading into the final round of the NCAA men’s Division I golf championship.

The tournament ends today with the top 15 teams playing for the title.

Chappell also took the individual lead by four strokes over Washington’s Nick Taylor and last year’s runner-up Kyle Stanley from Clemson.

UCLA put itself in contention for the championship with a three-round total of 888 on Purdue’s 7,450-yard, par-72 Kampen Course. Defending champion Stanford are five shots back, and 10-time NCAA champion Oklahoma State was in fifth at 895 - just four strokes ahead of Florida.

The Gators’ Billy Horschel, the individual leader after 36 holes, stumbled to a 4-over 76 on yesterday.

Chappell, the Pac 10 player of the year who also led after the first round on Wednesday, had a three-round total of 210. Stanley, the NCAA runner-up last year, and Taylor were at 214, followed by Horschel at 215 and USC freshman Tim Sluiter at 216. USC teammate Jamie Lovemark, the defending medalist, was well back at 232 after a 6-over par 78.

All of the leaders had completed yesterday’s 3rd round before play was suspended by lightning.

TEAM LEADERBOARD AS FOLLOWS (Play Suspended)

1 UCLA +24 F +10 297 293 298 888

T2 Southern California +27 F +12 297 294 300 891

T2 Clemson +27 F +14 301 288 302 891

4 Stanford University +29 F +8 309 288 296 893

5 Oklahoma State +31 F +13 298 296 301 895

6 Florida, U of +35 F +18 302 291 306 899

7 Kent State +36 F +14 301 297 302 900

8 Georgia +37 F +17 303 293 305 901

9 Washington +38 F +19 305 290 307 902

T10 Louisville, U. of +39 15 - 17 +8 311 296 - 607

T10 Alabama, U. of +39 F +9 309 297 297 903

12 San Diego State +40 13 - 17 +3 310 303 - 613

13 Charlotte +43 F +18 306 295 306 907

T14 Auburn +45 15 - 17 +11 306 304 - 610

T14 Texas A&M University +45 F +18 309 294 306 909

INDIVIDUAL LEADERBOARD

1 Kevin Chappell UCLA -6 F -4 69 73 68 210

T2 Kyle Stanley Clemson -2 F +2 72 68 74 214

T2 Nick Taylor Washington -2 F +1 75 66 73 214

4 Billy Horschel Florida, U of -1 F +4 72 67 76 215

5 Tim SluiterSouthern California E F +1 70 73 73 216

T6 Joel Sjoholm (10) * GSU +3 F +3 72 72 75 219

T6 Derek FathauerLouisville, U. of +3 15 -2 77 72 149

T6 Jorge CampilloIndiana University +3 9 +2 75 70 145

T9 Rob Grube Stanford +4 F +1 78 69 73 220

T9 David Palm (10) San Diego State +4 14 E 76 72 148

T11 Rickie Fowler (10) OSU +5 F -2 74 77 70 221

T11 Hudson Swafford Georgia +5 F +7 73 69 79 221

Other:

Scotland’s James Byrne, Arizona State +17 F +9 78 74 81 (T96 presently)

Leave a Reply