Golf Blogger - Golf News and Golf Blog
The Number One Blog Created by Golfers for Golfers, for all things golf!
3rd
AUG
Adam Mitchell wins Porter Cup at Niagara Falls Country Club to move up World Rankings
Posted by under Latest Golf News, Mens Amateur Golf, R&A Mens World Amateur Rankings
America’s Adam Mitchell (pictured below) won the Porter Cup at Niagara Falls Country Club last week to climb into the top-50 of the World Amateur Golf Ranking. His 28-place rise makes him the new number 23, 12 places behind Venezuela’s Jhonattan Vegas, whose tie for fifth place at the same event took him up 35 places to 11th.

The rise of Vegas and Italy’s Andrea Pavan - who came close to victory at the South of England Amateur - means that the top 20 of the World Amateur Golf Ranking now contains players from 13 different nations, with the top seven players all from different countries.
Rickie Fowler is once again in the top spot after his creditable tie for 40th place in last week’s Nationwide Tour event, the Children’s Hospital Invitational. Also playing in the event was another American, Sihwan Kim, whose tie for sixth boosted him to 12th spot in the ranking, and Colt Knost, who in 2007 became the inaugural winner of the McCormack Medal for the year’s top amateur. Though Knost didn’t challenge at the weekend, since moving to the professional ranks he has already won two Nationwide Tour tournaments and accumulated enough prize money to guarantee himself full PGA Tour playing privileges for next season.
With England’s Chris Wood having made the decision to turn professional following his wonderful performance at Birkdale, Ireland’s Shane Lowry moves up to a new high of fifth place. Tommy Fleetwood, the 17-year-old who was runner-up at The Amateur Championship in June, is now the top-ranked English player at 33rd place. Top Scot is Callam Macaulay in 55th place, and top Welshman is Nigel Edwards at 111th.
Top-50 Places in R&A Mens Amateur Golf Rankings as follows:-
1 1 Rickie Fowler USA 64 1176.56
2 3 +1 Jorge Campillo ESP 61 1057.38
3 5 +2 Bi-o Kim KOR 38 1050.00
4 4 Cameron Johnston RSA 37 1037.84
5 6 +1 Shane Lowry IRE 49 1022.45
6 7 +1 Danny Lee NZL 73 1013.70
7 8 +1 Benjamin Hebert FRA 52 1001.92
8 10 +2 Rory Hie USA 72 988.89
9 12 +3 Zack Sucher USA 76 981.58
10 9 -1 Anders Kristiansen NOR 42 978.57
11 46 +35 Jhonatton Vegas VEN 33 975.76
12 27 +15 Sihwan Kim USA 68 966.18
13 13 Leighton Lyle AUS 36 961.11
14 16 +2 Gareth Shaw IRE 46 952.17
15 15 Russell Henley USA 49 951.02
16 17 +1 Reinier Saxton NED 38 950.00
17 11 -6 Matt Savage (KY) USA 59 945.76
18 23 +5 Andrea Pavan ITA 46 945.65
19 20 +1 Bjorn Akesson SWE 42 940.48
20 25 +5 Jonathan Hodge USA 55 938.18
21 24 +3 Kyle Stanley USA 64 937.50
22 26 +4 Seung-Su Han KOR 62 933.87
23 51 +28 Adam Mitchell USA 40 932.50
24 21 -3 Jamie Lovemark USA 69 927.54
25 22 -3 Billy Horschel USA 52 926.92
26 33 +7 Nick Taylor CAN 62 925.81
27 19 -8 David Markle CAN 40 925.00
28 18 -10 Chesson Hadley USA 44 920.45
29 29 Derek Fathauer USA 64 920.31
30 30 Andrew Putnam USA 35 920.00
31 31 Jack Newman USA 42 911.90
32 35 +3 Hudson Swafford USA 49 906.12
33 36 +3 Tommy Fleetwood ENG 33 903.03
34 41 +7 Mark Anderson USA 50 902.00
35 47 +12 Mike Van Sickle USA 54 901.85
36 34 -2 Judson Eustaquio PHI 55 900.00
37 37 Henrik Norlander SWE 40 897.50
38 39 +1 Casey Clendenon USA 50 896.00
39 44 +5 Jonathan Caldwell IRE 44 888.64
40 75 +35 Edouard Dubois FRA 44 886.36
41 45 +4 Jesper Kennegard SWE 41 885.37
42 42 Harris English USA 55 881.82
43 48 +5 Mark Harrell USA 51 880.39
44 81 +37 Federico Colombo ITA 45 880.00
45 38 -7 Matt Jager AUS 55 878.18
46 43 -3 Adrian Ford RSA 63 877.78
47 49 +2 Cameron Tringale USA 54 877.78
48 40 -8 Matt Hill CAN 43 876.74
49 59 +10 Chris Paisley ENG 52 875.00
50 50 Scott Arnold AUS 68 873.53
