Golf Shop

3rd
AUG

Matthew Harmon leads after 54 holes of NGA Hooters Tour Texas Honing Open

Posted by under Buyers Guide, General, Latest Golf News, Mens Pro Golf

Pearland, TX , USA - Matthew Harmon (Grand Rapids, MI) fired a five-under par 67 in the third round of the NGA Hooters Texas Honing Open over the 7354 yard, par 72 Golfcrest Country Club to take a three stroke lead at twelve-under par heading into Sundays final round.

Harmon carded rounds of 68-69-67and holds the lead overMartin Flores (Mansfield, TX) and second round leader Jeff Corr (Longwood, FL) who finished nine-under par through three rounds. Hank Kim (Jonesboro, GA) will start the final round six shots back of the leader after posting a total of six-under par.

A group of four golfers finished at five-under par through three rounds and will start the day seven strokes back of Harmon. This group includes Neal Gruscynski (West Allis, WI), Patrick Wilkes-Krier (Orlando, FL), James Vargas (Miami, FL) and John Limanti (Jacksonville, FL)

Other notable Texans remaining in the field atthe NGA Hooters Texas Honing Open include Mike McCaffrey (Sulpher Springs, TX) who carded a third round 73 bringing him to three-under par for the tournament while Eric Bogar (Houston, TX) finished at one-under par.

The final round will begin at 7:30am Sunday morning.

The total purse for The NGA Hooters Texas Honing Open is $200,000 with $33,566 going to the winner.

Leaderboard after 3 rounds at Golfcrest Country Club (Par 72)

1 Matthew Harmon, Grand Rapids, MI -12 68 69 67 204

T2 Jeff Corr, Longwood, FL -9 68 67 72 207

T2 Martin Flores Mansfield, TX -9 66 71 70 207

4 Hank Kim, Jonesboro, GA -7 69 69 71 209

T5 Neal Grusczynski, West Allis, WI -5 72 70 69 211

T5 Patrick Wilkes-Krier, Orlando, FL -5 68 73 70 211

T5 James Vargas Miami, FL -5 70 70 71 211

T5 John Limanti Jacksonville, FL -5 67 72 72 211

T9 Bronson Cassie, Australia, -4 74 71 67 212

T9 Casey Crain Carriere, MS -4 73 71 68 212

T11 Ryan Henry Tulsa, OK -3 70 72 71 213

T11 Matt Hendrix Greenville, SC -3 73 67 73 213

T11 Mike McCaffrey Sulpher Springs, TX -3 72 68 73 213

T14 Kyle Vasel Greenville, IL -2 73 72 69 214

T14 Josh Crutcher Elizabethtown, KY -2 69 74 71 214

T14 Patrick Sullivan Maumelle, AR -2 69 73 72 214

T14 Nathan Tyler Tucson, AZ -2 71 75 68 214

T14 Russell Knox Jacksonville Beach, FL -2 68 73 73 214 * Scotland

T19 Eric Bogar Houston, TX -1 72 73 70 215

T19 Brent Winston Sheridan, AR -1 69 75 71 215

T19 David Skinns Lincoln, England , -1 72 69 74 215

T19 Ramon Bescansa Santiago, Spain, -1 71 75 69 215

T19 James Nitties Newcastle, Australia, -1 76 71 68 215

T19 Brent Long Carthage, TN -1 76 71 68 215

Leave a Reply