Golf Blogger - Golf News and Golf Blog
The Number One Blog Created by Golfers for Golfers, for all things golf!
6th
AUG
Kiwi Danny Lee rises to number 2 in R&A Mens World Amateur Golf Rankings
Posted by under Latest Golf News, Mens Amateur Golf, R&A Mens World Amateur Rankings
18 year old Danny Lee from New Zealand won the Western Amateur to jump from sixth to second place in the World Amateur Golf Ranking.

Lee’s victory over a top-quality field last week was good enough to see him leapfrog Jorge Campillo, Bi-o Kim, Cameron Johnston and Shane Lowry, and make catching world number one Rickie Fowler a genuine possibility over the next few weeks. Campillo won the Spanish National Championship in the same week, but the stronger field at the Western Amateur meant that it was Lee who benefitted from the major leap.
America’s Erik Flores, the man Lee beat in the final, also leapt up the rankings, rising 49 spots to get to 26th in the world.
Callum Macaulay justified his top seeding at the Scottish Amateur Championship at Carnoustie last week by winning the event. His victory lifts him into the top 20 of the WAGR, and at 17th in the world he is now 53 places ahead of the next best-placed Scot, Wallace Booth.
England’s Tom Sherreard followed his excellent showing at The Open with a semi-final appearance in the English Amateur Championship, bringing him up 48 places to number 33. The winner of the English Amateur, Todd Adcock, was a lowly 831st in the rankings before last week, but his surprise victory at Woodhall Spa lifted him comfortably into the top 200, at 159th.
Top-50 Rankings as Follows.
1 1 Rickie Fowler USA 63 1138.10
2 6 +4 Danny Lee NZL 77 1112.99
3 2 -1 Jorge Campillo ESP 65 1063.08
4 3 -1 Bi-o Kim KOR 38 1050.00
5 4 -1 Cameron Johnston RSA 37 1037.84
6 8 +2 Rory Hie USA 72 1029.17
7 5 -2 Shane Lowry IRE 49 1022.45
8 12 +4 Sihwan Kim USA 69 1015.94
9 7 -2 Benjamin Hebert FRA 56 982.14
10 10 Anders Kristiansen NOR 42 978.57
11 24 +13 Jamie Lovemark USA 65 976.92
12 11 -1 Jhonattan Vegas VEN 33 975.76
13 13 Leighton Lyle AUS 36 961.11
14 15 +1 Russell Henley USA 49 951.02
15 9 -6 Zack Sucher USA 80 950.00
16 16 Reinier Saxton NED 38 950.00
17 55 +38 Callum Macaulay SCO 58 946.55
18 17 -1 Matt Savage (KY) USA 55 941.82
19 19 Bjorn Akesson SWE 42 940.48
20 20 Jonathan Hodge USA 55 938.18
21 18 -3 Andrea Pavan ITA 50 938.00
22 25 +3 Billy Horschel USA 48 937.50
23 22 -1 Seung-Su Han KOR 62 933.87
24 23 -1 Adam Mitchell USA 40 932.50
25 49 +24 Chris Paisley ENG 54 931.48
26 75 +49 Erik Flores USA 64 926.56
27 26 -1 Nick Taylor CAN 62 925.81
28 27 -1 David Markle CAN 40 925.00
29 36 +7 Judson Eustaquio PHI 60 921.67
30 21 -9 Kyle Stanley USA 63 920.63
31 28 -3 Chesson Hadley USA 44 920.45
32 29 -3 Derek Fathauer USA 64 920.31
33 81 +48 Tom Sherreard ENG 52 911.54
34 32 -2 Hudson Swafford USA 49 906.12
35 35 Mike Van Sickle USA 57 903.51
36 34 -2 Mark Anderson USA 50 902.00
37 37 Henrik Norlander SWE 40 897.50
38 38 Casey Clendenon USA 50 896.00
39 39 Jonathan Caldwell IRE 44 888.64
40 41 +1 Jesper Kennegard SWE 41 885.37
41 33 -8 Tommy Fleetwood ENG 35 882.86
42 42 Harris English USA 55 881.82
43 44 +1 Federico Colombo ITA 49 881.63
44 40 -4 Edouard Dubois FRA 48 881.25
45 46 +1 Adrian Ford RSA 63 877.78
46 47 +1 Cameron Tringale USA 54 877.78
47 48 +1 Matt Hill CAN 43 876.74
48 104 +56 Stephan Gross GER 53 875.47
49 97 +48 Michael Schachner USA 33 872.73
50 51 +1 Aaron Goldberg USA 59 871.19
Source: R&A
