Leaderboards

PGA Tour
Player Score H
Derek Lamely -6 9
Kris Blanks -3 18
Brendon de Jonge -4 18
Kevin Streelman 1 18
View leaderboards
Champions Tour
Player Score H
Fred Couples -6 18
Ronnie Black -6 18
Tom Lehman -2 18
Chien Soon Lu -2 18
View leaderboards
Nationwide Tour
Player Score H
Steve Pate E 18
Aaron Watkins -3 18
Jamie Lovemark -6 18
William McGirt -1 18
View leaderboards

Pacific Rubiales Bogota Open Presented by SamsungThursday Mar 4th - Sunday Mar 7th

Purse: $600,000.00 Winning Share: $108,000.00 http://www.pgatour.com/h/leaderboard/
$ Pos Start Country Player Today Thru To Par R1 R2 R3 R4 Total
0 1 1 USA Steve Pate SC E F -11 70 66 66 71 273
46 2 T3 USA Aaron Watkins SC -3 F -11 71 67 67 68 273
6 T3 T22 USA Jamie Lovemark SC -6 F -9 67 69 74 65 275
0 T3 T3 USA William McGirt SC -1 F -9 69 66 70 70 275
8 T3 2 USA Tag Ridings SC E F -9 65 69 70 71 275
21 T6 T22 AUS Andrew Buckle SC -5 F -8 75 66 69 66 276
34 T6 T10 USA Kent Jones SC -3 F -8 72 67 69 68 276
72 T6 T10 USA John Riegger SC -3 F -8 68 70 70 68 276
79 9 T7 USA J.J. Killeen SC -1 F -7 70 70 67 70 277
0 T10 T22 USA Paul Claxton SC -3 F -6 69 70 71 68 278
41 T10 T22 ARG Fabian Gomez SC -3 F -6 72 70 68 68 278
34 T10 T16 USA Luke List SC -2 F -6 71 70 68 69 278
0 T10 T10 SWE Peter Gustafsson SC -1 F -6 71 70 67 70 278
0 T10 T3 Zack Miller SC 2 F -6 67 73 65 73 278
0 T15 T36 COL Manuel Villegas SC -4 F -5 73 68 71 67 279
18 T15 T28 USA James Hahn SC -3 F -5 71 70 70 68 279
50 T15 T16 USA David Branshaw SC -1 F -5 71 69 69 70 279
71 T15 T10 USA Dave Schultz SC E F -5 65 72 71 71 279
11 19 T16 USA Kevin Chappell SC E F -4 70 73 66 71 280
40 T20 T44 USA Ryan Armour SC -3 F -3 69 72 72 68 281
50 T20 T36 ARG Miguel Angel Carballo SC -2 F -3 71 67 74 69 281
26 T20 T44 USA Scott Dunlap SC -3 F -3 73 70 70 68 281
50 T20 T28 USA Paul Stankowski SC -1 F -3 72 68 71 70 281
101 T20 T28 USA Geoffrey Sisk SC -1 F -3 74 68 69 70 281
0 T20 T28 Adam Meyer SC -1 F -3 70 73 68 70 281
47 T20 T16 USA Joe Affrunti SC 1 F -3 71 67 71 72 281
0 T20 T16 Julian Etulain SC 1 F -3 71 71 67 72 281
79 T20 T7 ENG Gary Christian SC 3 F -3 67 70 70 74 281
0 T29 T36 USA Craig Barlow SC -1 F -2 67 72 73 70 282
7 T29 T28 USA Martin Piller SC E F -2 72 67 72 71 282
60 T29 T28 USA Scott Brown SC E F -2 75 66 70 71 282
0 T29 T10 USA Sal Spallone SC 3 F -2 75 65 68 74 282
94 T29 T7 USA B.J. Staten SC 4 F -2 69 67 71 75 282
16 T29 6 USA Jeff Brehaut SC 5 F -2 69 71 66 76 282
15 T35 T54 USA Mark D. Anderson SC -3 F -1 67 75 73 68 283
0 T35 T50 USA Brad Elder SC -2 F -1 69 69 76 69 283
10 T35 T50 USA Kevin Kisner SC -2 F -1 74 69 71 69 283
0 T35 T44 COL Eduardo Herrera SC -1 F -1 69 71 73 70 283
44 T35 T28 AUS Won Joon Lee SC 1 F -1 73 69 69 72 283
58 T40 69 USA Ken Duke SC -4 F E 71 71 75 67 284
77 T40 T54 USA Skip Kendall SC -2 F E 72 71 72 69 284
19 T40 T54 ARG Julio Zapata SC -2 F E 70 73 72 69 284
86 T40 T44 MEX Esteban Toledo SC E F E 70 70 73 71 284
29 T40 T44 USA Kyle Stanley SC E F E 72 69 72 71 284
0 T40 T36 COL Diego Vanegas SC 1 F E 76 66 70 72 284
30 T40 T36 USA Doug LaBelle II SC 1 F E 71 70 71 72 284
28 T40 T28 NZL Phil Tataurangi SC 2 F E 70 73 68 73 284
72 T40 T10 USA Kyle Reifers SC 5 F E 73 68 67 76 284
59 T49 T54 AUS Scott Gardiner SC -1 F 1 72 68 75 70 285
86 T49 T44 USA Nathan J. Smith SC 1 F 1 69 72 72 72 285
25 T49 T36 AUS Alistair Presnell SC 2 F 1 68 71 73 73 285
13 T49 T22 USA D.J. Brigman SC 4 F 1 67 74 69 75 285
38 T49 T22 USA Scott Stallings SC 4 F 1 69 73 68 75 285
0 T49 T16 USA Matthew Borchert SC 5 F 1 72 68 69 76 285
42 55 T54 CAN Jon Mills SC E F 2 73 70 72 71 286
39 T56 T70 USA Keegan Bradley SC -2 F 3 71 72 75 69 287
100 T56 T36 CAN Bryan DeCorso SC 4 F 3 66 73 73 75 287
31 T58 T64 CAN David Hearn SC 1 F 4 71 69 76 72 288
0 T58 T64 USA Joel Edwards SC 1 F 4 72 68 76 72 288
97 T58 T64 AUS Nick Flanagan SC 1 F 4 70 72 74 72 288
44 T58 T54 CAN Barrett Jarosch SC 2 F 4 74 68 73 73 288
9 T58 T50 USA Tommy Gainey SC 3 F 4 66 76 72 74 288
0 T63 T54 USA Justin Smith SC 3 F 5 68 72 75 74 289
14 T63 T50 AUS Mark Hensby SC 4 F 5 72 69 73 75 289
1 T63 T36 USA Bobby Gates SC 6 F 5 71 72 69 77 289
0 T66 72 Travis Bertoni SC E F 6 70 73 76 71 290
0 T66 T54 ARG Daniel Barbetti SC 4 F 6 66 75 74 75 290
62 T68 T70 USA Justin Hicks SC 2 F 7 70 69 79 73 291
4 T68 T64 USA Chris Kirk SC 4 F 7 73 68 75 75 291
17 T68 T54 USA Casey Wittenberg SC 5 F 7 77 66 72 76 291
0 T71 T64 USA Todd Fischer SC 6 F 9 73 70 73 77 293
0 T71 T54 CAN Dustin Risdon SC 7 F 9 71 72 72 78 293
0 73 73 USA Dan Buchner SC 6 F 13 68 73 79 77 297
The following players failed to make the Cut: E
0 T74 USA Scott Sterling SC 72 72 144
0 T74 USA Ron Whittaker SC 70 74 144
34 T74 USA Brandt Jobe SC 70 74 144
86 T74 USA Andrew Svoboda SC 72 72 144
0 T74 USA John Douma SC 73 71 144
63 T74 USA Daniel Summerhays SC 72 72 144
0 T74 Cesar Costilla SC 73 71 144
2 T74 USA Jim Herman SC 72 72 144
33 T74 USA Rob Oppenheim SC 75 69 144
0 T74 USA Troy Kelly SC 73 71 144
63 T74 USA Chris Nallen SC 70 74 144
67 T85 USA Jess Daley SC 74 71 145
49 T85 AUS Adam Bland SC 71 74 145
0 T85 USA Bob Heintz SC 75 70 145
98 T85 VEN Jhonattan Vegas SC 74 71 145
0 T85 USA Brady Schnell SC 73 72 145
0 T85 AUS Ewan Porter SC 77 68 145
34 T85 SWE Jonas Blixt SC 72 73 145
24 T85 USA Trevor Murphy SC 79 66 145
93 T85 COL Camilo Benedetti SC 76 69 145
72 T94 USA Jason Enloe SC 76 70 146
96 T94 USA Dicky Pride SC 73 73 146
68 T94 AUS Stephen Leaney SC 75 71 146
0 T94 USA Cliff Kresge SC 74 72 146
82 T94 USA Stephen Poole SC 72 74 146
0 T94 USA Michael Putnam SC 74 72 146
0 T94 USA Colt Knost SC 75 71 146
0 T94 PAR Carlos Franco SC 79 67 146
32 T94 NZL Bradley Iles SC 74 72 146
22 T94 USA Jim Carter SC 74 72 146
86 T94 USA Josh Broadaway SC 73 73 146
63 T94 USA Ty Harris SC 74 72 146
0 T106 USA Ryan Hietala SC 75 72 147
0 T106 USA Kyle Thompson SC 73 74 147
0 T106 USA Brian Bateman SC 74 73 147
0 T106 Manuel Garcia SC 78 69 147
0 T106 USA Vince Covello SC 79 68 147
0 T106 Jose Garrido SC 78 69 147
98 T112 USA Notah Begay III SC 74 74 148
0 T112 USA Rick Price SC 78 70 148
0 T112 USA Brian Vranesh SC 75 73 148
0 T112 Daniel Altamirano SC 76 72 148
0 T112 Robert Herrera SC 70 78 148
23 T112 KOR Jin Park SC 77 71 148
0 T118 CAN Julien Trudeau SC 77 72 149
0 T118 Jesse Hutchins SC 73 76 149
72 T118 USA Patrick Sheehan SC 80 69 149
0 T118 Brice Garnett SC 72 77 149
0 T118 USA Oscar Alvarez SC 77 72 149
102 123 USA Bobby MacWhinnie SC 76 74 150
0 T124 ARG Agustin Jauretche SC 79 72 151
0 T124 Wolmer Murillo SC 75 76 151
79 T124 USA John Kimbell SC 75 76 151
0 127 USA Robert Gamez SC 76 76 152
90 128 BER Michael Sims SC 74 79 153
0 129 Hoyt McGarity SC 79 76 155
0 T130 ARG Paulo Pinto SC 80 77 157
0 T130 USA Leif Olson SC 83 74 157
0 132 USA Brendon Todd SC 77 81 158
0 WD T126 USA Bubba Dickerson SC 79 79
56 WD T122 USA Kelly Grunewald SC 78 78
5 WD USA Brian Smock SC