Leaderboards

PGA Tour
Player Score H
Derek Lamely -6 9
Kris Blanks -3 18
Brendon de Jonge -4 18
Kevin Streelman 1 18
View leaderboards
Champions Tour
Player Score H
Fred Couples -6 18
Ronnie Black -6 18
Tom Lehman -2 18
Chien Soon Lu -2 18
View leaderboards
Nationwide Tour
Player Score H
Steve Pate E 18
Aaron Watkins -3 18
Jamie Lovemark -6 18
William McGirt -1 18
View leaderboards

Puerto Rico Open presented by Banco PopularThursday Mar 11th - Sunday Mar 14th

Purse: $3,500,000.00 Winning Share: $630,000.00 http://www.pgatour.com/leaderboards/current/r483/alt-1.html
$ Pos Start Country Player Today Thru To Par R1 R2 R3 R4 Total
125 1 T5 USA Derek Lamely SC -6 F -19 69 71 63 66 269
187 2 T2 USA Kris Blanks SC -3 F -17 65 70 67 69 271
73 T3 T9 ZIM Brendon de Jonge SC -4 F -16 69 68 67 68 272
88 T3 1 USA Kevin Streelman SC 1 F -16 67 68 64 73 272
140 T3 T2 USA Steve Wheatcroft SC -2 F -16 68 67 67 70 272
217 T3 T5 AUS James Nitties SC -3 F -16 68 66 69 69 272
101 T7 T9 AUS Steve Elkington SC -3 F -15 68 70 66 69 273
163 T7 T5 USA Woody Austin SC -2 F -15 69 68 66 70 273
67 T7 T20 USA Bryce Molder SC -6 F -15 71 71 65 66 273
157 T10 T28 USA Bill Lunde SC -6 F -14 68 72 68 66 274
45 T10 T2 USA Chad Collins SC E F -14 69 65 68 72 274
191 T12 T18 USA Nicholas Thompson SC -3 F -13 68 69 69 69 275
113 T12 T15 USA Jeff Maggert SC -2 F -13 69 67 69 70 275
202 T12 T9 USA Paul Stankowski SC -1 F -13 66 70 68 71 275
96 T15 T18 USA Michael Bradley SC -2 F -12 71 67 68 70 276
132 T15 T5 USA Jeff Overton SC 1 F -12 66 70 67 73 276
128 T17 T28 USA Jeff Klauk SC -3 F -11 72 68 68 69 277
122 T17 T28 NOR Henrik Bjornstad SC -3 F -11 70 68 70 69 277
74 T17 T9 USA Kevin Stadler SC 1 F -11 72 67 65 73 277
198 T17 T9 USA Kirk Triplett SC 1 F -11 69 69 66 73 277
217 T17 T20 USA Cameron Tringale SC -2 F -11 69 69 69 70 277
176 T17 T36 USA Marco Dawson SC -4 F -11 70 71 68 68 277
119 T17 T15 USA Skip Kendall SC E F -11 65 70 70 72 277
105 T24 T28 IND Jeev Milkha Singh SC -2 F -10 70 70 68 70 278
151 T24 T36 USA Mark Calcavecchia SC -3 F -10 68 73 68 69 278
111 T24 T47 USA Tom Pernice, Jr. SC -4 F -10 71 67 72 68 278
217 T24 T20 USA Guy Boros SC -1 F -10 71 67 69 71 278
116 T24 T15 CAN Graham DeLaet SC 1 F -10 67 69 69 73 278
141 T24 T53 USA Boo Weekley SC -5 F -10 74 68 69 67 278
109 T24 T36 USA Jimmy Walker SC -3 F -10 73 69 67 69 278
217 T24 T9 VEN Jhonattan Vegas SC 2 F -10 69 67 68 74 278
211 T24 T28 USA John Daly SC -2 F -10 69 73 66 70 278
93 T33 T36 USA Michael Connell SC -2 F -9 71 69 69 70 279
81 T33 T28 SWE Carl Pettersson SC -1 F -9 72 67 69 71 279
87 T33 T20 USA Spencer Levin SC E F -9 69 69 69 72 279
134 T33 T36 USA Martin Flores SC -2 F -9 71 70 68 70 279
217 T33 T20 AUS Aron Price SC E F -9 72 65 70 72 279
174 T38 T20 USA J.J. Henry SC 1 F -8 70 69 68 73 280
182 T38 T36 USA Robert Garrigus SC -1 F -8 68 70 71 71 280
217 T38 T47 USA Kent Jones SC -2 F -8 68 74 68 70 280
163 T38 T20 USA Kevin Johnson SC 1 F -8 70 66 71 73 280
156 T42 T28 USA Johnson Wagner SC 1 F -7 70 69 69 73 281
86 T42 T56 USA Jeff Quinney SC -3 F -7 72 69 71 69 281
214 T42 T28 USA Craig Barlow SC 1 F -7 71 65 72 73 281
217 T45 T36 ARG Daniel Barbetti SC 1 F -6 68 72 69 73 282
217 T45 T36 ESP Peter Gustafsson SC 1 F -6 67 73 69 73 282
217 T45 T56 NZL Phil Tataurangi SC -2 F -6 72 69 71 70 282
128 T45 T20 USA Chez Reavie SC 3 F -6 70 71 66 75 282
217 T45 T61 COL Manuel Villegas SC -3 F -6 72 69 72 69 282
172 T45 T47 USA Shaun Micheel SC E F -6 73 69 68 72 282
120 T45 T61 USA Omar Uresti SC -3 F -6 70 72 71 69 282
211 T45 T36 USA Jonathan Kaye SC 1 F -6 73 69 67 73 282
133 T45 T47 USA Rich Barcelo SC E F -6 70 72 68 72 282
161 T54 T56 AUS Jarrod Lyle SC -1 F -5 69 70 73 71 283
135 T54 T47 USA Matt Bettencourt SC 1 F -5 67 72 71 73 283
217 T54 T36 USA Jeff Gove SC 2 F -5 72 68 69 74 283
210 T54 T47 USA Steve Flesch SC 1 F -5 72 66 72 73 283
217 T58 T61 SWE Mathias Gronberg SC -1 F -4 69 71 73 71 284
83 T58 T61 SWE Richard S. Johnson SC -1 F -4 70 72 71 71 284
154 T58 T61 USA Billy Mayfair SC -1 F -4 69 73 71 71 284
169 T61 T56 USA Chris DiMarco SC 1 F -3 68 72 72 73 285
217 T61 T53 USA Erik Compton SC 2 F -3 72 69 70 74 285
158 T61 T36 USA Roger Tambellini SC 4 F -3 70 71 68 76 285
149 T61 T67 USA Chris Stroud SC -2 F -3 76 66 73 70 285
178 T65 T56 USA Jay Williamson SC 2 F -2 70 68 74 74 286
181 T65 66 USA Jerod Turner SC E F -2 71 70 73 72 286
174 67 T53 AUS Cameron Percy SC 4 F -1 69 72 70 76 287
93 T68 T67 USA John Merrick SC 1 F E 71 70 74 73 288
217 T68 T67 USA Brent Delahoussaye SC 1 F E 69 73 73 73 288
180 70 70 USA Steve Lowery SC 3 F 4 71 70 76 75 292
The following players failed to make the Cut: E
208 T71 USA Greg Kraft SC 72 71 143
150 T71 USA Tim Herron SC 72 71 143
209 T71 USA John Mallinger SC 73 70 143
191 T71 RSA Brenden Pappas SC 73 70 143
71 T71 USA Brian Stuard SC 71 72 143
217 T71 JAM John Bloomfield SC 71 72 143
154 T71 USA Dean Wilson SC 68 75 143
217 T71 USA Brian Bateman SC 74 69 143
217 T71 USA Cliff Kresge SC 73 70 143
165 T71 USA Chris Wilson SC 71 72 143
217 T71 USA Andy Matthews SC 70 73 143
189 T82 USA Mark Brooks SC 73 71 144
61 T82 USA Joe Ogilvie SC 72 72 144
217 T82 RSA Deane Pappas SC 71 73 144
141 T82 AUS David Lutterus SC 69 75 144
153 T82 NZL Tim Wilkinson SC 71 73 144
102 T82 GER Alex Cejka SC 67 77 144
183 T82 USA Todd Hamilton SC 75 69 144
217 T82 USA Chris Smith SC 73 71 144
167 T90 USA Charles Warren SC 70 75 145
217 T90 USA Jay Delsing SC 71 74 145
144 T90 USA Chris Riley SC 73 72 145
217 T90 USA Notah Begay III SC 75 70 145
198 T90 USA Michael Clark II SC 73 72 145
22 T90 RSA Rory Sabbatini SC 77 68 145
183 T90 USA Frank Lickliter II SC 74 71 145
204 T90 RSA Andrew McLardy SC 68 77 145
183 T90 JPN Shigeki Maruyama SC 70 75 145
139 T90 USA Charley Hoffman SC 68 77 145
217 T90 USA Eric Axley SC 73 72 145
172 T90 USA Glen Day SC 74 71 145
176 T90 USA Fran Quinn SC 76 69 145
217 T103 NZL Grant Waite SC 75 71 146
217 T103 USA Tom Kite SC 73 73 146
217 T103 USA Ken Duke SC 72 74 146
217 T103 USA Ronnie Black SC 77 69 146
213 T103 CAN Chris Baryla SC 73 73 146
206 T103 USA Justin Bolli SC 71 75 146
217 T103 Cesar Costilla SC 76 70 146
217 T103 PUR Max Alverio SC 72 74 146
136 T103 USA Vance Veazey SC 72 74 146
217 T103 CAN David Morland IV SC 75 71 146
217 T113 USA Len Mattiace SC 74 73 147
217 T113 USA Robert Damron SC 75 72 147
167 T113 USA Matt Weibring SC 74 73 147
217 T113 RSA Garth Mulroy SC 73 74 147
159 T113 USA Rocco Mediate SC 73 74 147
77 T113 USA Joe Durant SC 75 72 147
23 T113 USA Alex Prugh SC 73 74 147
217 T113 PUR Eric Morales SC 76 71 147
217 T113 FRA Pierre-Henri Soero SC 72 75 147
197 122 USA Harrison Frazar SC 73 76 149
217 123 DOM Julio Santos SC 72 78 150
217 124 USA Ryan Garrity SC 75 78 153
217 125 PUR Rafael Campos SC 81 73 154
217 126 PUR Miguel Suarez SC 79 76 155
186 WD T126 USA Jason Gore SC 77 77
217 WD T107 USA Dicky Pride SC 74 74
217 WD T89 USA David Peoples SC 73 73
127 WD T126 USA Brett Quigley SC 77 77
162 WD T126 USA Craig Bowden SC 77 77
217 WD T121 PAR Carlos Franco SC 76 76