Ryan Henry wins Hooters Golf Tour The Victoria Texas Open 2010
Sunday, 18 July 2010
Former Tulsa golfer Ryan Henry of Broken Arrow, Oklahoma carded a three-under par 68 at Victoria Country Club in Sunday’s final round of The Victoria Texas Open presented by Jim and Carol West to capture his first career NGA Hooters Tour title.

Henry began the final round in first place at twelve-under par thanks in part to opening rounds of 69-70-62. The former Golden Hurricane started off his final round a little shaky on Sunday morning with two pars and bogey over his first three holes but was able to regain momentum with three birdies over his next four holes to get back into red numbers for the round. Another bogey and a two putt par at the ninth left him with a one-under par 34.
Henry began the back nine with a three stroke advantage as playing partner Parker LaBarge (St. Louis, MO) struggled out of the gate with a two-over par 37. While his partners were struggling, Henry made birdies on two of his first five holes and then rattled off three pars on the back to get to fifteen-under par through seventeen holes.
Playing in the group ahead of Henry, Michael Welch (Quincy, MA) started the day trailing the leader by three strokes and was only able to post an even par on the front nine to fall behind by four with nine holes remaining before making a run at the tournament title with a back nine of five-under par 31 that included three birdies and an eagle on the eleventh hole in which he dunked his approach shot from the fairway. Welch missed a twelve footer on the final hole for birdie and posted a fourteen-under par total of 270.
On the eighteenth hole, Henry’s drive landed in the fairway bunker for the third straight day. The twenty-six year old calmed his nerves and hit is next shot down the fairway leaving him one hundred fifty yards from the center of the green. He left his third shot about twenty-five feet from the cup and needed only a two putt for the victory. He ran his first putt to about twenty-four feet and then he tapped in his par putt for a fifteen-under par total of 269 and a first place check worth $30,000.
“I am super excited to get my first win out here this week,” said Henry. “I am really excited to see what kind of momentum I can carry away from this week.”
“I am really proud of the way I played today with the pressure of playing in the final group and hope this experience can carry over to the rest of the year and into Q-school in the fall.
Henry’s fifteen-under par 269 total was one better than Michael Welch and four better than Parker LaBarge. After struggling out of the gate on Sunday, LaBarge was able to close with a two-under par 34 to finish the round at even par 71 and four day total of eleven-under par 273. Welch took home $15,966 for his runner-up finish, while LaBarge banked $10,666 for his solo third performance.
With his T-15 finish Sunday, Michael Lavery captured the Race For The 2010 PHS Wichita Open Nationwide Exemption. The Race For The PHS Wichita Open Exemption was given to the NGA Hooters Tour member that accumulated the most money in the Bentonville, Arkansas, Miami, Oklahoma, Pearland, Texas and Victoria, Texas events. Lavery was able to hold off a charging tournament champion Ryan Henry by nearly $450.
The NGA Hooters Tour will take a week off from competition before swinging back into action July 26-August 1, 2010 in Auburn, Alabama for the Michelob Ultra Classic at Auburn University Club.
Victoria Texas Open pres by Jim & Carol West at Victoria Country Club Pro Tees, Victoria, TX, Jul 12 - Jul 18, 2010 - Final Scores (Par 71, 6870 yards)
1 Ryan Henry..................... Broken Arrow, OK.............. 69 70 62 68 269 -15 $30,000.00
2 Michael Welch.................. Quincy , MA................... 70 68 66 66 270 -14 $15,966.00
3 Parker LaBarge................. St. Louis, MO................. 69 66 67 71 273 -11 $10,666.00
4 Bryce Easton................... Arlington, TX................. 67 68 69 70 274 -10 $9,166.00
T5 Anthony Rodriguez.............. Spring Branch, TX............. 69 68 73 65 275 -9 $5,914.00
T5 Todd Bailey.................... Spanish Fort, AL.............. 70 68 71 66 275 -9 $5,914.00
T5 Michael Schachner.............. Libertyville, IL.............. 66 69 72 68 275 -9 $5,914.00
T5 Patrick Wilkes-Krier........... Orlando, FL................... 73 67 67 68 275 -9 $5,914.00
T5 Jeff Dennis.................... Ponte Vedra Beach, FL......... 70 68 68 69 275 -9 $5,914.00
T5 Andrew Lanahan................. Jacksonville, FL.............. 70 65 69 71 275 -9 $5,914.00
T11 Jon Curran..................... Hopkinton, MA................. 69 70 71 66 276 -8 $3,671.00
T11 Tyler Leon..................... Dallas, TX.................... 66 72 71 67 276 -8 $3,671.00
T11 Jack Tyler, III................ Orlando, FL................... 69 68 71 68 276 -8 $3,671.00
T11 Michael Thompson............... Birmingham, AL................ 71 67 68 70 276 -8 $3,671.00
T15 Michael Lavery................. Mission Viejo, CA............. 70 69 72 66 277 -7 $2,689.00
T15 Bruno Buccolo.................. Oklahoma City, OK............. 67 70 71 69 277 -7 $2,689.00
T15 Trent Leon..................... Dallas, TX.................... 68 72 68 69 277 -7 $2,689.00
T15 Patrick Sullivan............... Maumelle, AR.................. 69 70 67 71 277 -7 $2,689.00
T15 Eric Atsma..................... Caledonia, MI................. 68 65 70 74 277 -7 $2,689.00
T20 Philip Pettitt Jr.............. Murfreesboro, TN.............. 69 66 73 70 278 -6 $2,248.00
T20 Brent Long..................... Carthage, TN.................. 68 72 73 65 278 -6 $2,248.00
T20 Cole Howard.................... Burleson, TX.................. 67 69 72 70 278 -6 $2,248.00
T20 Bobby Hutcherson............... San Marcos, TX................ 66 74 68 70 278 -6 $2,248.00
T20 James Vargas................... Miami, FL..................... 66 67 72 73 278 -6 $2,248.00
25 Casey Crain.................... La Combe, LA.................. 72 67 69 71 279 -5 $2,066.00
T26 Michael Smith.................. Lafayette, LA................. 70 68 72 70 280 -4 $1,939.00
T26 Jeff Burns..................... San Antonio, TX............... 71 72 69 68 280 -4 $1,939.00
T26 Ryan Brehm..................... Mount Pleasant, MI............ 75 67 66 72 280 -4 $1,939.00
T26 Steve Gilley................... Newnan, GA.................... 75 67 66 72 280 -4 $1,939.00
T26 Andrew Suggs................... Fayetteville, GA.............. 73 68 66 73 280 -4 $1,939.00
T31 Matthew Giles.................. Scottsdale, AZ................ 70 71 69 71 281 -3 $1,764.00
T31 Russell Knox................... Jacksonville Beach, FL........ 73 70 68 70 281 -3 $1,764.00
T31 Chad Ginn...................... Alexandria, LA................ 70 72 69 70 281 -3 $1,764.00
T31 David Miller................... Daphne, AL.................... 69 72 71 69 281 -3 $1,764.00
T31 Robert Streb................... Edmond, OK.................... 69 71 73 68 281 -3 $1,764.00
T36 Bronson Burgoon................ The Woodlands, TX............. 65 74 72 71 282 -2 $1,639.00
T36 Joey Lamielle.................. Sarasota, FL.................. 69 70 70 73 282 -2 $1,639.00
T36 Jeff Corr...................... Longwood, FL.................. 71 70 71 70 282 -2 $1,639.00
T36 Tyler Brown.................... Ponte Verda Beach, FL......... 66 74 69 73 282 -2 $1,639.00
T40 Roberto Diaz................... Myrtle Beach, SC.............. 72 68 71 72 283 -1 $1,517.00
T40 Jonathan Moore................. Champions Gate, FL............ 70 70 70 73 283 -1 $1,517.00
T40 Kevin Larsen................... Santa Barbara, CA............. 72 67 72 72 283 -1 $1,517.00
T40 Ben Briscoe.................... Old Colwyn, Wales............. 68 73 70 72 283 -1 $1,517.00
T40 JP Van der Walt................ Plettenberg Bay, South Africa. 72 68 69 74 283 -1 $1,517.00
T40 Cameron Bishop................. Wichita, KS................... 70 71 75 67 283 -1 $1,517.00
T46 Kyle Morris.................... Columbus, OH.................. 71 71 70 72 284 E $1,441.00
T46 Nick Rousey.................... Pensacola, FL................. 67 74 73 70 284 E $1,441.00
T46 Josh Oller..................... Jackson, MS................... 72 70 71 71 284 E $1,441.00
49 Jonathan Hodge................. Strawberry Plains, TN......... 68 71 73 73 285 +1 $1,426.00
T50 Jim Renner..................... Plainville, MA................ 71 68 70 77 286 +2 $1,416.00
T50 Santiago Rivas................. Cali, Colombia................ 70 72 71 73 286 +2 $1,416.00
T50 Justin McDaniel................ San Antonio, TX............... 68 73 72 73 286 +2 $1,416.00
53 Simon Walsh.................... Manchester, England........... 70 70 70 77 287 +3 $1,406.00
T54 Scott Feaster.................. Columbia , SC................. 70 73 71 74 288 +4 $1,396.00
T54 Jamie Amoretti................. San Antonio, TX............... 69 74 71 74 288 +4 $1,396.00
T54 Juan Ignacio Lizarralde........ Raleigh, NC................... 70 70 77 71 288 +4 $1,396.00
T57 Matthew Anderson............... Minneapolis, MN............... 69 71 76 73 289 +5 $1,391.00
T57 Chris Walker (a)............... Woodlands, TX................. 75 68 76 70 289 +5 $750.00
59 Nick MacDonald................. Mount Pleasant, SC............ 72 68 75 75 290 +6 $1,386.00
60 Patrick Lundy.................. Little River, SC.............. 70 69 76 76 291 +7 $1,381.00
61 Julian Colmenares.............. Orlando, FL................... 74 69 76 76 295 +11 $1,306.00
62 Jarrod Barsamian............... Ponte Verda Beach, Fl......... 74 69 76 78 297 +13 $1,306.00
Next » Editors Choice
- European Tour Q School Phase 1 gets under way today at Ribagolfe, Portugal & The London Club
- Singapore’s Mardan Mamat heads to 2010 Thailand Open Golf Championship in fine form
- Golfbreaks.com launches 4 day Winter 2011 Pro Am Series to be played in Spain & Portugal
- Titleist Golf Balls was the overwhelming favourite at the 2010 Glenmuir PGA Professionals Championship
- 2010 Johnnie Walker Championship Prizemoney and Winner's Cheque
- @Leon Blunke - Is it time for a complete overhaul of the European Ryder Cup selection process and when the team is announced?
- @harry himmelstein - FootJoy announces the launch of the FJ ProDry Performance Base Layer & FJ Layering System
- @concerned golfer 2010 - Scotland's Gavin Dear finishes in top-10 at Alps Tour 2010 Peugeot Classic at Prunevill Golf Club, France
- @Steve Whitehouse - Is it time for a complete overhaul of the European Ryder Cup selection process and when the team is announced?
Partner Links
- The Sports HQ
- Cheap Golf & Sports Equipment
- www.thesportshq.com
- Lets Do China
- China Golf Tours
- www.letsdochina.com
- Golf Betting
- Golf betting is almost as fun as golf itself..
- www.partypoker.com
- Golf Direct
- Cheap Golf Clubs and Equipment
- www.golf-direct.co.uk
- Ryder Cup Odds
- Latest Odds and Tips for 2010 Ryder Cup at Celtic Manor
- www.british-open-golf-betting.directory.com
- Golf Sunglasses
- Sunglasses for golf, with interchangeable lenses
- Prescription golf sunglasses also available










Have your say