2013 World Golf Championships-Accenture Match Play Prizemoney, Winnings, Payouts &c.
Sunday, 24 February 2013
I guess a number of you shall be interested in what sort of golf prizemoney is on offer this week at the 2013 World Golf Championships-Accenture Match Play Championship.
We can confirm there is a total breakdown of USD 8,500,000 and the winner shall earn $1,500,000.00.
Purse Breakdown: 2013 World Golf Championships-Accenture Match Play Championship
Pos. Pct. Amount 2 Tied 3 Tied 4 Tied 5 Tied 6 Tied 7 Tied 8 Tied 9 Tied 10 Tied
1 17.14% $1,500,000.00 1,187,500.00 996,666.67 872,500.00 753,000.00 673,333.33 616,428.57 573,750.00 526,000.00 487,800.00
2 10.00% $875,000.00 745,000.00 663,333.33 566,250.00 508,000.00 469,166.67 441,428.57 404,250.00 375,333.33 352,200.00
3 7.03% $615,000.00 557,500.00 463,333.33 416,250.00 388,000.00 369,166.67 337,000.00 312,875.00 294,111.11 279,100.00
4 5.71% $500,000.00 387,500.00 350,000.00 331,250.00 320,000.00 290,666.67 269,714.29 254,000.00 241,777.78 232,000.00
5 3.14% $275,000.00 275,000.00 275,000.00 275,000.00 248,800.00 231,333.33 218,857.14 209,500.00 202,222.22 196,400.00
6 3.14% $275,000.00 275,000.00 275,000.00 242,250.00 222,600.00 209,500.00 200,142.86 193,125.00 187,666.67 183,300.00
7 3.14% $275,000.00 275,000.00 231,333.33 209,500.00 196,400.00 187,666.67 181,428.57 176,750.00 173,111.11 170,200.00
8 3.14% $275,000.00 209,500.00 187,666.67 176,750.00 170,200.00 165,833.33 162,714.29 160,375.00 158,555.56 152,300.00
9 1.65% $144,000.00 144,000.00 144,000.00 144,000.00 144,000.00 144,000.00 144,000.00 144,000.00 138,666.67 134,400.00
10 1.65% $144,000.00 144,000.00 144,000.00 144,000.00 144,000.00 144,000.00 144,000.00 138,000.00 133,333.33 129,600.00
11 1.65% $144,000.00 144,000.00 144,000.00 144,000.00 144,000.00 144,000.00 137,142.86 132,000.00 128,000.00 124,800.00
12 1.65% $144,000.00 144,000.00 144,000.00 144,000.00 144,000.00 136,000.00 130,285.71 126,000.00 122,666.67 120,000.00
13 1.65% $144,000.00 144,000.00 144,000.00 144,000.00 134,400.00 128,000.00 123,428.57 120,000.00 117,333.33 115,200.00
14 1.65% $144,000.00 144,000.00 144,000.00 132,000.00 124,800.00 120,000.00 116,571.43 114,000.00 112,000.00 110,400.00
15 1.65% $144,000.00 144,000.00 128,000.00 120,000.00 115,200.00 112,000.00 109,714.29 108,000.00 106,666.67 105,600.00
16 1.65% $144,000.00 120,000.00 112,000.00 108,000.00 105,600.00 104,000.00 102,857.14 102,000.00 101,333.33 100,800.00
17 1.10% $96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00
18 1.10% $96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00
19 1.10% $96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00
20 1.10% $96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00
21 1.10% $96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00
22 1.10% $96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00
23 1.10% $96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00
24 1.10% $96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 91,000.00
25 1.10% $96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 90,444.44 86,000.00
26 1.10% $96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 89,750.00 84,888.89 81,000.00
27 1.10% $96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 88,857.14 83,500.00 79,333.33 76,000.00
28 1.10% $96,000.00 96,000.00 96,000.00 96,000.00 96,000.00 87,666.67 81,714.29 77,250.00 73,777.78 71,000.00
29 1.10% $96,000.00 96,000.00 96,000.00 96,000.00 86,000.00 79,333.33 74,571.43 71,000.00 68,222.22 66,000.00
30 1.10% $96,000.00 96,000.00 96,000.00 83,500.00 76,000.00 71,000.00 67,428.57 64,750.00 62,666.67 61,000.00
31 1.10% $96,000.00 96,000.00 79,333.33 71,000.00 66,000.00 62,666.67 60,285.71 58,500.00 57,111.11 56,000.00
32 1.10% $96,000.00 71,000.00 62,666.67 58,500.00 56,000.00 54,333.33 53,142.86 52,250.00 51,555.56 51,000.00
33 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
34 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
35 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
36 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
37 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
38 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
39 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
40 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
41 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
42 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
43 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
44 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
45 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
46 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
47 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
48 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
49 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
50 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
51 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
52 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
53 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
54 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
55 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
56 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
57 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
58 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
59 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
60 0.53% $46,000.00 46,000.00 46,000.00 46,000.00 46,000.00
61 0.53% $46,000.00 46,000.00 46,000.00 46,000.00
62 0.53% $46,000.00 46,000.00 46,000.00
63 0.53% $46,000.00 46,000.00
64 0.53% $46,000.00
Total 8,750,000.00
Next » Editors Choice
The Players Championship 2013 Prize money, Payouts, Purse, Winnings, Earnings, Money List &c.
Scotland's Lloyd Saltman heads 2013 Madeira Open Leaderboard after round 1
2013 HP Byron Nelson Championship Prizemoney, Purse, Payouts, Winnings, Earnings, Money List &c.
How to play the golf punch shot in winding playing conditions by GolfbloggerUK
Golf Shot Visualization - Trouble Recovery Shots, covering how to slice it around a tree
- @Darren Mills - Ha Rang Lee wins Spanish Women's Amateur International Sroke-play Championship Golf in Alicante
- @Andrew Gibson - Dan Waite of The Wisley, Surrey, wins 2013 PGA Europrotour The Motocaddy Masters
- @Jan Blanckaert - Golf Villas for Sale in The Fuzeta Ria Resort, Portugal at €255,000-€260,000
- @Robert - STOWAMATIC Electric Golf Trolley Reduced From £499.99 to £189.99 + Free Shipment












Have your say