Adam Scott of Australia has risen 7 places to 36th in latest Official World Golf Ranking
Monday, 17 May 2010
Adam Scott of Australia, who won his first PGA Tour title since 2008 with victory in the Valero Texas Open with a 14 under par aggregate score, has risen seven places in the Official World Golf Ranking to 36th place.

37 year-old Lee Westwood of England received a welcome boost ahead of this week’s European Tour BMW PGA Championship by moving up to third place in the Official World Golf Ranking (OWGR) for the first time in his career.
The Englishman has moved ahead of American Steve Stricker on the OWGR and now has ""only Tiger Woods and Phil Mickelson ahead of him.
The top-50 places reads as follows.
1 Tiger Woods, USA 10.79 431.52 40 -182.16 27.00
2 Phil Mickelson, USA 9.53 409.95 43 -124.21 170.95
3 Lee Westwood, Eng 7.71 392.99 51 -100.74 150.64
4 Steve Stricker, USA 7.69 315.39 41 -90.64 105.85
5 Jim Furyk, USA 6.93 325.92 47 -86.82 136.32
6 Ian Poulter, Eng 6.01 288.68 48 -72.35 125.07
7 Ernie Els, Zaf 5.83 326.59 56 -72.39 180.14
8 Paul Casey, Eng 5.68 249.88 44 -83.52 97.76
9 Rory McIlroy, Nir 5.37 300.71 56 -77.38 100.94
10 Anthony Kim, USA 5.08 253.80 50 -77.68 149.19
11 Martin Kaymer, Deu 5.00 254.98 51 -78.24 100.20
12 Robert Allenby, Aus 4.78 277.35 58 -73.15 120.10
13 Padraig Harrington, Irl 4.46 236.24 53 -107.53 49.47
14 Camilo Villegas, Col 4.43 225.70 51 -75.27 118.05
15 Retief Goosen, Zaf 4.16 232.69 56 -75.37 79.70
16 Geoff Ogilvy, Aus 4.09 200.20 49 -86.47 64.16
17 Hunter Mahan, USA 4.03 201.38 50 -53.78 92.34
18 Luke Donald, Eng 3.97 166.71 42 -45.80 82.54
19 Y.E. Yang, Kor 3.86 219.75 57 -45.31 88.37
20 Lucas Glover, USA 3.85 200.00 52 -59.03 55.37
21 Henrik Stenson, Swe 3.82 183.48 48 -88.98 22.02
22 Tim Clark, Zaf 3.81 213.30 56 -53.57 118.45
23 Sean O'Hair, USA 3.65 179.08 49 -69.23 37.45
24 Charl Schwartzel, Zaf 3.58 200.46 56 -39.52 125.21
25 Kenny Perry, USA 3.52 172.72 49 -97.14 24.38
26 Angel Cabrera, Arg 3.42 167.54 49 -52.71 45.56
27 Stewart Cink, USA 3.38 155.70 46 -71.83 30.23
28 Nick Watney, USA 3.35 181.07 54 -48.34 71.18
29 Dustin Johnson, USA 3.33 172.90 52 -40.01 90.95
30 Sergio Garcia, Esp 3.28 173.77 53 -109.79 40.71
31 Alvaro Quiros, Esp 3.17 171.23 54 -43.75 91.29
32 Matt Kuchar, USA 3.16 161.36 51 -35.92 89.09
33 Robert Karlsson, Swe 3.16 129.37 41 -67.70 65.33
34 Zach Johnson, USA 3.11 158.62 51 -59.20 28.96
35 Ross Fisher, Eng 3.02 153.86 51 -65.23 13.47
36 Adam Scott, Aus 2.97 136.80 46 -42.35 49.25
37 K.J. Choi, Kor 2.87 143.33 50 -32.21 97.92
38 Edoardo Molinari, Ita 2.82 146.73 52 -24.81 54.76
39 Francesco Molinari, Ita 2.66 143.49 54 -44.40 43.68
40 Miguel A Jimenez, Esp 2.59 140.00 54 -57.23 66.87
41 Ryo Ishikawa, Jpn 2.59 155.44 60 -43.54 34.80
42 Yuta Ikeda, Jpn 2.56 102.56 40 -27.26 15.03
43 Ben Crane, USA 2.48 129.19 52 -29.83 83.56
44 Louis Oosthuizen, Zaf 2.44 127.13 52 -29.30 73.76
45 Peter Hanson, Swe 2.39 124.13 52 -40.20 47.66
46 Kevin Na, USA 2.38 128.39 54 -34.16 54.52
47 Thongchai Jaidee, Tha 2.33 139.90 60 -40.75 55.39
48 Oliver Wilson, Eng 2.32 118.21 51 -49.92 34.92
49 Michael Sim, Aus 2.29 91.51 40 -24.70 20.20
50 Graeme McDowell, Nir 2.26 124.39 55 -50.04 33.15
Next » Editors Choice
2013 US Open Golf Prizemoney, Purse, Payouts, Winnings, Earnings, Money List &c.
Top Golf Irons for 2013: Titleist introduce the new 712U Forged Blades
Gridlock atop of The Queen's Cup 2013 Leaderboard after round 1
Q: Whats in the Bag of Adam Scott? R: Titleist Golf Equipment
LIVE GOLF SCORES - 2013 US OPEN GOLF SCOREBOARD
- @Michelle - Inside the Ropes for an Asian Tour Back 9 with Berry Henson from the United States
- @Bona Nhean - Nikon and MasterCard join forces to offer “priceless” golf experience
- @Jack McCullars - Who are the Golf Kings for Golfing Breaks & Holidays in the UK? YGT or Golfbreaks.com?
- @Darren Mills - Ha Rang Lee wins Spanish Women's Amateur International Sroke-play Championship Golf in Alicante













Have your say