#4329

American Golf News - Trio co-lead PGA Tour Deutsche Bank Championship after 54 holes

Bookmark and Share
Pictured South African Retief Goosen (68) and American pair Steve Stricker (65) and Sean O'Hair (70) are tied for the lead after the third round of the Deutsche Bank Championship in Norton, Massachusetts.
Retief Goosen


GOLFBLOGGERUK PROVIDES LIVE GOLF SCORING FROM THE PGA TOUR, CHAMPIONS TOUR AND NATIONWIDE TOUR ON OUR HOME PAGE

The co-leaders are one stroke ahead of Irishman Padraig Harrington and Americans Scott Verplank and Kevin Na.

A dozen players were bunched within three shots and the winner will have to shoot very low in the final round, as Fijian Vijay Singh did last year, when he shot a closing 63 to come from three shots off the pace for victory.

Harrington finished one stroke off the pace last week, and is keen to close the deal after coming close to victory in his past three golf tournaments.

Deutsche Bank Golf Leaderboard (Top-20):-

1 Retief Goosen (RSA) -13 65 67 68 - 200
- Sean O'Hair (USA) -13 66 64 70 - 200
- Steve Stricker (USA) -13 63 72 65 - 200
4 Padraig Harrington (IRL) -12 67 67 67 - 201
- Kevin Na (KOR) -12 69 66 66 - 201
- Scott Verplank (USA) -12 65 68 68 - 201
7 Kevin Sutherland (USA) -11 68 65 69 - 202
- Jerry Kelly (USA) -11 66 69 67 - 202
9 John Senden (AUS) -10 69 64 70 - 203
- Dustin Johnson (USA) -10 68 65 70 - 203
- Jim Furyk (USA) -10 63 67 73 - 203
- Jason Dufner (USA) -10 66 69 68 - 203
13 Marc Leishman (AUS) -9 70 62 72 - 204
- Matt Kuchar (USA) -9 65 71 68 - 204
- Angel Cabrera (ARG) -9 65 69 70 - 204
- Geoff Ogilvy (AUS) -9 66 68 70 - 204
17 Justin Leonard (USA) -8 65 68 72 - 205
- Jeff Overton (USA) -8 69 66 70 - 205
- Mark Wilson (USA) -8 70 69 66 - 205
- Mike Weir (CAN) -8 68 65 72 - 205

Have your say