Leaderboards

PGA Tour
Player Score H
Champions Tour
Player Score H
Fulton Allem 7:30 am 1
Larry Nelson 7:30 am 1
Scott Simpson 7:30 am 10
Blaine McCallister 7:30 am 10
Nationwide Tour
Player Score H
Scott Dunlap -6 18
Brent Delahoussaye -6 9
Dicky Pride -5 18
Brian Smock -5 18
European Tour
Player Score H
Matteo Manassero -7 18
Graeme Storm -6 18
Mikko Ilonen -6 18
Steve Webster -5 18
European Senior
Player Score H
Barry Lane
Glenn Ralph
Jim Rhodes
David J Russell
Challenge Tour
Player Score H
Full leaderboards
#9592

American Golf Tours Latest: Michael Thompson & Kyle Ellis co-lead Michelob Ultra Classic 2010

Bookmark and Share

Former Alabama golfer Michael Thompson (Birmingham, AL) and former Ole Miss golfer Kyle Ellis (Senatobia, MS) fired six-under par 66’s in the Thursday’s first round of the Michelob Ultra Classic at The Auburn University Club.

Thompson opened his tournament in the morning wave Thursday and quickly went to work with four birdies over his opening nine holes to go out in 32. The former Crimson Tide golfer then added two birdies on his inward nine for a bogey free round of six-under par 66.

While Thompson was able to maneuver around the University Course with zero bogies, fellow first round leader Kyle Ellis took a different approach. The former Rebel golfer started off with a bogey on his second hole but was able to regroup to make three birdies over his next seven holes to go out in 34. Ellis continued his solid play on the front nine (his back nine) with a four-under par 32 for his share of the lead at 66.

Auburn resident Jimmy Brandt and Jim Renner, currently number two on the season money list, opened with five-under par 67’s on Thursday and will start the second round trailing Thompson and Ellis by a stroke.

Andrew Medley (Athens) and Lee Williams (Alexander City) head up the former Auburn Tiger contingent in The Michelob Ultra Classic after the pair opened with three-under par 69’s on Thursday. Other Auburn alums include Reid Edstrom (Auburn) 70, Patton Kizzire (Auburn) 71, Will Claxton (Auburn) 71 and Michael Daniels (Auburn) 73.

Round Two will begin at 7:00 Friday morning with the afternoon wave of Round Two beginning at 12:00. After the completion of Round Two the field will be cut the low 60 professionals and ties.

The total purse for The Michelob Ultra Classic is $200,000 with $30,000 going to the winner.

Michelob Ultra Classic at The Auburn University Club at Auburn University Golf Club Pro Tees,  Auburn, AL, Jul 26 - Aug 1, 2010, Round 1 Scores (Par 72, 7254 yards):-

T1 Michael Thompson............... Birmingham, AL................ 66 66 -6
T1 Kyle Ellis..................... Senatobia, MS................. 66 66 -6
T3 Jim Renner..................... Plainville, MA................ 67 67 -5
T3 Jimmy Brandt................... Montgomery, AL................ 67 67 -5
T5 Jerrett Hamilton............... Richardson, TX................ 68 68 -4
T5 Grant Leaver................... Centerville, TN............... 68 68 -4
T5 Pope Spruiell.................. Livingston, AL................ 68 68 -4
T5 Jeff Corr...................... Longwood, FL.................. 68 68 -4
T5 Patrick Lundy.................. Little River, SC.............. 68 68 -4
T10 Russell Knox................... Jacksonville Beach, FL........ 69 69 -3
T10 Lee Williams................... Alexander City , AL........... 69 69 -3
T10 Casey Crain.................... La Combe, LA.................. 69 69 -3
T10 Matt Boyd...................... Sugarland, TX................. 69 69 -3
T10 Ben Briscoe.................... Old Colwyn, Wales............. 69 69 -3
T10 Matthew Swan................... Montgomery, AL................ 69 69 -3
T10 Luke Hart...................... Blythewood, SC................ 69 69 -3
T10 Ted Smith...................... Orlando, FL................... 69 69 -3
T10 Andrew S. Medley............... Athens, AL.................... 69 69 -3
T10 Michael Gordy.................. Clarkesville, GA.............. 69 69 -3
T20 Ryan Brehm..................... Mount Pleasant, MI............ 70 70 -2
T20 Chris Devlin................... Ireland....................... 70 70 -2
T20 Kyle Vasel..................... Greenville, IL................ 70 70 -2
T20 Andy Choi...................... South Korea,.................. 70 70 -2
T20 Reid Edstrom................... Auburn, AL.................... 70 70 -2
T20 Wes Homan...................... Cincinnati, OH................ 70 70 -2
T20 Jonathan Hodge................. Strawberry Plains, TN......... 70 70 -2
T20 Matthew Anderson............... Minneapolis, MN............... 70 70 -2
T20 Zack Sucher.................... Mobile, AL.................... 70 70 -2
T20 Brent Long..................... Carthage, TN.................. 70 70 -2
T20 Brandon Anthony................ Albany, GA.................... 70 70 -2
T31 Richard Swift.................. Sydney, Australia............. 71 71 -1
T31 Patton Kizzire................. Tuscaloosa, AL................ 71 71 -1
T31 Todd Bailey.................... Spanish Fort, AL.............. 71 71 -1
T31 Will Claxton................... Swainsboro, GA................ 71 71 -1
T31 Michael ONeal.................. Jacksonville, FL.............. 71 71 -1
T31 Chase Baldwin.................. Ponte Vedra Beach FL.......... 71 71 -1
T31 David McKendrick............... West Monroe, LA............... 71 71 -1
T31 Kyle Hammond................... Windermere, FL................ 71 71 -1
T31 Chris Erwin.................... Brentwood, TN................. 71 71 -1
T31 Marion Dantzler................ Orangeburg, SC................ 71 71 -1
T31 Philip Pettitt Jr.............. Murfreesboro, TN.............. 71 71 -1
T31 Brenton Flynn.................. Nashville, TN................. 71 71 -1
T31 Kevin Hall..................... Cincinnati, OH................ 71 71 -1
T31 Nate Balanis................... Valdosta, GA.................. 71 71 -1
T31 Brett Swedberg................. Gilbert, AZ................... 71 71 -1
T46 JP Van der Walt................ Plettenberg Bay, South Africa. 72 72 E
T46 Chas Narrarmore................ Kingston, TN.................. 72 72 E
T46 Blaine Peffley................. Lebanon, PA................... 72 72 E
T46 Travis Hampshire............... Zephyrhills, FL............... 72 72 E
T46 Michael Lavery................. Mission Viejo, CA............. 72 72 E
T46 Bryce Easton................... Arlington, TX................. 72 72 E
T46 David Miller................... Daphne, AL.................... 72 72 E
T46 Patrick Wilkes-Krier........... Orlando, FL................... 72 72 E
T46 Jack Tyler, III................ Orlando, FL................... 72 72 E
T46 Jon Curran..................... Hopkinton, MA................. 72 72 E
T46 Trent Leon..................... Dallas, TX.................... 72 72 E
T46 Derek Rende.................... Soddy- Daisy, TN.............. 72 72 E
T46 Hamilton Wheeler............... Bethany, OK................... 72 72 E
T59 Ian Rochester.................. Cordova, TN................... 73 73 +1
T59 Gregory Huxman................. Pinecrest, FL................. 73 73 +1
T59 Andrew Lanahan................. Jacksonville, FL.............. 73 73 +1
T59 Jordan Irwin................... Alberta, AB................... 73 73 +1
T59 Rodric Overholt................ Honey Pass, SC................ 73 73 +1
T59 Rob Chappell................... Cincinnati, OH................ 73 73 +1
T59 Jay Woodson.................... Richmond, VA.................. 73 73 +1
T59 Kyle Moore..................... Lake Worth, FL................ 73 73 +1
T59 Clayton Rask................... Otsego, MN.................... 73 73 +1
T59 Michael Daniels................ Auburn, AL.................... 73 73 +1
T59 David Denham................... St Simons Island, GA.......... 73 73 +1
T59 Chris Wolfe.................... Warner Robins GA.............. 73 73 +1
T59 Brad Doster.................... Winter Park, FL............... 73 73 +1
T59 Gordon Strother................ St. Simons Island, GA......... 73 73 +1
T59 Tyler Dice..................... Chapel Hill................... 73 73 +1
T59 Kent Bulle..................... Glasgow, KY................... 73 73 +1
T59 Brent Witcher.................. Atlanta, GA................... 73 73 +1
T59 Scott Cashell.................. Lima, Ohio.................... 73 73 +1
T77 Jeff Street.................... Charlotte, NC................. 74 74 +2
T77 Kevin Warrick.................. Valrico, FL................... 74 74 +2
T77 Andrew Suggs................... Fayetteville, GA.............. 74 74 +2
T77 Tyler Zink..................... Lanesville.................... 74 74 +2
T77 Michael Pearson................ Atlanta, GA................... 74 74 +2
T77 James Oh....................... Lakewood, CA.................. 74 74 +2
T77 Chip Deason.................... Lexington, SC................. 74 74 +2
T77 Tommy Biershenk................ Boiling Springs, SC........... 74 74 +2
T77 Eric Atsma..................... Caledonia, MI................. 74 74 +2
T86 Brennan Webb................... Land O Lakes, FL.............. 75 75 +3
T86 Greg Mcauley................... Cloverdale, BC................ 75 75 +3
T86 Matt Savage.................... Louisville, KY................ 75 75 +3
T86 C.D. Hockersmith............... Richmond, IN.................. 75 75 +3
T86 Christopher Trunzer............ Buchen, Germany ,............. 75 75 +3
T86 Ryan Linton.................... Pinehurst, NC................. 75 75 +3
T86 Christian Martin............... Clifton, VA................... 75 75 +3
T86 Blake Trimble.................. Rancho Santa Fe, CA........... 75 75 +3
T86 Jon David Kennedy.............. Hawkinsville, GA.............. 75 75 +3
T86 Hugh Royer..................... Myrtle Beach, SC.............. 75 75 +3
T86 Cole Moreland.................. Austin, TX.................... 75 75 +3
T97 Ryan Henry..................... Broken Arrow, OK.............. 76 76 +4
T97 Mark Harrell................... Hazelhurst, GA................ 76 76 +4
T97 Daniel Obremski................ Irwin, PA..................... 76 76 +4
T97 Chuckie Hyde III............... Richmond, IN.................. 76 76 +4
T97 Eric Lipson.................... Hickory, NC................... 76 76 +4
T97 Jarrod Barsamian............... Ponte Verda Beach, Fl......... 76 76 +4
T97 Tyler Brown.................... Ponte Verda Beach, FL......... 76 76 +4
T97 Adam Hart...................... Blythewood, SC................ 76 76 +4
T97 Tyler Rody..................... Spartanburg, SC............... 76 76 +4
T97 Adam McKenney.................. Evans, GA..................... 76 76 +4
T97 Brian Hollins.................. Riverside, NJ................. 76 76 +4
T108 Josh Clark..................... Simpsonville, SC.............. 77 77 +5
T108 Scott Feaster.................. Columbia , SC................. 77 77 +5
T108 Eric Gibbs..................... Bella Vista AR................ 77 77 +5
T108 Leroux Ferreira................ Kingwood, TX.................. 77 77 +5
T108 Greg Blackwell................. Miami, FL..................... 77 77 +5
T113 Chris Naegel................... Chesterfield, MO.............. 78 78 +6
T113 Eddie Brescher................. Ponchatoula, LA............... 78 78 +6
T113 Brian Richey................... Lakeland, FL.................. 78 78 +6
T113 J. Morgan Driskell............. Maylene, AL................... 78 78 +6
T113 Matt Kleinrock................. Lincoln Park NJ............... 78 78 +6
T118 Immu Korvenmaa................. Helsinki, Finland............. 79 79 +7
T118 Stephen Reed................... Orlando, FL................... 79 79 +7
T120 Garrett Jones.................. Madison, WI................... 80 80 +8
T120 Blake Holbrook................. Orlando, FL................... 80 80 +8
T120 Todd Rodemich.................. Quincy, IL.................... 80 80 +8
T120 Jean Longueil.................. North Plainfield, NJ.......... 80 80 +8
T124 William Britt.................. Orlando, FL................... 81 81 +9
T124 Michael Drum................... Waverton, NSW, Australia,..... 81 81 +9
T124 Geoff Wood..................... Tampa, FL..................... 81 81 +9
T124 Billy Whalen................... Hendersonville, TN............ 81 81 +9
T128 Carl Smith Jr.................. Eutaw......................... 82 82 +10
T128 Morgan Smith................... Auburn, AL.................... 82 82 +10
T130 Aaron Smith.................... New Orleans, LA............... 84 84 +12
T130 Todd Leary..................... Idianapolis, IN............... 84 84 +12
132 Skylar Forney.................. Auburn, AL.................... 85 85 +13
133 Nathan Rau..................... Cumming GA.................... 89 89 +17
T134 Jon Oswalt..................... Auburn, AL.................... D D +17
T134 Trey Bowling................... Glasgow, KY................... D D +17

Have your say