Callum Shinkwin wins The Carris Trophy at Woodhall Spa Golf Club
Thursday, 22 July 2010
Callum Shinkwin of Moor Park Golf Club produced two sensational rounds of golf over the Hotchkin Course at Woodhall Spa to win the English Boys under 18 Stroke Play Championship for the Carris Trophy.

A closing round of 68, which followed a morning 67, left him on -11, 281 and seven shots ahead of his nearest challengers, Harry Casey and Paul Lockwood.
Shinkwin, adds his name to an illustrious list of former winners such as Sandy Lyle, Peter Baker, Justin Rose and Ken Brown, another Hertfordshire winner back in 1974.
Casey put himself in the frame with a bogey-free morning return of 68 but he couldn’t keep pace with Shinkwin and a closing 72 left him sharing second spot with Yorkshire’s Lockwood, who was the other player to fire two sub-par rounds with 72 and 71.
Levi Desmond from Lincolnshire hoisted himself to fourth on three-under-par 289 with a closing 70, while Patrick Kelly, also from Lincolnshire, signed for a closing 69 for joint fifth with Hampshire’s Colin Walsh.
Halfway leader Sam Young, the Yorkshire Boy Champion, had a disappointing day; rounds of 76 and 77 dropped him down the order to joint 13th on 295.
Another highlight of the day was a hole-in-one by Freddie Sheridan Mills in the morning with a pitching wedge at the 143-yard fifth hole. It was his second ‘ace’ but his first in competition but he finished with a brace of 77s for 297.
The Hazards Salver for the best performance by an under 16 player from Britain and Ireland was won by Kelly while the Malcolm Reid Salver for the combined aggregate from the Carris and McEvoy Trophies also went to Shinkwin on 563.
2010 Carris Trophy Final Golf Scoreboard (Woodhall Spa, Par 73):-
1st Callum Shinkwin Moor Park Golf Club 76 70 67 68 281 -11
2nd P Lockwood Hessle Golf Club 72 73 72 71 288 -4
2nd Harry Casey Enfield Golf Club 74 74 68 72 288 -4
4th Levi Desmond DeVere Belton Woods Golf Club 70 75 74 70 289 -3
5th Patrick Kelly Boston West Golf Club 76 72 75 69 292 LEVEL
5th Colin Walsh Hayling Golf Club 71 75 72 74 292 LEVEL
7th Steven Jones Canons Brook Golf Club 77 73 71 72 293 +1
7th Thomas Detry Belgium 74 71 75 73 293 +1
7th Jack Heasman West Essex Golf Club 73 71 73 76 293 +1
10th Luke Jackson Worksop Golf Club 76 75 75 68 294 +2
10th Christopher Lloyd Kendleshire Golf Club (The) 74 74 73 73 294 +2
10th Oliver Carr Heswall Golf Club 72 73 73 76 294 +2
13th Curtis Griffiths Wentworth Golf Club 71 77 75 72 295 +3
13th Adrian Otaegui Spain 76 72 75 72 295 +3
13th Sam Young Rotherham Golf Club 71 71 76 77 295 +3
16th Axel Geers Netherlands 75 76 71 74 296 +4
16th Thomas Pieters Belgium 73 75 73 75 296 +4
16th Jerome Titlow The London Golf Club 71 74 76 75 296 +4
19th Mark Geddes Prenton Golf Club 75 73 77 72 297 +5
19th Toby Tree Worthing Golf Club 69 77 75 76 297 +5
19th Freddie Sheridan Mills Walsall Golf Club 70 73 77 77 297 +5
22nd Billy Downing Truro Golf Club 76 74 76 72 298 +6
22nd Ben Smith Sandy Lodge Golf Club 74 75 73 76 298 +6
22nd David Blick East Devon Golf Club 76 72 73 77 298 +6
25th Nathan Kimsey Woodhall Spa Golf Club 70 74 79 76 299 +7
25th Jeroen Krietemeijer Netherlands 72 74 74 79 299 +7
27th Federico Zucchetti Italy 76 70 78 76 300 +8
27th Matthew Bacon Costessey Park Golf Club 73 75 73 79 300 +8
29th Craig Cameron Wentworth Golf Club 76 75 74 76 301 +9
29th Matthew Chapman Wentworth Golf Club 71 78 75 77 301 +9
29th Jonny Mcallister Hallowes Golf Club 71 74 78 78 301 +9
29th Jake Harrison Grassmoor Golf Club 70 76 76 79 301 +9
33rd Jorge Simon Spain 69 80 75 78 302 +10
33rd Sam Cutting Berkhamsted Golf Club 73 75 74 80 302 +10
35th Greg Payne Chobham Golf Club 77 74 76 76 303 +11
35th Thomas Rowland Prudhoe Golf Club 74 73 74 82 303 +11
37th Greg Eason Kirby Muxloe Golf Club 76 75 77 76 304 +12
37th Thomas Clements Royal Norwich Golf Club 70 79 79 76 304 +12
39th Robert Aldred Stourbridge Golf Club 74 74 84 73 305 +13
39th Tomasz Anderson Mill Green Golf Club 71 76 82 76 305 +13
41st Adam Batty Hazlemere Golf Club 75 75 76 80 306 +14
42nd Nathan Kemp Sweetwoods Park Golf Club 75 74 80 78 307 +15
42nd Edward Peters Notts Golf Club 71 73 81 82 307 +15
44th Ryan Wallace Handsworth Golf Club 76 73 85 75 309 +17
45th J A Bolton Formby Golf Club 77 74 78 81 310 +18
46th Michael Helyard Beverley & East Riding Golf Club 74 77 85 76 312 +20
47th James Newton Prestbury Golf Club 75 76 85 80 316 +24
Next » Editors Choice
Scotland's Lloyd Saltman heads 2013 Madeira Open Leaderboard after round 1
2013 HP Byron Nelson Championship Prizemoney, Purse, Payouts, Winnings, Earnings, Money List &c.
How to play the golf punch shot in winding playing conditions by GolfbloggerUK
Golf Shot Visualization - Trouble Recovery Shots, covering how to slice it around a tree
First Round Tee Times and Pairings for 2013 BMW PGA Championship at Wentworth
- @Darren Mills - Ha Rang Lee wins Spanish Women's Amateur International Sroke-play Championship Golf in Alicante
- @Andrew Gibson - Dan Waite of The Wisley, Surrey, wins 2013 PGA Europrotour The Motocaddy Masters
- @Jan Blanckaert - Golf Villas for Sale in The Fuzeta Ria Resort, Portugal at €255,000-€260,000
- @Robert - STOWAMATIC Electric Golf Trolley Reduced From £499.99 to £189.99 + Free Shipment













Have your say