#2226

Danish Golf Union's Andreas Harte wins 2009 Welsh Mens Open Amateur Golf Championship at Ashburnham Golf Club

Bookmark and Share
Danish Golf Union's Andreas Harte has won the 2009 Welsh Mens Open Amateur Golf Championship at Ashburnham Golf Club with a final round score of 71 to go with earlier rounds of 68, 66 and 66 for a 72 holes aggregate score of -12, 276.
welsh flag


Englishman Matt Haines, who has already won the Duncan Putter, Berkhamsted Trophy, Hampshire Salver and Hampshire Hog this season, finished in runner-up place on -8, 280, four strokes behind the Dane.

Essex' Matthew Southgate finished in 3rd place on -6, 272 after scores of 69, 72, 68 & 73.

It was a great event for the Danish players with Jacob Roth finishing 4th on -5, 273 with rounds of 72, 69, 72 & 70 and Joachim Hansen (73, 68, 71 & 73) tying for T5 place. Three players in the top-5 is an outstanding achievement.

Walker Cup stalwart Nigel Edwards, who led after 36 holes, finished with a final round score of 71 to go with earlier scores of 72, 66 and 76, for -3, 285, to tie for 5th place with Hansen, English Internationalist Luke Goddard (70, 75, 71 & 69), Welsh Internationalist Oliver Farr (69, 72, 75 & 69) and Scottish Internationalist Scott Borrowman.

England's Tom Lewis, who recently won the Palmerston Trophy at Brocket Hall, finished with a final round score of 66 to go with earlier rounds of 71, 76 & 71 for -2, 286 and T10 position.

Scotland's Ross James from Royal Burgess Golf Club in Ediburgh, also finished with a 66 to add to earlier rounds of 76, 72 & 74 for a level par aggregate score of 288 and T13 position.

2009 Welsh Mens Amateur Open Golf Championship (Par 72):-

1 HARTE, Andreas Dannish Golf Union 71 68 66 71 F -12
2 HAINES, Matt Rochester & Cobham Park 73 69 69 69 F -8
3 SOUTHGATE, Mathew Thorpe Hall 69 72 68 73 F -6
4 ROTH, Jacob Kokkedal 72 69 72 70 F -5
T5 GODDARD, Luke Hendon 70 75 71 69 F -3
T5 BORROWMAN, Scott Dollar 73 73 70 69 F -3
T5 FARR, Oliver Ludlow 69 72 75 69 F -3
T5 EDWARDS, Nigel Whitchurch (Cardiff) 72 66 76 71 F -3
T5 HANSEN, Joachim Hillerod (Denmark) 73 68 71 73 F -3
T10 LEWIS, Tom Welwyn Garden City 71 76 71 68 F -2
T10 FORD, Charles Kirby Muxloe 71 73 73 69 F -2
T10 COULSON, Thomas West Hove 70 74 73 69 F -2
13 ROSS, James Royal Burgess 76 72 74 66 F Par
T14 WILDE, Tom Castle Royle 79 70 71 70 F +2
T14 RUNCIE, Adam Abergele 70 77 72 71 F +2
T14 MACKMAN, Miles Broome Manor 73 73 72 72 F +2
T14 SMITH, Richard The Notts Golf Club 70 74 72 74 F +2
T18 LOKKE, Daniel Holstebro (Denmark) 76 73 74 68 F +3
T18 HILLSON, Mark Craigielaw 73 73 76 69 F +3
20 HABIBI, Amir Rochester & Cobham Park 75 72 73 72 F +4
T21 FRAZER, James Pennard 79 70 76 68 F +5
T21 WHITE, Jonathan Saunton 75 74 72 72 F +5
T21 FORD, Adrian Durbonville (South Africa) 71 73 73 76 F +5
T24 MCLEAN, Philip Peterhead 73 76 73 72 F +6
T24 LOUGHREY, Ben Wrag Barn 75 70 74 75 F +6
26 EVANS, Craig West Monmouthshire 75 72 73 75 F +7
27 BOOKLESS, Mark Sandyhills 72 73 76 75 F +8
T28 VAN DOREN, Dimitu Rinkven (Belgium) 74 75 76 72 F +9
T28 GIDNEY, Jonathan Church Stretton 74 74 74 75 F +9
T28 ROBB, Chris Inchmarlo 81 68 73 75 F +9
T28 FENSHAM, Mark Port Elizabeth (South Africa) 74 75 71 77 F +9
32 THISTLETON, Mark Hayling 77 71 75 75 F +10
T33 VICKERY, Joe Newport 74 75 79 72 F +12
T33 JUSSLIN, Christofer Finnish Golf Union 75 74 77 74 F +12
T33 SAGAR, Adam Keighley 73 72 78 77 F +12
T33 DIMOND, James East Devon 74 73 75 78 F +12
T37 CHRISTIE, Alex Tyrrells Wood 76 73 76 76 F +13
T37 FERREIRA, Steven Reading 76 71 73 81 F +13

Have your say