Erik Compton & Matt Every head PGA Tour Greenbrier Classic Leaderboard after opening round
Friday, 30 July 2010

Erik Compton and Matt Every top the PGA Tour 2010 Greenbrier Classic Leaderboard after opening round with scores of -7, 63, at The Old White Course, White Sulphur Springs, W. Va., USA.
The leading duo are one stroke ahead of a group of three players on -6, 64, which includes George McNeill, Jeff Overton and Pat Perez.
Next best placed on -5, 65, are Brendon de Jonge of Zimbabwea, Americans Charles Howell III, Matt Bettencourt, Jeff Overton and John Rollins, and Australian Aron Price.
A full list of golf scores is detailed below. For LIVE GOLF SCORING from this event and second round tee-off times, please CLICK HERE.
For TV Viewing Times and all other news from the PGA Tour, please CLICK HERE.
2010 Greenbrier Classic 1st Round Golf Scoreboard (The Old White Course, White Sulphur Springs, W. Va., USA - Par 70):-
T1 USA Erik Compton SC -7 F -7 63 63
126 T1 USA Matt Every SC -7 F -7 63 63
120 T3 USA George McNeill SC -6 F -6 64 64
73 T3 USA Pat Perez SC -6 F -6 64 64
12 T3 USA Jeff Overton SC -6 F -6 64 64
34 T6 ZIM Brendon de Jonge SC -5 F -5 65 65
49 T6 USA Charles Howell III SC -5 F -5 65 65
153 T6 AUS Aron Price SC -5 F -5 65 65
102 T6 USA Matt Bettencourt SC -5 F -5 65 65
75 T6 USA John Rollins SC -5 F -5 65 65
56 T11 USA Spencer Levin SC -4 F -4 66 66
121 T11 USA Bob Estes SC -4 F -4 66 66
119 T11 USA Jeff Quinney SC -4 F -4 66 66
110 T11 USA Dean Wilson SC -4 F -4 66 66
145 T11 USA Jay Williamson SC -4 F -4 66 66
82 T11 AUS Stuart Appleby SC -4 F -4 66 66
8 T11 USA Ben Crane SC -4 F -4 66 66
167 T11 USA John Mallinger SC -4 F -4 66 66
152 T11 AUS Mathew Goggin SC -4 F -4 66 66
78 T11 USA Chad Collins SC -4 F -4 66 66
154 T11 USA Scott Piercy SC -4 F -4 66 66
54 T11 USA Paul Goydos SC -4 F -4 66 66
163 T11 SWE Richard S. Johnson SC -4 F -4 66 66
93 T11 USA Chris Couch SC -4 F -4 66 66
144 T25 USA Woody Austin SC -3 F -3 67 67
136 T25 USA Lee Janzen SC -3 F -3 67 67
129 T25 USA Justin Leonard SC -3 F -3 67 67
169 T25 IND Jeev Milkha Singh SC -3 F -3 67 67
85 T25 AUS Aaron Baddeley SC -3 F -3 67 67
151 T25 USA Scott McCarron SC -3 F -3 67 67
177 T25 USA Brett Wetterich SC -3 F -3 67 67
91 T25 USA Boo Weekley SC -3 F -3 67 67
69 T25 USA Kevin Sutherland SC -3 F -3 67 67
183 T25 USA Skip Kendall SC -3 F -3 67 67
105 T25 USA Briny Baird SC -3 F -3 67 67
81 T25 USA Jimmy Walker SC -3 F -3 67 67
T25 USA Alex Hamilton SC -3 F -3 67 67
159 T25 USA Brian Stuard SC -3 F -3 67 67
86 T39 USA Joe Ogilvie SC -2 F -2 68 68
62 T39 AUS Greg Chalmers SC -2 F -2 68 68
52 T39 AUS Marc Leishman SC -2 F -2 68 68
48 T39 USA Brandt Snedeker SC -2 F -2 68 68
99 T39 USA Chris Riley SC -2 F -2 68 68
94 T39 USA Cameron Beckman SC -2 F -2 68 68
71 T39 CAN Stephen Ames SC -2 F -2 68 68
117 T39 USA D.A. Points SC -2 F -2 68 68
133 T39 USA James Driscoll SC -2 F -2 68 68
241 T39 USA Justin Bolli SC -2 F -2 68 68
249 T39 USA Patrick Moore SC -2 F -2 68 68
T39 USA Drew Weaver SC -2 F -2 68 68
218 T39 USA Craig Bowden SC -2 F -2 68 68
172 T39 ENG Greg Owen SC -2 F -2 68 68
80 T39 USA Davis Love III SC -2 F -2 68 68
140 T39 USA Steve Flesch SC -2 F -2 68 68
5 T39 USA Jim Furyk SC -2 F -2 68 68
96 T39 ESP Sergio Garcia SC -2 F -2 68 68
92 T39 AUS John Senden SC -2 F -2 68 68
164 T39 IND Arjun Atwal SC -2 F -2 68 68
184 T39 RSA Garth Mulroy SC -2 F -2 68 68
226 T39 USA Brent Delahoussaye SC -2 F -2 68 68
175 T61 USA Tim Herron SC -1 F -1 69 69
200 T61 USA Charles Warren SC -1 F -1 69 69
160 T61 USA Bill Lunde SC -1 F -1 69 69
132 T61 USA Chris Stroud SC -1 F -1 69 69
170 T61 USA Paul Stankowski SC -1 F -1 69 69
131 T61 USA Troy Merritt SC -1 F -1 69 69
127 T61 USA Mark Wilson SC -1 F -1 69 69
79 T61 USA Derek Lamely SC -1 F -1 69 69
7 T61 USA Matt Kuchar SC -1 F -1 69 69
138 T61 USA Troy Matteson SC -1 F -1 69 69
113 T61 USA Ben Curtis SC -1 F -1 69 69
130 T61 USA Jonathan Byrd SC -1 F -1 69 69
108 T61 USA J.J. Henry SC -1 F -1 69 69
115 T61 SCO Martin Laird SC -1 F -1 69 69
134 T61 USA Michael Bradley SC -1 F -1 69 69
19 T61 USA J.B. Holmes SC -1 F -1 69 69
204 T61 USA John Daly SC -1 F -1 69 69
45 T61 KOR Charlie Wi SC -1 F -1 69 69
187 T61 USA Roger Tambellini SC -1 F -1 69 69
171 T61 AUS Cameron Percy SC -1 F -1 69 69
210 T61 USA Jerod Turner SC -1 F -1 69 69
141 T82 USA Nicholas Thompson SC E F E 70 70
179 T82 SWE Daniel Chopra SC E F E 70 70
103 T82 USA Jerry Kelly SC E F E 70 70
98 T82 USA David Toms SC E F E 70 70
156 T82 USA Steve Wheatcroft SC E F E 70 70
65 T82 USA Charley Hoffman SC E F E 70 70
147 T82 USA Billy Mayfair SC E F E 70 70
23 T82 USA Ricky Barnes SC E F E 70 70
50 T82 AUS Matt Jones SC E F E 70 70
114 T82 CAN Graham DeLaet SC E F E 70 70
142 T82 USA Joe Durant SC E F E 70 70
87 T82 USA John Merrick SC E F E 70 70
137 T82 USA Chris DiMarco SC E F E 70 70
42 T82 USA Kevin Na SC E F E 70 70
193 T82 USA Rocco Mediate SC E F E 70 70
T82 Jonathan Bartlett SC E F E 70 70
189 T98 USA Glen Day SC 1 F 1 71 71
16 T98 SWE Carl Pettersson SC 1 F 1 71 71
67 T98 USA Blake Adams SC 1 F 1 71 71
74 T98 USA Jeff Maggert SC 1 F 1 71 71
208 T98 RSA Brenden Pappas SC 1 F 1 71 71
116 T98 USA Robert Garrigus SC 1 F 1 71 71
139 T98 AUS Rod Pampling SC 1 F 1 71 71
203 T98 USA Vance Veazey SC 1 F 1 71 71
188 T98 USA Gary Woodland SC 1 F 1 71 71
180 T98 USA Martin Flores SC 1 F 1 71 71
209 T98 USA Chris Wilson SC 1 F 1 71 71
230 T98 RSA Andrew McLardy SC 1 F 1 71 71
100 T98 USA Garrett Willis SC 1 F 1 71 71
181 T98 USA Roland Thatcher SC 1 F 1 71 71
146 T98 RSA Trevor Immelman SC 1 F 1 71 71
221 T98 USA John Huston SC 1 F 1 71 71
143 T98 USA Chris Tidland SC 1 F 1 71 71
155 T98 AUS Jarrod Lyle SC 1 F 1 71 71
T98 USA Barry Evans SC 1 F 1 71 71
249 T98 USA Dick Mast SC 1 F 1 71 71
T98 USA Bob Sowards SC 1 F 1 71 71
206 T119 USA Steve Lowery SC 2 F 2 72 72
64 T119 USA D.J. Trahan SC 2 F 2 72 72
106 T119 USA Josh Teater SC 2 F 2 72 72
192 T119 AUS David Lutterus SC 2 F 2 72 72
76 T119 USA Tim Petrovic SC 2 F 2 72 72
123 T119 USA Michael Letzig SC 2 F 2 72 72
128 T119 USA Brett Quigley SC 2 F 2 72 72
83 T119 JPN Ryuji Imada SC 2 F 2 72 72
124 T119 USA Tom Pernice, Jr. SC 2 F 2 72 72
72 T119 USA Tom Gillis SC 2 F 2 72 72
224 T129 USA Brad Faxon SC 3 F 3 73 73
161 T129 USA Johnson Wagner SC 3 F 3 73 73
70 T129 USA Alex Prugh SC 3 F 3 73 73
95 T129 USA Kevin Streelman SC 3 F 3 73 73
T129 USA Sam Saunders SC 3 F 3 73 73
104 T129 USA Kevin Stadler SC 3 F 3 73 73
149 T129 USA Ted Purdy SC 3 F 3 73 73
168 T129 USA Omar Uresti SC 3 F 3 73 73
158 T129 USA Will MacKenzie SC 3 F 3 73 73
207 T129 USA Todd Hamilton SC 3 F 3 73 73
173 T129 NOR Henrik Bjornstad SC 3 F 3 73 73
T129 CAN David Morland IV SC 3 F 3 73 73
162 T141 SWE Mathias Gronberg SC 4 F 4 74 74
101 T141 USA Webb Simpson SC 4 F 4 74 74
43 T141 USA Brian Gay SC 4 F 4 74 74
39 T141 ENG Brian Davis SC 4 F 4 74 74
190 T141 USA Cameron Tringale SC 4 F 4 74 74
214 T141 USA Kevin Johnson SC 4 F 4 74 74
66 T147 USA Kenny Perry SC 5 F 5 75 75
201 T147 USA Jeff Gove SC 5 F 5 75 75
194 T149 USA Cliff Kresge SC 6 F 6 76 76
178 T149 AUS Mark Hensby SC 6 F 6 76 76
122 T149 AUS James Nitties SC 6 F 6 76 76
135 T149 USA Michael Connell SC 6 F 6 76 76
166 T153 USA Rich Barcelo SC 7 F 7 77 77
T153 USA Willis Ring SC 7 F 7 77 77
90 T153 GER Alex Cejka SC 7 F 7 77 77
51 WD USA Steve Marino SC
Next » Editors Choice
- European Tour Q School Phase 1 gets under way today at Ribagolfe, Portugal & The London Club
- Singapore’s Mardan Mamat heads to 2010 Thailand Open Golf Championship in fine form
- Golfbreaks.com launches 4 day Winter 2011 Pro Am Series to be played in Spain & Portugal
- Titleist Golf Balls was the overwhelming favourite at the 2010 Glenmuir PGA Professionals Championship
- 2010 Johnnie Walker Championship Prizemoney and Winner's Cheque
- @Leon Blunke - Is it time for a complete overhaul of the European Ryder Cup selection process and when the team is announced?
- @harry himmelstein - FootJoy announces the launch of the FJ ProDry Performance Base Layer & FJ Layering System
- @concerned golfer 2010 - Scotland's Gavin Dear finishes in top-10 at Alps Tour 2010 Peugeot Classic at Prunevill Golf Club, France
- @Steve Whitehouse - Is it time for a complete overhaul of the European Ryder Cup selection process and when the team is announced?
Partner Links
- The Sports HQ
- Cheap Golf & Sports Equipment
- www.thesportshq.com
- Lets Do China
- China Golf Tours
- www.letsdochina.com
- Golf Betting
- Golf betting is almost as fun as golf itself..
- www.partypoker.com
- Golf Direct
- Cheap Golf Clubs and Equipment
- www.golf-direct.co.uk
- Ryder Cup Odds
- Latest Odds and Tips for 2010 Ryder Cup at Celtic Manor
- www.british-open-golf-betting.directory.com
- Golf Sunglasses
- Sunglasses for golf, with interchangeable lenses
- Prescription golf sunglasses also available










Have your say