#3602

Jason Palmer pips Stiggy Hodgson to win South of England Open Amateur Championship at Walton Heath

Bookmark and Share
Jason Palmer of Kirby Muxloe Golf Club edged Stiggy Hodgson of Sunningdale Golf Club by one stroke to win the 2009 South of England Open Amateur Championship at Walton Heath Golf Club with a 72 hole aggregate score of 279, consisting of rounds of 63, 75, 70 and 71 around the New and Old Courses.
SOEAC Trophy


Palmer, shot a mens amateur course record of nine under par 63 around the Walton Heath New Course on the way to winning this title.

In runner-up place on 280 was Stiggy Hodgson, who was a semi-finalist at this year's Amateur Golf Championship, with scores of 69, 70, 69 and 72 to pip 36 hole leader Simon Crockett of Addington Palace for second place.

Crockett, returned scores of 68, 69, 70 and a very disappointing final round of 74 to be two strokes off the winning total score.

Next best placed were English Golf Union Order of Merit leader Dale Whitnell (74, 71, 67 and 71) of Five Lakes, who recently won The Tillman Trophy at Burnham & Berrow Golf Club, and the very consistent Englsih Mens Amateur Internationalist Luke Goddard (72, 65, 74 and 70) of Hendon Golf Club.

2009 St Andrews Links Trophy winner Niall Kearney (70, 68, 71 and 75) of Royal Dublin Golf Club gave his Walker Cup selection prospects a boots with a top-5 finish alongside very promising English boys golf internationalist Eddie Pepperell (74, 72, 70 and 68) of Drayton Park Golf Club , Jamie Abbott (70, 74, 70 and 70) of Fynn Valley Golf Club and James Watts (68, 72, 73 and 71) of East Herts Golf Club on 284.

2009 Amateur Championship runner-up Sam Hutsby (72, 70, 71 and 72) of Liphook Golf Club put another good showing to tie 2008 Brabazon Trophy winner and lefty Steven Uzzell (73, 69, 71 and 72) of Hornsea Golf Club and Jerome Lando-Casanova (70, 74, 68 and 73) of France.

Other Walker Cup contenders finished as follows:- Rhys Enoch, Truro (288); Chris Paisley, Stocksfield (289); Nigel Edwards, Whitchurch (290); Todd Adcock, The Nevill (292); Keir McNicoll , Carnoustie (292); and Paul Cutler, Portstewart (298).

2009 South of England Open Amateur Championship at Walton Heath Golf Club

Jason Palmer Kirby Muxloe 134 63 75 138 70 208 71 279
Stiggy Hodgson Sunningdale 93 69 70 139 69 208 72 280
Simon Crockett Addington Palace 55 68 69 137 70 207 74 281
Dale Whitnell Five Lakes 90 74 71 145 67 212 71 283
Luke Goddard Hendon 72 65 74 139 70 209 74 283
Eddie Pepperell Drayton Park 17 74 72 146 70 216 68 284
Jamie Abbott Fynn Valley 67 70 74 144 70 214 70 284
James Watts East Herts 64 68 72 140 73 213 71 284
Niall Kearney Royal Dublin 194 70 68 138 71 209 75 284
Sam Hutsby Liphook 32 70 72 142 72 214 71 285
Steven Uzzell Hornsea 167 73 69 142 71 213 72 285
Jerome Lando-Casanova FRANCE 66 70 74 144 68 212 73 285
Ben Rickett Surbiton 189 72 69 141 75 216 72 288
Rhys Enoch Truro 107 76 68 144 71 215 73 288
Jake Amos Kilworth Springs 36 75 70 145 69 214 74 288
Chris Paisley Stocksfield 42 76 70 146 74 220 69 289
Liam Burns Sundridge Park 7 74 72 146 71 217 72 289
Andy Shakespear Five Lakes 71 72 72 144 73 217 72 289
Niccolo Quintarelli ITALY 200 68 76 144 68 212 77 289
Luke Joy Broadstone 69 77 69 146 72 218 72 290
Ben Loughrey Wrag Barn 104 72 73 145 73 218 72 290
Kelvin Day Surbiton 87 71 75 146 70 216 74 290
Nigel Edwards Whitchurch 68 73 71 144 72 216 74 290
Scott Fallon Hendon 57 73 73 146 71 217 74 291
Graham Povey Brickendon Grange 50 70 73 143 74 217 74 291
Farren Keenan Sunningdale 113 75 70 145 75 220 72 292
Todd Adcock The Nevill 102 69 75 144 72 216 76 292
Peter Croonquist USA 73 72 74 146 69 215 77 292
Simon Ward Co. Louth 208 75 71 146 69 215 77 292
Jurrian Van Der Vaart THE NETHERLANDS 142 74 71 145 70 215 77 292
Keir McNicoll Carnoustie 62 73 73 146 68 214 78 292
Warren Harmston Wentworth 108 71 74 145 76 221 72 293
Matthew Southgate Thorpe Hall 31 74 71 145 75 220 73 293
Jon White Saunton 160 74 72 146 72 218 75 293
Neil Raymond Corhampton 51 74 72 146 71 217 77 294
Steven Brown Wentworth 100 70 76 146 71 217 78 295
Adam Wainwright Gainsborough 97 70 76 146 76 222 74 296
Matthew Nixon Ashton-Under-Lyne 22 74 71 145 77 222 75 297
Tommy King Sudbury 61 71 71 142 71 213 84 297
Chris Jess East Sussex National 114 68 77 145 75 220 78 298
Paul Cutler Portstewart 211 76 68 144 73 217 81 298
David Booth Rotherham 203 79 67 146 75 221 78 299
Jack Bartlett Worthing 59 75 70 145 72 217 83 300

Have your say