LIVE GOLF SCORES - Will Wilcox heads Hooters The 2010 Bentonville Open Leaderboard
Saturday, 12 June 2010

Former Clayton State golfer Will Wilcox of Birmingham, Alabama posted a course record tying ten-under 61 at Lost Springs Golf and Athletic Club in the second round of The 2010 Bentonville Open presented by Lindsey Management Company and will take a one stroke lead into the weekend portion of the event.
Wilcox, a winner earlier this year, struggled out of the gates early Friday morning with bogies over two of his first three holes before an eagle got him back to even par for the round. The eagle was the turning point in Wilcox’s round as he then went on to birdie ten of his next thirteen holes for his share of the course record and a spot at the top of the leader board.
First round leader Ben Briscoe of Old Colwyn, Wales carded a two-under par 69 on Friday and will join Chris Barron (64) of Joelton, Tennessee at ten-under par 132, one stroke behind Wilcox.
Defending champion David Miller of Daphne, Alabama carded another three-under par 68 in his title defense and will begin the weekend trailing Wilcox by five strokes.
Brett Taunton (Little Rock) heads up the Arkansas players in The Bentonville Open that made the cut after he carded a second round seven-under par 64 to move from a T-76 to a T-9 at six-under par 136. Other Arkansas players to make the cut include Luke Bakke (137), Jordan Payne (137), Addison White (138), Patrick Sullivan (139), Dalton Owens (141) and Lost Springs head pro Todd Pinneo (142),
Round three will begin at 7:30 am Saturday morning with the leaders going off of hole number one at 9:18. The cut line fell at even par 142 with seventy-seven golfers making it to the final two rounds.
The total purse for The 2010 Bentonville Open is $200,000 with $30,000 going to the winner. As with all NGA Hooters Tour tournaments, the event is free of charge and open to the public.
For LIVE GOLF SCORING from the main golf tours, please CLICK HERE
For World Golf News, please CLICK HERE
For all the GOLF TOURS News, please CLICK HERE
Bentonville Open presented by Lindsey Management at Lost Springs Golf & Athletic Club Pro Tees, Rogers, AR, Jun 7 - Jun 13, 2010, Round 1 Scores (Par 71, 6903 yards)
1 Will Wilcox.................... Pell City, AL................. 70 61 131 -11
T2 Chris Barron................... Joelton, TN................... 68 64 132 -10
T2 Ben Briscoe.................... Old Colwyn, Wales............. 63 69 132 -10
4 Shawn Stefani.................. Baytown, TX................... 68 66 134 -8
T5 Jim Renner..................... Plainville, MA................ 68 67 135 -7
T5 Bruno Buccolo.................. Oklahoma City, OK............. 72 63 135 -7
T5 Garrett Jones.................. Madison, WI................... 67 68 135 -7
T5 Jay Woodson.................... Richmond, VA.................. 70 65 135 -7
T9 Justin Ahasic.................. Aurora , IL................... 68 68 136 -6
T9 Cameron Bishop................. Wichita, KS................... 66 70 136 -6
T9 David Miller................... Daphne, AL.................... 68 68 136 -6
T9 Brennan Webb................... Land O Lakes, FL.............. 67 69 136 -6
T9 Matthew Harmon................. Grand Rapids, MI.............. 70 66 136 -6
T9 Brett Taunton.................. Little Rock , AR.............. 72 64 136 -6
T15 Joshua Wooding................. Riverside, CA................. 67 70 137 -5
T15 Jim Troy....................... Orlando, FL................... 70 67 137 -5
T15 Drew Lethem.................... Overland Park, KS............. 71 66 137 -5
T15 Britt Pavelonis................ Harrisburg, IL................ 68 69 137 -5
T15 Patrick Wilkes-Krier........... Orlando, FL................... 69 68 137 -5
T15 Chris Naegel................... Chesterfield, MO.............. 66 71 137 -5
T15 Tyler Leon..................... Dallas, TX.................... 72 65 137 -5
T15 Philip Pettitt Jr.............. Murfreesboro, TN.............. 68 69 137 -5
T15 Brian Carroll.................. Crystal Lake , IL............. 67 70 137 -5
T15 Perry Moss..................... Shreveport, LA................ 66 71 137 -5
T15 Jonathan Hodge................. Strawberry Plains, TN......... 68 69 137 -5
T15 Luke Bakke..................... Little Rock , AR.............. 69 68 137 -5
T15 Andrew Rhodes.................. Sweetser, IN.................. 69 68 137 -5
T15 Jordan Payne................... West Memphis, AR.............. 68 69 137 -5
T29 Yohann Benson.................. Montreal, Canada.............. 70 68 138 -4
T29 Addison White.................. Rogers, AR.................... 69 69 138 -4
T29 Billy Hurley III............... Annapolis, MD................. 73 65 138 -4
T29 Nick Rousey.................... Pensacola, FL................. 71 67 138 -4
T29 Matt Boyd...................... Sugarland, TX................. 71 67 138 -4
T29 Madalitso Muthiya.............. Albequreque, NM............... 69 69 138 -4
T35 Michael Lavery................. Mission Viejo, CA............. 71 68 139 -3
T35 David Skinns................... Lincoln, England.............. 74 65 139 -3
T35 Oscar Alvarez.................. Medellin, Colombia............ 69 70 139 -3
T35 C.D. Hockersmith............... Richmond, IN.................. 67 72 139 -3
T35 Jay Whitby..................... Wyoming, DE................... 69 70 139 -3
T35 Andrew Suggs................... Fayetteville, GA.............. 73 66 139 -3
T35 Patrick Sullivan............... Maumelle, AR.................. 71 68 139 -3
T35 Patrick Nagle.................. Pacifica, CA.................. 68 71 139 -3
T35 James Vargas................... Miami, FL..................... 71 68 139 -3
T35 Michael Thompson............... Birmingham, AL................ 70 69 139 -3
T35 Hamilton Wheeler............... Bethany, OK................... 70 69 139 -3
T35 Ryan Spears.................... Wichita, KS................... 71 68 139 -3
T47 Andy Winings................... Brownsburg, IN................ 65 75 140 -2
T47 Casey Crain.................... La Combe, LA.................. 71 69 140 -2
T47 Jeff Street.................... Charlotte, NC................. 70 70 140 -2
T47 Scott Tashie................... Memphis, TN................... 70 70 140 -2
T47 Brent Long..................... Carthage, TN.................. 68 72 140 -2
T47 Andrew Parr.................... , ON.......................... 72 68 140 -2
T47 Andy Pope...................... Glen Ellyn, IL................ 70 70 140 -2
T47 Will Dodson.................... Dallas, TX.................... 71 69 140 -2
T55 Matthew Anderson............... Minneapolis, MN............... 71 70 141 -1
T55 Will Claxton................... Swainsboro, GA................ 68 73 141 -1
T55 Santiago Rivas................. Cali, Colombia................ 71 70 141 -1
T55 Kyle Morris.................... Columbus, OH.................. 72 69 141 -1
T55 Kevin Warrick.................. Valrico, FL................... 71 70 141 -1
T55 Scott Feaster.................. Columbia , SC................. 72 69 141 -1
T55 Derek Bohlen................... Scottsdale, AZ................ 71 70 141 -1
T55 Trey Denton.................... Canton, MS.................... 69 72 141 -1
T55 Daniel Wax..................... Pacific Palisades, CA......... 69 72 141 -1
T55 Jeff Corr...................... Longwood, FL.................. 75 66 141 -1
T55 Todd Bailey.................... Spanish Fort, AL.............. 73 68 141 -1
T55 Ted Potter..................... Silver Springs, FL............ 70 71 141 -1
T55 Justin Hueber.................. Fort Wayne, IN................ 71 70 141 -1
T55 JP Van der Walt................ Plettenberg Bay, South Africa. 70 71 141 -1
T55 Dalton Owens................... Fayettville, AR............... 71 70 141 -1
T70 Michael Daniels................ Auburn, AL.................... 73 69 142 E
T70 Todd Pinneo.................... Fayetteville, AR.............. 72 70 142 E
T70 Brenton Flynn.................. Nashville, TN................. 72 70 142 E
T70 Chase Baldwin.................. Memphis, TN................... 68 74 142 E
T70 Robert Streb................... Edmond, OK.................... 69 73 142 E
T70 Jonathan Moore................. Champions Gate, FL............ 69 73 142 E
T70 Jerrett Hamilton............... Richardson, TX................ 72 70 142 E
T70 Andrew Landry.................. Groves, TX.................... 71 71 142 E
T78 John Kelly..................... St. Louis..................... 73 70 143 +1
T78 Kevin Larsen................... Santa Barbara, CA............. 71 72 143 +1
T78 Bobby West..................... Watertown, SD................. 73 70 143 +1
T78 Kyle Ellis..................... Senatobia, MS................. 71 72 143 +1
T78 Casey Yates.................... Fouke, AR..................... 71 72 143 +1
T78 Ian Hessels.................... Stillwater, MN................ 74 69 143 +1
T78 Ryan Posey..................... Dallas, TX.................... 73 70 143 +1
T78 Tyler Rody..................... Spartanburg, SC............... 70 73 143 +1
T78 Jason Cuthbertson.............. Conway, AR.................... 71 72 143 +1
T78 Brian Bennett.................. Springfield, MO............... 73 70 143 +1
T78 Will Osborne................... Wichita Falls, TX............. 75 68 143 +1
T89 Ryan Henry..................... Broken Arrow, OK.............. 74 70 144 +2
T89 Trent Leon..................... Dallas, TX.................... 74 70 144 +2
T89 David McKendrick............... West Monroe, LA............... 68 76 144 +2
T89 Jeremy Jeansonne............... Shreveport, LA................ 73 71 144 +2
T89 Kelly Sellers.................. Bartow, FL.................... 72 72 144 +2
T89 Chip Deason.................... Lexington, SC................. 76 68 144 +2
T89 Chuckie Hyde III............... Richmond, IN.................. 72 72 144 +2
T89 Brent Winston.................. Sheridan, AR.................. 70 74 144 +2
T89 Derek Smith.................... Edmond, OK.................... 72 72 144 +2
T89 Blake Finley................... Celebration, FL............... 72 72 144 +2
T89 Hugh Royer..................... Myrtle Beach, SC.............. 73 71 144 +2
T100 Rhein Gibson................... Edmond, OK.................... 75 70 145 +3
T100 William Lanier................. Augusta, GA................... 71 74 145 +3
T100 Marion Dantzler................ Orangeburg, SC................ 75 70 145 +3
T100 Ben Silverman.................. Delray Beach, FL.............. 68 77 145 +3
T100 Dan Payton..................... Sutton West, ON............... 74 71 145 +3
T100 Peter Laws..................... Mississauga, ON............... 71 74 145 +3
T100 Drew Laning.................... Little Rock, AR............... 72 73 145 +3
T100 Ramon Bescansa................. Santiago, Spain,.............. 72 73 145 +3
T100 Kyle Vasel..................... Greenville, IL................ 72 73 145 +3
T100 Charlie Waddell................ Wilmette, IL.................. 72 73 145 +3
T100 B.C. Thibeaux, III............. Lafayette, LA................. 75 70 145 +3
T100 Justin Estes................... Newnan , GA................... 68 77 145 +3
T112 Kasey (a) Threet............... Grove, OK..................... 73 73 146 +4
T112 David Merkow................... Hartland, WI.................. 74 72 146 +4
T112 Greg Mcauley................... Cloverdale, BC................ 75 71 146 +4
T112 Jong Yoon...................... San Ramon, CA................. 75 71 146 +4
T116 Jon Oswalt..................... Auburn, AL.................... 77 70 147 +5
T116 Kyle Hammond................... Windermere, FL................ 74 73 147 +5
T116 Nick Beach..................... Fayetteville, AR.............. 74 73 147 +5
T116 Jim Cox........................ Hot Springs Village, AR....... 73 74 147 +5
T116 Andrew Pranger................. St Louis, MO.................. 71 76 147 +5
T116 Tyler Zink..................... Lanesville.................... 75 72 147 +5
T116 Colby Beckstrom................ Trophy Club, TX............... 74 73 147 +5
T123 Kyle Moore..................... Lake Worth, FL................ 75 73 148 +6
T123 Andrew Dresser................. Carrollton, TX................ 73 75 148 +6
T123 Richard Swift.................. Sydney, Australia............. 74 74 148 +6
T123 Jason Dillard.................. Cullman, AL................... 72 76 148 +6
T123 Daniel Licursi................. Chandler, AZ.................. 75 73 148 +6
T123 Brian Thompson................. Gilroy, CA.................... 72 76 148 +6
T129 Rex Chaney..................... Morehead, KY.................. 74 75 149 +7
T129 Immu Korvenmaa................. Helsinki, Finland............. 77 72 149 +7
T129 Erick Thorson.................. Scottsdale AZ................. 75 74 149 +7
T129 Stafford Gray.................. Oklahoma City, OK............. 77 72 149 +7
T133 Eddie Brescher................. Ponchatoula, LA............... 75 75 150 +8
T133 Jonathan Brand................. Hueytown, AL.................. 72 78 150 +8
T133 Jarrod Barsamian............... Ponte Verda Beach, Fl......... 76 74 150 +8
T136 Jon Mansfield.................. Clearwater, FL................ 73 78 151 +9
T136 Jack Tyler, III................ Orlando, FL................... 81 70 151 +9
138 Kelly Manders.................. Potomac, MD................... 77 76 153 +11
T139 Adam Swope..................... Wesley Chapel, FL............. 74 80 154 +12
T139 Michael Drum................... Waverton, NSW, Australia,..... 77 77 154 +12
T139 Patrick Churchwell............. Tulsa, OK..................... 78 76 154 +12
T142 Morgan Smith................... , ............................ 81 75 156 +14
T142 Ethan (a) Adamson.............. Fort Smith, AR................ 80 76 156 +14
T144 Jordan Jay..................... Fort Smith.................... 83 75 158 +16
T144 Allen McFerran................. Fort Smith, AR................ 82 76 158 +16
146 John Lucas..................... Corpus Christi, TX............ 78 81 159 +17
T147 Jeff Warden.................... Praire Grove, AR.............. 82 79 161 +19
T147 Eric Gibbs..................... Bella Vista AK................ 82 79 161 +19
149 Michael Gonzales............... Ruston, LA.................... 85 81 166 +24
150 Greg Vondrak................... Corpus Christi, TX............ D D D +24
151 Rob Willbanks.................. Dallas, TX.................... 86 D D +24
152 Alan Smith..................... Newport Beach, CA............. 89 D D +24
Next » Editors Choice
- European Tour Q School Phase 1 gets under way today at Ribagolfe, Portugal & The London Club
- Singapore’s Mardan Mamat heads to 2010 Thailand Open Golf Championship in fine form
- Golfbreaks.com launches 4 day Winter 2011 Pro Am Series to be played in Spain & Portugal
- Titleist Golf Balls was the overwhelming favourite at the 2010 Glenmuir PGA Professionals Championship
- 2010 Johnnie Walker Championship Prizemoney and Winner's Cheque
- @Leon Blunke - Is it time for a complete overhaul of the European Ryder Cup selection process and when the team is announced?
- @harry himmelstein - FootJoy announces the launch of the FJ ProDry Performance Base Layer & FJ Layering System
- @concerned golfer 2010 - Scotland's Gavin Dear finishes in top-10 at Alps Tour 2010 Peugeot Classic at Prunevill Golf Club, France
- @Steve Whitehouse - Is it time for a complete overhaul of the European Ryder Cup selection process and when the team is announced?
Partner Links
- The Sports HQ
- Cheap Golf & Sports Equipment
- www.thesportshq.com
- Lets Do China
- China Golf Tours
- www.letsdochina.com
- Golf Betting
- Golf betting is almost as fun as golf itself..
- www.partypoker.com
- Golf Direct
- Cheap Golf Clubs and Equipment
- www.golf-direct.co.uk
- Ryder Cup Odds
- Latest Odds and Tips for 2010 Ryder Cup at Celtic Manor
- www.british-open-golf-betting.directory.com
- Golf Sunglasses
- Sunglasses for golf, with interchangeable lenses
- Prescription golf sunglasses also available










Have your say