Matt Harmon leads Hooters Tour The 2010 Buffalo Run Casino Classic after 3 rounds
Sunday, 20 June 2010

Former Michigan State golfer Matt Harmon of Grand Rapids, Michigan posted a six-under 66 at Peoria Ridge Golf Club in the third round of The 2010 Buffalo Run Casino Classic presented by Peoria Tribe of Indians of Oklahoma to extend his lead to six strokes heading into Sunday’s final round.
Harmon, a winner earlier this year in Atlanta, Georgia, continued his assault on the Peoria Ridge course on Saturday with six more birdies to give him a three day total of twenty birdies, one eagle and zero bogies.
Harmon set the pace again on Saturday by making birdie on the first hole for the third straight day and then he added another birdie on hole eight to turn in two-under par 34. The former Spartan added another birdie on hole ten for the third straight day, another birdie on hole fourteen and back to back birdies on holes sixteen and seventeen to come in with four-under par 32 and a three day total of twenty-two-under par 194.
Kyle Ellis (Senatobia, MS) started the third round trailing Harmon by six strokes after he posted back to back 67’s to start his tournament but was unable to make up ground even with his six-under par 66 on Saturday. The former Ole Miss golfer posted of nines of 34-32 for a 66 and three day total of sixteen-under par 200.
Will Dodson, formerly of Tulsa, OK, fired a five-under par 67 on Saturday and moved to fourteen-under par 202 through three rounds in Miami. The former SMU Mustang golfer will be in the final group on Sunday with Harmon and Ellis.
Defending champion Ted Potter Jr. of Silver Springs, Florida carded a three-under par 69 on Saturday and moved to eleven-under par 205, eleven strokes behind Harmon.
Former OSU golfer Tyler Leon (Dallas, TX) and former Dell City resident Ryan Spears head up the Oklahoma contingent in the Buffalo Run Casino classic after each shot 66 on Saturday to shoot up the leader board to twelve-under par 204. Other Oklahoman’s that made the cut include: Cameron Bishop (205), former Oklahoma golfer Tyler Rody (206), Craig Van Horn (210), Stafford Gray (210), Robert Streb (211), Ryan Henry (213) and Rhein Gibson (218).
Round four will begin at 7:30 am Sunday morning with the leaders teeing off hole number one at 9:18 am.
The total purse for The 2010 Buffalo Run Casino Classic is $200,000 with $30,000 going to the winner. As with all NGA Hooters Tour tournaments, the event is free of charge and open to the public.
Buffalo Run Casino Classic pres. by the Peoria Tribe Of Indians Of Oklahoma at Peoria Ridge Golf Club Pro Tees, Miami , OK, Jun 14 - Jun 20, 2010 Round 1 Golf Scores (Par 72, 6960 yards)
1 Matthew Harmon................. Grand Rapids, MI.............. 66 62 66 194 -22
2 Kyle Ellis..................... Senatobia, MS................. 67 67 66 200 -16
3 Will Dodson.................... Dallas, TX.................... 66 69 67 202 -14
T4 Adam Swope..................... Wesley Chapel, FL............. 70 66 67 203 -13
T4 Daniel Wax..................... Pacific Palisades, CA......... 67 68 68 203 -13
T4 Scott Feaster.................. Columbia , SC................. 67 67 69 203 -13
T4 Parker LaBarge................. St. Louis, MO................. 65 68 70 203 -13
T8 Ryan Spears.................... Wichita, KS................... 69 69 66 204 -12
T8 Tyler Leon..................... Dallas, TX.................... 67 71 66 204 -12
T8 James Vargas................... Miami, FL..................... 67 69 68 204 -12
T8 Todd Bailey.................... Spanish Fort, AL.............. 64 71 69 204 -12
T8 Shawn Stefani.................. Baytown, TX................... 71 64 69 204 -12
T13 Madalitso Muthiya.............. Albequreque, NM............... 70 69 66 205 -11
T13 Cameron Bishop................. Wichita, KS................... 67 72 66 205 -11
T13 Yohann Benson.................. Montreal, Canada.............. 73 65 67 205 -11
T13 Philip Pettitt Jr.............. Murfreesboro, TN.............. 68 69 68 205 -11
T13 Ted Potter..................... Silver Springs, FL............ 69 67 69 205 -11
T13 Garrett Jones.................. Madison, WI................... 66 70 69 205 -11
T19 Jarrod Barsamian............... Ponte Verda Beach, Fl......... 68 71 67 206 -10
T19 Chip Deason.................... Lexington, SC................. 69 70 67 206 -10
T19 David Miller................... Daphne, AL.................... 68 71 67 206 -10
T19 Chase Baldwin.................. Memphis, TN................... 69 69 68 206 -10
T19 Britt Pavelonis................ Harrisburg, IL................ 70 70 66 206 -10
T19 David McKendrick............... West Monroe, LA............... 72 68 66 206 -10
T19 Tyler Rody..................... Spartanburg, SC............... 70 68 68 206 -10
T19 Brandon Brown.................. Shelbyville, KY............... 69 72 65 206 -10
T19 Kevin Warrick.................. Valrico, FL................... 65 72 69 206 -10
T28 Michael Daniels................ Auburn, AL.................... 71 68 68 207 -9
T28 Oscar Alvarez.................. Medellin, Colombia............ 68 71 68 207 -9
T28 Jeff Corr...................... Longwood, FL.................. 68 70 69 207 -9
T28 Will Osborne................... Wichita Falls, TX............. 68 69 70 207 -9
T28 David Skinns................... Lincoln, England.............. 70 67 70 207 -9
T28 Jay Woodson.................... Richmond, VA.................. 67 68 72 207 -9
T34 Mark Blakefield................ Maysville, KY................. 67 72 69 208 -8
T34 Chris Naegel................... Chesterfield, MO.............. 72 68 68 208 -8
T34 Michael Schachner.............. Libertyville, IL.............. 67 71 70 208 -8
T34 Perry Moss..................... Shreveport, LA................ 69 71 68 208 -8
T34 Ian Rochester.................. Cordova, TN................... 70 71 67 208 -8
T34 Nick Rousey.................... Pensacola, FL................. 69 72 67 208 -8
T40 Matthew Anderson............... Minneapolis, MN............... 65 74 70 209 -7
T40 Brian Carroll.................. Crystal Lake , IL............. 68 71 70 209 -7
T40 Andy Pope...................... Glen Ellyn, IL................ 71 67 71 209 -7
T43 Craig Van Horn................. Oklahoma City, OK............. 66 73 71 210 -6
T43 Scott Tashie................... Memphis, TN................... 71 68 71 210 -6
T43 Stafford Gray.................. Oklahoma City, OK............. 68 71 71 210 -6
T43 Kelly Sellers.................. Bartow, FL.................... 72 66 72 210 -6
T43 Jerrett Hamilton............... Richardson, TX................ 68 73 69 210 -6
T43 Jordan Payne................... West Memphis, AR.............. 72 69 69 210 -6
T49 Kevin Larsen................... Santa Barbara, CA............. 68 71 72 211 -5
T49 Robert Streb................... Edmond, OK.................... 67 74 70 211 -5
T49 Christopher Brown.............. Farmers Branch, TX............ 68 69 74 211 -5
T49 Ben Silverman.................. Delray Beach, FL.............. 68 73 70 211 -5
T49 Kyle Moore..................... Lake Worth, FL................ 71 70 70 211 -5
T49 Patrick Nagle.................. Pacifica, CA.................. 69 72 70 211 -5
T55 Jeff Street.................... Charlotte, NC................. 70 68 74 212 -4
T55 Chris Devlin................... Ireland....................... 65 75 72 212 -4
T55 Chris Walker (a)............... Woodlands, TX................. 70 71 71 212 -4
T55 Drew Lethem.................... Overland Park, KS............. 70 71 71 212 -4
T59 Jay Whitby..................... Wyoming, DE................... 67 72 74 213 -3
T59 Richard Swift.................. Sydney, Australia............. 72 68 73 213 -3
T59 Justin Ahasic.................. Aurora , IL................... 69 71 73 213 -3
T59 Eric Gibbs..................... Bella Vista AR................ 69 71 73 213 -3
T59 Ryan Henry..................... Broken Arrow, OK.............. 70 68 75 213 -3
T59 Brad Marek..................... Arlington Heights, IL......... 67 73 73 213 -3
T59 Matt Boyd...................... Sugarland, TX................. 71 70 72 213 -3
T59 Christopher Gold............... Haddonfield, NJ............... 70 67 76 213 -3
T59 William Lanier................. Augusta, GA................... 69 72 72 213 -3
T59 Charlie Waddell................ Wilmette, IL.................. 70 71 72 213 -3
T69 Matt Johnston.................. Winnipeg, Canada.............. 73 67 75 215 -1
T69 Greg Mcauley................... Cloverdale, BC................ 69 72 74 215 -1
71 Kevin Messer................... Missouri City, TX............. 76 64 76 216 E
T72 Jeff Warden.................... Praire Grove, AR.............. 69 71 78 218 +2
T72 Rhein Gibson................... Edmond, OK.................... 73 68 77 218 +2
Next » Editors Choice
- European Tour Q School Phase 1 gets under way today at Ribagolfe, Portugal & The London Club
- Singapore’s Mardan Mamat heads to 2010 Thailand Open Golf Championship in fine form
- Golfbreaks.com launches 4 day Winter 2011 Pro Am Series to be played in Spain & Portugal
- Titleist Golf Balls was the overwhelming favourite at the 2010 Glenmuir PGA Professionals Championship
- 2010 Johnnie Walker Championship Prizemoney and Winner's Cheque
- @Leon Blunke - Is it time for a complete overhaul of the European Ryder Cup selection process and when the team is announced?
- @harry himmelstein - FootJoy announces the launch of the FJ ProDry Performance Base Layer & FJ Layering System
- @concerned golfer 2010 - Scotland's Gavin Dear finishes in top-10 at Alps Tour 2010 Peugeot Classic at Prunevill Golf Club, France
- @Steve Whitehouse - Is it time for a complete overhaul of the European Ryder Cup selection process and when the team is announced?
Partner Links
- The Sports HQ
- Cheap Golf & Sports Equipment
- www.thesportshq.com
- Lets Do China
- China Golf Tours
- www.letsdochina.com
- Golf Betting
- Golf betting is almost as fun as golf itself..
- www.partypoker.com
- Golf Direct
- Cheap Golf Clubs and Equipment
- www.golf-direct.co.uk
- Ryder Cup Odds
- Latest Odds and Tips for 2010 Ryder Cup at Celtic Manor
- www.british-open-golf-betting.directory.com
- Golf Sunglasses
- Sunglasses for golf, with interchangeable lenses
- Prescription golf sunglasses also available










Have your say