Matteo Manassero wins Maybank Malaysian Open at Kuala Lumpur Golf & Country Club
Sunday, 17 April 2011

Teenage golf sensation Matteo Manassero of Italy has won the European Tour 2011 Maybank Malaysian Open at Kuala Lumpur Golf & Country Club with a final round of -4, 68 for a total score of -16, 272.
In the final round, the Italian golfer carded 3 birdies and an eagle in halves of 35 and 33, to win by 1 shot from Grégory Bourdy (67) of France.
In 3rd place on -14, 274, was Rory McIlroy of Northern Ireland.
A full list of golf scores is detailed below.
Maybank Malaysian Open at Kuala Lumpur Golf & Country Club, 14 Apr 2011 - 17 Apr 2011 - Final Golf Scoreboard:-
1 Matteo Manassero 57 ITA -4 18 -16 66 71 67 68 272
2 ↑+2 Grégory Bourdy 123 FRA -5 18 -15 71 69 66 67 273
3 Rory McIlroy 9 NIR -3 18 -14 69 64 72 69 274
T4 ↑+2 Rafael Cabrera-bello 125 ESP -5 18 -13 69 70 69 67 275
T4 ↓-3 Alexander Noren 154 SWE -1 18 -13 64 69 71 71 275
6 ↓-2 Felipe Aguilar 348 CHI -2 18 -12 70 70 66 70 276
7 ↑+8 Simon Dyson 89 ENG -4 18 -10 70 64 76 68 278
8 ↑+7 MD Siddikur rahman BAN -3 18 -9 68 71 71 69 279
T9 ↑+1 Alejandro Cañizares 162 ESP -1 18 -8 69 72 68 71 280
T9 ↓-3 Martin Kaymer 1 GER Par 18 -8 70 71 67 72 280
T11 ↑+9 Charl Schwartzel 11 RSA -2 18 -7 73 71 67 70 281
T11 ↓-1 Stephen Gallacher 78 SCO Par 18 -7 67 70 72 72 281
T13 ↑+7 Robert Rock 158 ENG -1 18 -6 70 71 70 71 282
T13 ↑+7 Shiv Kapur 295 IND -1 18 -6 71 69 71 71 282
T13 ↑+37 Søren Kjeldsen 126 DEN -5 18 -6 73 70 72 67 282
T13 ↑+2 James Morrison 234 ENG Par 18 -6 69 71 70 72 282
T17 ↑+26 Søren Hansen 142 DEN -3 18 -5 70 72 72 69 283
T17 ↑+10 Jason Knutzon 507 USA -1 18 -5 70 71 71 71 283
T17 ↑+10 Joost Luiten 104 NED -1 18 -5 72 69 71 71 283
T17 ↑+20 Seuk-Hyun Baek KOR -2 18 -5 70 73 70 70 283
T17 ↑+10 Nicolas Colsaerts 179 BEL -1 18 -5 70 70 72 71 283
T17 ↑+10 Danny Willett 102 ENG -1 18 -5 71 69 72 71 283
T17 ↓-7 Daniel Gaunt 172 AUS 2 18 -5 69 69 71 74 283
T17 ↓-7 Kenichi Kuboya 218 JPN 2 18 -5 74 70 65 74 283
T17 ↑+26 Tim Stewart AUS -3 18 -5 73 71 70 69 283
T17 ↓-11 Danny Lee 521 NZL 3 18 -5 71 67 70 75 283
T17 ↓-7 Brett Rumford 135 AUS 2 18 -5 69 68 72 74 283
T17 ↑+26 Mark Brown 441 NZL -3 18 -5 73 71 70 69 283
T17 ↑+10 Thongchai Jaidee 91 THA -1 18 -5 73 71 68 71 283
T30 ↑+25 Kodai Ichihara 409 JPN -4 18 -4 71 71 74 68 284
T30 ↑+13 Peter Lawrie 140 IRL -2 18 -4 70 71 73 70 284
T30 ↓-10 Pablo Larrazábal 268 ESP 1 18 -4 70 70 71 73 284
T33 ↓-6 Jamie Donaldson 109 WAL 1 18 -3 68 73 71 73 285
T33 ↑+10 Marcus Fraser 177 AUS -1 18 -3 69 73 72 71 285
T33 ↑+4 Raphaël Jacquelin 82 FRA Par 18 -3 71 73 69 72 285
T36 ↑+1 Chinnarat Phadungsil 345 THA 1 18 -2 73 69 71 73 286
T36 ↓-16 Tetsuji Hiratsuka 83 JPN 3 18 -2 71 69 71 75 286
T36 ↓-21 Paul Waring 380 ENG 4 18 -2 71 69 70 76 286
T36 ↓-21 Michael Campbell 746 NZL 4 18 -2 73 67 70 76 286
T36 ↑+31 George Coetzee 186 RSA -4 18 -2 73 71 74 68 286
T36 ↑+25 Yih-Shin Chan 381 XTP -3 18 -2 70 74 73 69 286
T42 ↓-22 Maarten Lafeber 364 NED 4 18 -1 74 68 69 76 287
T42 ↓-5 James Kingston 93 RSA 2 18 -1 71 71 71 74 287
T42 ↓-5 Thaworn Wiratchant 150 THA 2 18 -1 72 68 73 74 287
T42 ↓-15 Prayad Marksaeng 256 THA 3 18 -1 71 72 69 75 287
T42 ↓-22 Danny Chia 651 MAS 4 18 -1 71 73 67 76 287
T47 ↓-10 Marcus Both 290 AUS 3 18 Par 71 70 72 75 288
T47 ↓-41 In-choon Hwang 489 KOR 8 18 Par 72 71 65 80 288
T47 ↓-20 Jeev Milkha Singh 190 IND 4 18 Par 67 76 69 76 288
T47 ↓-20 Chapchai Nirat 444 THA 4 18 Par 71 72 69 76 288
T47 ↑+25 Pablo Martin 195 ESP -4 18 Par 73 65 82 68 288
T47 ↑+20 Gareth Maybin 124 NIR -2 18 Par 73 71 74 70 288
T53 ↓-26 Rhys Davies 84 WAL 5 18 1 72 70 70 77 289
T53 ↑+2 Graeme Storm 276 ENG 1 18 1 71 70 75 73 289
T53 ↑+8 Anirban Lahiri 227 IND Par 18 1 75 68 74 72 289
T53 ↓-3 Tano Goya 333 ARG 2 18 1 72 71 72 74 289
T53 ↑+14 Boonchu Ruangkit 1060 THA -1 18 1 71 72 75 71 289
T53 ↓-3 David Horsey 81 ENG 2 18 1 72 72 71 74 289
T59 ↑+2 Wen-tang Lin 337 XTP 1 18 2 70 72 75 73 290
T59 ↑+8 Pariya Junhasavasdikul THA Par 18 2 75 68 75 72 290
T59 ↓-16 Darren Beck 510 AUS 4 18 2 67 71 76 76 290
T62 ↓-12 Bernd Wiesberger 264 AUT 4 18 3 71 72 72 76 291
T62 ↑+9 Udorn Duangdecha 313 THA Par 18 3 73 70 76 72 291
T62 ↓-1 Chris Rodgers 609 ENG 2 18 3 69 74 74 74 291
T65 ↓-4 Alastair Forsyth 644 SCO 3 18 4 72 71 74 75 292
T65 ↓-22 Wen-chong Liang 90 CHN 6 18 4 70 69 75 78 292
T67 ↓-12 John Parry 130 ENG 5 18 5 74 68 74 77 293
T67 ↓-12 Scott Barr 484 AUS 5 18 5 69 73 74 77 293
T67 ↓-12 Chawalit Plaphol 662 THA 5 18 5 69 73 74 77 293
T67 ↓-12 Mardan Mamat 193 SIN 5 18 5 73 70 73 77 293
T67 ↓-6 Gavin Flint 654 AUS 4 18 5 71 73 73 76 293
72 ↓-22 Kwanchai Tannin 600 THA 7 18 6 69 72 74 79 294
73 ↓-1 Louis Oosthuizen 28 RSA 3 18 7 69 75 76 75 295
T74 ↓-2 David Drysdale 238 SCO 4 18 8 69 72 79 76 296
T74 ↑+1 Peter Karmis 301 RSA 3 18 8 73 71 77 75 296
Next » Editors Choice
Scotland's Lloyd Saltman heads 2013 Madeira Open Leaderboard after round 1
2013 HP Byron Nelson Championship Prizemoney, Purse, Payouts, Winnings, Earnings, Money List &c.
How to play the golf punch shot in winding playing conditions by GolfbloggerUK
Golf Shot Visualization - Trouble Recovery Shots, covering how to slice it around a tree
First Round Tee Times and Pairings for 2013 BMW PGA Championship at Wentworth
- @Darren Mills - Ha Rang Lee wins Spanish Women's Amateur International Sroke-play Championship Golf in Alicante
- @Andrew Gibson - Dan Waite of The Wisley, Surrey, wins 2013 PGA Europrotour The Motocaddy Masters
- @Jan Blanckaert - Golf Villas for Sale in The Fuzeta Ria Resort, Portugal at €255,000-€260,000
- @Robert - STOWAMATIC Electric Golf Trolley Reduced From £499.99 to £189.99 + Free Shipment













Have your say