Mike Lavery wins Hooters Golf Tour 2010 Bentonville Open at Lost Springs Golf and Athletic Club
Monday, 14 June 2010
Former UC Irvine golfer Michael Lavery outlasted Ben Briscoe on the first play-off hole Sunday to capture his first career NGA Hooters Tour title at the 2010 Bentonville Open at Lost Springs Golf and Athletic Club.

Lavery began the day trailing third round leader Chris Barron (Ashland, TN) by seven strokes after the former Anteater opened with rounds of 71-68-68 for a three day total of six-under par 207. Lavery’s round started of routinely on Sunday as he made pars on his first three holes before running off three birdies on holes 4-6 and another birdie on the par 5 ninth to turn at four-under par 32.
“I know I needed to get off to fast start today to even give myself a chance at getting my first win,” said the twenty-nine year old Lavery.
While the leaders ahead of him were coming back towards him, Lavery kept the pedal to the medal as he birdies number 10 to get to 11-under for the tournament. Another strong stretch with birdies on holes 14-16 pushed Lavery into the lead at 14-under par by himself before a bogey dropped him back a stroke but he was able to bounce back with another birdies at his 72nd hole for final round eight-under par 63 and a four day total of fourteen-under par 270. Then it was the waiting game for Lavery as he still had to wait for five groups to come in to see if his lead would stand.
“I hit the ball well all week keeping it in the fairway which is what you have to do on this course but today I was able to make the 6-12 footers that have eluded me all week and that was the difference.”
While Lavery was safely in the clubhouse with his fourteen-under par total 2008 Bentonville Open champion Ben Briscoe was on the course with a chance to take the title. Briscoe opened his final round with a birdie on his first hole to draw even with overnight leader Barron before dropping back to even on the day after a bogey on the 5th. The Wales native then bounced back with two birdies over his final three holes on the front nine to turn at 13-under par.
Through 14 holes on Sunday Briscoe held the lead at 15-under after carding two more birdies over his first five holes on his inward nine but like Lavery before him Briscoe bogeyed the 17th hole and only managed a par on his final hole to force the playoff and send both players back the 18th tee.
Both players found the fairway with their drives. The flag was tucked back right on the final hole on Sunday with water guarding the right side of the green and both players played their shots to the front part of the green but Briscoe misjudged his approach and landed in the front greenside bunker while Lavery landed on the front fringe.
“I played the 111 yard shot to the front of the green and it died in the wind and landed on the fringe,” said Lavery. “So many people make the mistake of going for the flag and hitting it over the green and I knew how easy it was to do that so I played the safe shot.”
Briscoe blasted out of the bunker with his third shot to the back fringe and then Lavery settled his birdie approach up to about one foot for a sure par leaving Briscoe a chance to force extra holes but his putt for par landed just short giving Lavery his first career victory after three runner-up finishes in his seven years on the NGA Hooters Tour.
“Coming into the playoff I tried to keep the mindset that I had had all week and I was totally expecting to have to make birdie to win because that is usually how playoffs go, but Ben hit it in the bunker and I only needed the par for the win.”
With his victory Sunday, Lavery collects $30,000 and moves to seventh on the money list with $46,713 in earnings. More importantly, Lavery takes the early lead in “The Race For The Preferred Health Systems Wichita Open Exemption” which will be given to the NGA Hooters Tour member who accumulates the most money over the four events in June and July.
Briscoe collects $15,923 for his first runner-up of the season.
Luke Bakke of Little Rock lead all Arkansas players on Sunday after he carded a five-under par 66 to finish all alone in third place at thirteen-under par 271. Bakke collected $10,623 for his best finish so far in 2010. While Bakke finished third, a handful of players from Arkansas also had successful tournaments. The list of players included Jordan Payne (T-18), Dalton Owens (T-42), Patrick Sullivan (T-51), Todd Pinneo (T-51), Brett Taunton (76) and Addison White (77).
The NGA Hooters Tour heads to Miami, Oklahoma next week for the Buffalo Run Casino Classic at Peoria Ridge Golf Club. This will be the eighth straight year the NGA Hooters Tour has visited Peoria Ridge.
HOOTS: The NGA Hooters Tour would like to thank GM Lyle Leach, head professional Todd Pinneo and all of their staff for helping run a great event for the fourth straight year. The tour would also like to thank head superintendant Charles McCurdy and his staff for giving our players an immaculate course to play on each day.
Bentonville Open presented by Lindsey Management Company at Lost Springs Golf & Athletic Club Pro Tees Rogers, AR, Jun 7 - Jun 13, 2010 - Final Golf Scores (Par 71, 6903 yards):-
1 T17 Michael Lavery Mission Viejo, CA -14 F -8 71 68 68 63 270 $30,000.00
2 2 Ben Briscoe Old Colwyn, Wales -14 F -3 63 69 70 68 270 $15,923.00
3 T7 Luke Bakke Little Rock , AR -13 F -5 69 68 68 66 271 $10,623.00
4 1 Chris Barron Joelton, TN -12 F +1 68 64 68 72 272 $9,123.00
T5 T5 Shawn Stefani Baytown, TX -11 F -2 68 66 70 69 273 $6,790.00
T5 T5 Tyler Leon Dallas, TX -11 F -2 72 65 67 69 273 $6,790.00
T5 T3 Jonathan Hodge Strawberry Plains, TN -11 F -1 68 69 66 70 273 $6,790.00
T8 T10 Matt Boyd Sugarland, TX -10 F -3 71 67 68 68 274 $5,073.00
T8 T3 Garrett Jones Madison, WI -10 F E 67 68 68 71 274 $5,073.00
T10 T34 Todd Bailey Spanish Fort, AL -9 F -5 73 68 68 66 275 $3,870.00
T10 T41 Will Claxton Swainsboro, GA -9 F -6 68 73 69 65 275 $3,870.00
T10 T17 Drew Lethem Overland Park, KS -9 F -3 71 66 70 68 275 $3,870.00
T10 T10 David Skinns Lincoln, England -9 F -2 74 65 67 69 275 $3,870.00
T14 T17 Chris Naegel Chesterfield, MO -8 F -2 66 71 70 69 276 $2,718.00
T14 T10 Will Wilcox Pell City, AL -8 F -1 70 61 75 70 276 $2,718.00
T14 T10 Brennan Webb Land O Lakes, FL -8 F -1 67 69 70 70 276 $2,718.00
T14 T10 Nick Rousey Pensacola, FL -8 F -1 71 67 68 70 276 $2,718.00
T18 T25 Jay Woodson Richmond, VA -7 F -2 70 65 73 69 277 $2,098.00
T18 T25 Perry Moss Shreveport, LA -7 F -2 66 71 71 69 277 $2,098.00
T18 T25 Michael Thompson Birmingham, AL -7 F -2 70 69 69 69 277 $2,098.00
T18 T25 Jordan Payne West Memphis, AR -7 F -2 68 69 71 69 277 $2,098.00
T18 T17 Bruno Buccolo Oklahoma City, OK -7 F -1 72 63 72 70 277 $2,098.00
T18 T17 Will Dodson Dallas, TX -7 F -1 71 69 67 70 277 $2,098.00
T18 T7 David Miller Daphne, AL -7 F +1 68 68 69 72 277 $2,098.00
T25 T41 Philip Pettitt Jr Murfreesboro, TN -6 F -3 68 69 73 68 278 $1,734.00
T25 T41 Jeff Corr Longwood, FL -6 F -3 75 66 69 68 278 $1,734.00
T25 T25 C.D. Hockersmith Richmond, IN -6 F -1 67 72 69 70 278 $1,734.00
T25 T17 Matthew Anderson Minneapolis, MN -6 F E 71 70 66 71 278 $1,734.00
T25 T56 Chase Baldwin Memphis, TN -6 F -5 68 74 70 66 278 $1,734.00
T25 T10 Cameron Bishop Wichita, KS -6 F +1 66 70 70 72 278 $1,734.00
T31 T34 Jim Renner Plainville, MA -5 F -1 68 67 74 70 279 $1,523.00
T31 T41 Casey Crain La Combe, LA -5 F -2 71 69 70 69 279 $1,523.00
T31 T25 Matthew Harmon Grand Rapids, MI -5 F E 70 66 72 71 279 $1,523.00
T31 T50 Trey Denton Canton, MS -5 F -3 69 72 70 68 279 $1,523.00
T31 T10 Joshua Wooding Riverside, CA -5 F +2 67 70 69 73 279 $1,523.00
T31 T7 Patrick Wilkes-Krier Orlando, FL -5 F +3 69 68 68 74 279 $1,523.00
T37 T34 Yohann Benson Montreal, Canada -4 F E 70 68 71 71 280 $1,375.00
T37 T50 Andrew Suggs Fayetteville, GA -4 F -2 73 66 72 69 280 $1,375.00
T37 T50 Brian Carroll Crystal Lake , IL -4 F -2 67 70 74 69 280 $1,375.00
T37 T56 Andy Pope Glen Ellyn, IL -4 F -3 70 70 72 68 280 $1,375.00
T37 T66 Ted Potter Silver Springs, FL -4 F -5 70 71 73 66 280 $1,375.00
T42 T41 Brent Long Carthage, TN -3 F E 68 72 70 71 281 $1,234.00
T42 T34 Andy Winings Brownsburg, IN -3 F +1 65 75 69 72 281 $1,234.00
T42 T25 Jim Troy Orlando, FL -3 F +2 70 67 71 73 281 $1,234.00
T42 T41 Dalton Owens Fayettville, AR -3 F E 71 70 69 71 281 $1,234.00
T42 T25 Britt Pavelonis Harrisburg, IL -3 F +2 68 69 71 73 281 $1,234.00
T42 T17 Billy Hurley III Annapolis, MD -3 F +3 73 65 69 74 281 $1,234.00
T42 T61 Andrew Rhodes Sweetser, IN -3 F -3 69 68 76 68 281 $1,234.00
T42 T66 Andrew Landry Groves, TX -3 F -4 71 71 72 67 281 $1,234.00
T42 T74 JP Van der Walt Plettenberg Bay, South Africa -3 F -5 70 71 74 66 281 $1,234.00
T51 T41 Patrick Sullivan Maumelle, AR -2 F +1 71 68 71 72 282 $1,183.00
T51 T34 Madalitso Muthiya Albequreque, NM -2 F +2 69 69 71 73 282 $1,183.00
T51 T56 Scott Feaster Columbia , SC -2 F -1 72 69 71 70 282 $1,183.00
T51 T56 Todd Pinneo Fayetteville, AR -2 F -1 72 70 70 70 282 $1,183.00
T55 T25 Justin Ahasic Aurora , IL -1 F +4 68 68 72 75 283 $1,118.00
T55 T41 Derek Bohlen Scottsdale, AZ -1 F +2 71 70 69 73 283 $1,118.00
T55 T50 Robert Streb Edmond, OK -1 F +1 69 73 69 72 283 $1,118.00
T55 T56 Jay Whitby Wyoming, DE -1 F E 69 70 73 71 283 $1,118.00
T55 T17 Ryan Spears Wichita, KS -1 F +5 71 68 68 76 283 $1,118.00
T55 T61 Santiago Rivas Cali, Colombia -1 F -1 71 70 72 70 283 $1,118.00
T55 T61 Brenton Flynn Nashville, TN -1 F -1 72 70 71 70 283 $1,118.00
T55 T66 Kevin Warrick Valrico, FL -1 F -2 71 70 73 69 283 $1,118.00
T63 T34 Jerrett Hamilton Richardson, TX E F +4 72 70 67 75 284 $1,000.00
T63 T50 Justin Hueber Fort Wayne, IN E F +2 71 70 70 73 284 $1,000.00
T65 T41 Patrick Nagle Pacifica, CA +1 F +4 68 71 71 75 285 $906.00
T65 T34 Oscar Alvarez Medellin, Colombia +1 F +5 69 70 70 76 285 $906.00
T65 T66 Hamilton Wheeler Bethany, OK +1 F E 70 69 75 71 285 $906.00
T65 T74 James Vargas Miami, FL +1 F -1 71 68 76 70 285 $906.00
T69 T61 Andrew Parr , ON +2 F +2 72 68 73 73 286 $738.00
T69 T66 Kyle Morris Columbus, OH +2 F +1 72 69 73 72 286 $738.00
T69 T66 Michael Daniels Auburn, AL +2 F +1 73 69 72 72 286 $738.00
T69 T66 Jonathan Moore Champions Gate, FL +2 F +1 69 73 72 72 286 $738.00
T73 T61 Scott Tashie Memphis, TN +3 F +3 70 70 73 74 287 $600.00
T73 T66 Daniel Wax Pacific Palisades, CA +3 F +2 69 72 73 73 287 $600.00
75 76 Jeff Street Charlotte, NC +4 F -1 70 70 78 70 288 $600.00
76 T50 Brett Taunton Little Rock , AR +5 F +7 72 64 75 78 289 $600.00
76 77 Addison White Rogers, AR +7 F -2 69 69 84 69 291 $600.00
Next » Editors Choice
- European Tour Q School Phase 1 gets under way today at Ribagolfe, Portugal & The London Club
- Singapore’s Mardan Mamat heads to 2010 Thailand Open Golf Championship in fine form
- Golfbreaks.com launches 4 day Winter 2011 Pro Am Series to be played in Spain & Portugal
- Titleist Golf Balls was the overwhelming favourite at the 2010 Glenmuir PGA Professionals Championship
- 2010 Johnnie Walker Championship Prizemoney and Winner's Cheque
- @Leon Blunke - Is it time for a complete overhaul of the European Ryder Cup selection process and when the team is announced?
- @harry himmelstein - FootJoy announces the launch of the FJ ProDry Performance Base Layer & FJ Layering System
- @concerned golfer 2010 - Scotland's Gavin Dear finishes in top-10 at Alps Tour 2010 Peugeot Classic at Prunevill Golf Club, France
- @Steve Whitehouse - Is it time for a complete overhaul of the European Ryder Cup selection process and when the team is announced?
Partner Links
- The Sports HQ
- Cheap Golf & Sports Equipment
- www.thesportshq.com
- Lets Do China
- China Golf Tours
- www.letsdochina.com
- Golf Betting
- Golf betting is almost as fun as golf itself..
- www.partypoker.com
- Golf Direct
- Cheap Golf Clubs and Equipment
- www.golf-direct.co.uk
- Ryder Cup Odds
- Latest Odds and Tips for 2010 Ryder Cup at Celtic Manor
- www.british-open-golf-betting.directory.com
- Golf Sunglasses
- Sunglasses for golf, with interchangeable lenses
- Prescription golf sunglasses also available










Have your say