PGA Leaderboards: The Victoria Texas Open 2010 Leaderboard is headed by Bronson Burgoon
Friday, 16 July 2010

Former Texas A&M golfer Bronson Burgoon of The Woodlands, Texas posted six-under 65 at Victoria Country Club in Thursday’s first round of The Victoria Texas Open presented by Jim and Carol West and will take a one stroke lead into Friday’s second round.
Burgoon, who hit the winning shot for the Aggies in the 2009 NCAA championship, started off his first career NGA Hooters Tour tournament with a bang on Thursday afternoon. The twenty-three year old began on the front nine and quickly went to work with birdies on two of his first four holes to go out in two-under par 35.
The former Aggie made six straight pars after his opening stretch of birdies before catching fire on the back nine with four birdies over his final eight holes for an inward nine of 32 and a spot at the top of the leader board with an opening round of 65.
Burgoon will begin the second round leading by one stroke over a group of five golfers. The group includes former Texas State golfer Bobby Hutcherson (San Marcos, TX), Tyler Leon (Dallas, TX), Michael Schachner (Libertyville, IL), James Vargas (Miami, FL) and Tyler Brown (Ponte Vedra Beach, FL).
Texas residents Cole Howard (Burleson) and Bryce Easton (Arlington) will begin round two trailing Burgoon by two strokes after the pair opened with four-under par 67’s on Thursday. The pair was also joined at 67 by Nick Rousey (Pensacola, FL) and Bruno Buccolo (Oklahoma City, OK).
Former Victoria native Richard Swift and current Victoria Country Club assistant professional Joe Mitchell Jr. opened with two-over par 73’s on Thursday, while Victoria amateur Perry Farley struggled with an opening round of eleven-over par 82.
Round two will begin at 7:30 am Friday morning with groups going both one and ten tees. After the completion of Round two, the field will be cut to the low 60 players and ties.
The total purse for The Victoria Texas Open is $200,000 with $30,000 going to the winner. As with all Hooters Tour tournaments, the event is free of charge and open to the public.
Victoria Texas Open pres by Jim & Carol West at Victoria Country Club Pro Tees, Victoria, TX, Jul 12 - Jul 18, 2010 - Round 1 Scores (Par 71, 6870 yards)
1 Bronson Burgoon................ The Woodlands, TX............. 65 65 -6
T2 Bobby Hutcherson............... San Marcos, TX................ 66 66 -5
T2 Michael Schachner.............. Libertyville, IL.............. 66 66 -5
T2 Tyler Leon..................... Dallas, TX.................... 66 66 -5
T2 Tyler Brown.................... Ponte Verda Beach, FL......... 66 66 -5
T2 James Vargas................... Miami, FL..................... 66 66 -5
T7 Nick Rousey.................... Pensacola, FL................. 67 67 -4
T7 Bruno Buccolo.................. Oklahoma City, OK............. 67 67 -4
T7 Cole Howard.................... Burleson, TX.................. 67 67 -4
T7 Bryce Easton................... Arlington, TX................. 67 67 -4
T11 Jonathan Hodge................. Strawberry Plains, TN......... 68 68 -3
T11 Ben Briscoe.................... Old Colwyn, Wales............. 68 68 -3
T11 Eric Atsma..................... Caledonia, MI................. 68 68 -3
T11 Trent Leon..................... Dallas, TX.................... 68 68 -3
T11 Brent Long..................... Carthage, TN.................. 68 68 -3
T11 Justin McDaniel................ San Antonio, TX............... 68 68 -3
T17 Joey Lamielle.................. Sarasota, FL.................. 69 69 -2
T17 Matthew Anderson............... Minneapolis, MN............... 69 69 -2
T17 Jon Curran..................... Hopkinton, MA................. 69 69 -2
T17 Gregory Huxman................. Pinecrest, FL................. 69 69 -2
T17 Parker LaBarge................. St. Louis, MO................. 69 69 -2
T17 Jack Tyler, III................ Orlando, FL................... 69 69 -2
T17 Patrick Sullivan............... Maumelle, AR.................. 69 69 -2
T17 Jamie Amoretti................. San Antonio, TX............... 69 69 -2
T17 Ryan Henry..................... Broken Arrow, OK.............. 69 69 -2
T17 Anthony Rodriguez.............. Spring Branch, TX............. 69 69 -2
T17 Robert Streb................... Edmond, OK.................... 69 69 -2
T17 Philip Pettitt Jr.............. Murfreesboro, TN.............. 69 69 -2
T17 David Miller................... Daphne, AL.................... 69 69 -2
T17 Zack Sucher.................... Mobile, AL.................... 69 69 -2
T31 Todd Bailey.................... Spanish Fort, AL.............. 70 70 -1
T31 Cameron Bishop................. Wichita, KS................... 70 70 -1
T31 Michael Welch.................. Quincy , MA................... 70 70 -1
T31 Chad Ginn...................... Alexandria, LA................ 70 70 -1
T31 Jonathan Moore................. Champions Gate, FL............ 70 70 -1
T31 Andrew Lanahan................. Jacksonville, FL.............. 70 70 -1
T31 Michael Lavery................. Mission Viejo, CA............. 70 70 -1
T31 Jeff Dennis.................... Ponte Vedra Beach, FL......... 70 70 -1
T31 Michael Smith.................. Lafayette, LA................. 70 70 -1
T31 Juan Ignacio Lizarralde........ Raleigh, NC................... 70 70 -1
T31 Matthew Giles.................. Scottsdale, AZ................ 70 70 -1
T31 Scott Feaster.................. Columbia , SC................. 70 70 -1
T31 Santiago Rivas................. Cali, Colombia................ 70 70 -1
T31 Patrick Lundy.................. Little River, SC.............. 70 70 -1
T31 Daniel Burns................... Mobile, AL.................... 70 70 -1
T31 Dustin Morris.................. Crosby, TX.................... 70 70 -1
T31 Scott McVarish................. Magnolia, TX.................. 70 70 -1
T31 Simon Walsh.................... Manchester, England........... 70 70 -1
T49 Michael Thompson............... Birmingham, AL................ 71 71 E
T49 David McKendrick............... West Monroe, LA............... 71 71 E
T49 Eddie Brescher................. Ponchatoula, LA............... 71 71 E
T49 Kyle Morris.................... Columbus, OH.................. 71 71 E
T49 Leroux Ferreira................ Kingwood, TX.................. 71 71 E
T49 William Lanier................. Augusta, GA................... 71 71 E
T49 Aaron Smith.................... New Orleans, LA............... 71 71 E
T49 Jim Renner..................... Plainville, MA................ 71 71 E
T49 Jeff Corr...................... Longwood, FL.................. 71 71 E
T49 Michael ONeal.................. Jacksonville, FL.............. 71 71 E
T49 Jeff Burns..................... San Antonio, TX............... 71 71 E
T60 Ian Rochester.................. Cordova, TN................... 72 72 +1
T60 Josh Oller..................... Jackson, MS................... 72 72 +1
T60 Casey Crain.................... La Combe, LA.................. 72 72 +1
T60 Drew Lethem.................... Overland Park, KS............. 72 72 +1
T60 Nick Williams.................. New Braunsels, TX............. 72 72 +1
T60 Chad Spencer................... Houston, TX................... 72 72 +1
T60 Bryce Benson................... Arlington, TX................. 72 72 +1
T60 JP Van der Walt................ Plettenberg Bay, South Africa. 72 72 +1
T60 Kevin Larsen................... Santa Barbara, CA............. 72 72 +1
T60 Nick MacDonald................. Mount Pleasant, SC............ 72 72 +1
T60 Roberto Diaz................... Myrtle Beach, SC.............. 72 72 +1
T71 Patrick Wilkes-Krier........... Orlando, FL................... 73 73 +2
T71 Andrew Suggs................... Fayetteville, GA.............. 73 73 +2
T71 Ryan Posey..................... Dallas, TX.................... 73 73 +2
T71 Blake Parks.................... Odessa, TX.................... 73 73 +2
T71 Gaganjeet Bhullar.............. Kapurthala, Punjab India, .... 73 73 +2
T71 Noah Stevens................... Austin, TX.................... 73 73 +2
T71 Ryan Spears.................... Wichita, KS................... 73 73 +2
T71 Russell Knox................... Jacksonville Beach, FL........ 73 73 +2
T71 Richard Swift.................. Sydney, Australia............. 73 73 +2
T71 Jong Yoon...................... San Ramon, CA................. 73 73 +2
T71 Ray Garza Jr................... San Antonio, TX............... 73 73 +2
T71 Joe Mitchell................... Victoria, TX.................. 73 73 +2
T83 Danny Gonzales................. Roundrock, TX................. 74 74 +3
T83 Julian Colmenares.............. Orlando, FL................... 74 74 +3
T83 Derek Busby.................... Ruston, LA.................... 74 74 +3
T83 Luke Bakke..................... Little Rock , AR.............. 74 74 +3
T83 Jarrod Barsamian............... Ponte Verda Beach, Fl......... 74 74 +3
T83 Gabriel Reynolds............... Kyle, TX...................... 74 74 +3
T83 Kevin Messer................... Missouri City, TX............. 74 74 +3
T83 Ryan Brooks.................... Tulsa, OK..................... 74 74 +3
T83 Brett Maciaf................... Palm Beach Gardens, FL........ 74 74 +3
T92 Chase Baldwin.................. Ponte Vedra Beach FL.......... 75 75 +4
T92 Ryan Brehm..................... Mount Pleasant, MI............ 75 75 +4
T92 James (a) Williamson........... Houston, TX................... 75 75 +4
T92 Robby Ormand................... Austin, TX.................... 75 75 +4
T92 Chris Walker (a)............... Woodlands, TX................. 75 75 +4
T92 David M Smith.................. West Palm Beach, FL........... 75 75 +4
T92 Christopher Gold............... Haddonfield, NJ............... 75 75 +4
T92 Greg Mcauley................... Cloverdale, BC................ 75 75 +4
T92 Andrew Haynes.................. Livingston, TX................ 75 75 +4
T92 Steve Gilley................... Newnan, GA.................... 75 75 +4
T102 Matt Boyd...................... Sugarland, TX................. 76 76 +5
T102 Timothy Poulos................. Houston, TX................... 76 76 +5
T102 Derek Jordan................... Austin, TX.................... 76 76 +5
T102 Chad Keohane................... Riverview, FL................. 76 76 +5
T102 Brett Taunton.................. Little Rock , AR.............. 76 76 +5
T102 Dalton Owens................... Fayettville, AR............... 76 76 +5
T102 John Lucas..................... Corpus Christi, TX............ 76 76 +5
T109 Zach Zachry.................... Arlington, TX................. 77 77 +6
T109 Immu Korvenmaa................. Helsinki, Finland............. 77 77 +6
T111 Daniel Mitchell................ Edmond, OK.................... 78 78 +7
T111 Miles Moseley.................. Cleveland, TN................. 78 78 +7
T111 Greg Vondrak................... Corpus Christi, TX............ 78 78 +7
T111 John Thornton.................. Sugarland, TX................. 78 78 +7
T111 Jason Jaime.................... El Paso, TX................... 78 78 +7
T111 Andrew Milloy.................. LaSalle, ON................... 78 78 +7
T111 Ben Moser...................... Houston, TX................... 78 78 +7
T118 Morgan Smith................... , ............................ 79 79 +8
T118 Matt Kleinrock................. Lincoln Park NJ............... 79 79 +8
T118 Eric Gibbs..................... Bella Vista AR................ 79 79 +8
T121 Jimmy Willingham............... San Antonia, TX............... 80 80 +9
T121 Jack (a) Shores................ Corpus Christie, TX........... 80 80 +9
T121 Jordan Massey.................. Panama City Beach, FL......... 80 80 +9
T121 Nicolas Roche.................. Compiege France, ............. 80 80 +9
125 Ian Cutting.................... Hoover, AL.................... 81 81 +10
T126 Alex Hansberger................ Saint Charles, IL............. 82 82 +11
T126 Perry (a) Farley............... Victoria, TX.................. 82 82 +11
T128 Will Orr....................... Louise, TX.................... 83 83 +12
T128 Robert Wilderspin.............. Lowestoft England............. 83 83 +12
T130 Charles Bettis................. Hobbs, NM..................... W W +12
T130 Jason Dillard.................. Cullman, AL................... W W +12
+ Hooters Tour Media Release
Next » Editors Choice
- European Tour Q School Phase 1 gets under way today at Ribagolfe, Portugal & The London Club
- Singapore’s Mardan Mamat heads to 2010 Thailand Open Golf Championship in fine form
- Golfbreaks.com launches 4 day Winter 2011 Pro Am Series to be played in Spain & Portugal
- Titleist Golf Balls was the overwhelming favourite at the 2010 Glenmuir PGA Professionals Championship
- 2010 Johnnie Walker Championship Prizemoney and Winner's Cheque
- @Leon Blunke - Is it time for a complete overhaul of the European Ryder Cup selection process and when the team is announced?
- @harry himmelstein - FootJoy announces the launch of the FJ ProDry Performance Base Layer & FJ Layering System
- @concerned golfer 2010 - Scotland's Gavin Dear finishes in top-10 at Alps Tour 2010 Peugeot Classic at Prunevill Golf Club, France
- @Steve Whitehouse - Is it time for a complete overhaul of the European Ryder Cup selection process and when the team is announced?
Partner Links
- The Sports HQ
- Cheap Golf & Sports Equipment
- www.thesportshq.com
- Lets Do China
- China Golf Tours
- www.letsdochina.com
- Golf Betting
- Golf betting is almost as fun as golf itself..
- www.partypoker.com
- Golf Direct
- Cheap Golf Clubs and Equipment
- www.golf-direct.co.uk
- Ryder Cup Odds
- Latest Odds and Tips for 2010 Ryder Cup at Celtic Manor
- www.british-open-golf-betting.directory.com
- Golf Sunglasses
- Sunglasses for golf, with interchangeable lenses
- Prescription golf sunglasses also available










Have your say