Powfoot GC to host 2011 South of Scotland Seniors Open Amateur Stroke Play Championship
Sunday, 17 April 2011

The 1st event on the 2011 Scottish Seniors Golfing Society Circuit is the South of Scotland Seniors Open Amateur Stroke Play Championship at Powfoot Golf Club on 28th and 29th April, 2011.
Full coverage of this event, to include scores/ results, shall be provided by GolfbloggerUK. The golf draw is published below for your information.
South of Scotland Seniors Open Amateur Stroke Play Championship Draw - Powfoot GC, 28th and 29th April 2011
1 8.00 8.00 DAVID MILLER BARASSIE
1 8.00 8.00 ROGER REES EDEN
1 8.00 8.00 GORDON DOIG SOUTHERNESS
2 8.10 8.10 GORDON GRAY NEWMACHAR
2 8.10 8.10 DOUGIE BENNIE LANARK
2 8.10 8.10 GEORGE CLARK EFFINGHAM
3 8.20 8.20 JIM WATT EDZELL
3 8.20 8.20 WILLIAM MOORE IRVINE RAVENSPARK
3 8.20 8.20 COLIN CHRISTY KILMACOLM
4 8.30 8.30 IAN GOURLAY STRATHAVEN
4 8.30 8.30 WILSON BUTLER CARLUKE
4 8.30 8.30 KEITH BRUCE EDZELL
5 8.40 8.40 ALBERT SMITH TURRIFF
5 8.40 8.40 ALASDAIR McGREGOR HAZLEHEAD
5 8.40 8.40 KEN FORREST LENZIE
6 8.50 8.50 SANDY PIRIE HAZLEHEAD
6 8.50 8.50 JOHN W JOHNSTON ROYAL ABERDEEN
6 8.50 8.50 JOHN SIM DUFF HOUSE ROYAL
7 9.00 9.00 FRASER SHARP BOAT OF GARTEN
7 9.00 9.00 CHARLES BROWN AUCHTERARDER
7 9.00 9.00 NEISH CHISHOLM KEMNAY
8 9.10 9.10 JAMES INGRAM BOAT OF GARTEN
8 9.10 9.10 COLIN MOIR WORKSOP
8 9.10 9.10 GRAHAM McGEE ERSKINE
9 9.20 9.20 MICHAEL MATHER BALLATER
9 9.20 9.20 JOSEPH LANGFORD CARLUKE
9 9.20 9.20 JOHN BAXTER LUNDIN
10 9.30 9.30 ALAN O'NEILL WEST LOTHIAN
10 9.30 9.30 IAN BROTHERSTON DUMFRIES & COUNTY
10 9.30 9.30 STEPHEN ELLIS INNELLAN
11 9.40 9.40 ALLAN CAMERON GOUROCK
11 9.40 9.40 KEN THOMSON BRAMALL PARK
11 9.40 9.40 WILSON MORTON DUNBAR
12 9.50 9.50 MALCOLM REID ROYAL ASCOT
12 9.50 9.50 BOB STEWART TULLIALLAN
12 9.50 9.50 GORDON MACDONALD CALLANDER
13 10.00 10.00 ALAN CHAINEY NORH BERWICK
13 10.00 10.00 DAVID BRAND BARASSIE
13 10.00 10.00 COLIN CAMPBELL GULLANE
14 10.10 10.10 AIDAN GROUNDS FALKIRK TRYST
14 10.10 10.10 GRAHAM SHARP DUMFRIES & COUNTY
14 10.10 10.10 PETER JAMIESON CATHKIN BRAES
15 10.20 10.20 TREVOR BENNETT GREAT BARR
15 10.20 10.20 DAVID WARREN NORTH BERWICK
15 10.20 10.20 ROBBIE NAIRN LOCHMABEN
16 10.30 10.30 JIM PATON KIRKINTILLOCH
16 10.30 10.30 JOHN BROADFOOT TURNBERRY
16 10.30 10.30 KENNY HARRISON CARLUKE
17 10.40 10.40 JAMES KINLOCH CARDROSS
17 10.40 10.40 DAVID DICKSON LOCHMABEN
17 10.40 10.40 JOHN McDONALD COWGLEN
18 10.50 10.50 PETER KINLOCH CARDROSS
18 10.50 10.50 MIKE CURRIE THE GLEN
18 10.50 10.50 JOHN DUFF MORTONHALL
19 11.00 11.00 GEORGE RODAKS MOFFAT
19 11.00 11.00 LINDSAY GORDON TURNHOUSE
19 11.00 11.00 GEORGE BLAIR HADDINGTON
20 11.10 11.10 DAVID TAYLOR DUNFERMLINE
20 11.10 11.10 ALASTAIR TAYLOR TURNHOUSE
20 11.10 11.10 BRIAN SMITH KILMACOLM
21 11.20 11.20 IAN DICKSON LUNDIN
21 11.20 11.20 PHIL COSTELLO HIRSEL
21 11.20 11.20 DONNIE LINDSAY TROON ST MEDDANS
22 11.30 11.30 DENIS ALBUTT ROYAL DORNOCH
22 11.30 11.30 TOM CARSON LOCKERBIE
22 11.30 11.30 COLIN MAVOR ELGIN
23 11.40 11.40 IAIN STEWART THE CURRAGH
23 11.40 11.40 KEITH McALLISTER SOUTH SHIELDS
23 11.40 11.40 IAN TAYLOR ROYAL BURGESS
24 11.50 11.50 DREW WILSON CLOBER
24 11.50 11.50 COLIN TAINSH WEST KILBRIDE
24 11.50 11.50 RICHARD GRAY COWGLEN
25 12.00 12.00 JALIL AMAN GRANGEMOUTH
25 12.00 12.00 ALAN McEWAN WESTERN GAILES
25 12.00 12.00 DONALD McCART SHERWOOD FOREST
26 12.10 12.10 BILLY ERSKINE KILSYTH & LENNOX
26 12.10 12.10 STUART POND WORKSOP
26 12.10 12.10 ALISTAIR FIDDES MURCAR
27 12.20 12.20 BILLY WALLACE PRESTWICK ST CUTHBERT
27 12.20 12.20 JAMIE HADDOW DARWEN
27 12.20 12.20 NORMAN BLOUNT DUMFRIES & COUNTY
28 12.30 12.30 NORMAN WILLIAMSON BANCHORY
28 12.30 12.30 MICHAEL SCOBBIE THORNTON
28 12.30 12.30 IAN KERR KILMACOLM
29 12.40 12.40 MICHAEL JENKINS DUFF HOUSE ROYAL
29 12.40 12.40 GRAHAM BROWN ROYAL LIVERPOOL
29 12.40 12.40 FRASER McCLUSKEY ROYAL BURGESS
30 12.50 12.50 IAIN MacDONALD BRUNTSFIELD LINKS
30 12.50 12.50 DAVID GARDNER BROOMIEKNOWE
30 12.50 12.50 ALLAN ELDER KIRKCALDY
31 1.00 1.00 DAVID SHIELDS DUNBLANE NEW
31 1.00 1.00 LES McLAUGHLIN BONNYTON
31 1.00 1.00 LEN GRINDROD CROW WOOD
32 1.10 1.10 JOHN WINNING DUMFRIES & COUNTY
32 1.10 1.10 DOUGIE ADAMS DUNBAR
32 1.10 1.10 JAMES HENDRICK POLLOK
33 1.20 1.20 BRIAN GRIEVE KING JAMES V1
33 1.20 1.20 DENIS McQUADE GLENBERVIE
33 1.20 1.20 PAUL CRELLIN PRENTON
34 1.30 1.30 TONY STAFFORD GLENEAGLES
34 1.30 1.30 PETER LAMB BIGGAR
34 1.30 1.30 PHIL DEMPSEY TULLIALLAN
35 1.40 1.40 KEITH HOWIE WEST KILBRIDE
35 1.40 1.40 ALAN ROSS NORTHUMBERLAND
35 1.40 1.40 BRIAN CHRISTIE WILTON
36 1.50 1.50 JOHN RUSSELL MONARCH DUNES
36 1.50 1.50 GORDON CREE TROON WELBECK
36 1.50 1.50 DOM McLAUGHLIN CROW WOOD
37 2.00 2.00 DAVID NELSON ABOYNE
37 2.00 2.00 TOM NICOL ELDERSLIE
37 2.00 2.00 MARSHALL DOUGLAS THORNHILL
38 2.10 2.10 MURRAY REID DUMFRIES & COUNTY
38 2.10 2.10 DAVID CAUSON ELDERSLIE
38 2.10 2.10 NORMAN CAMERON PORTERS PARK
39 2.20 2.20 BRIAN HALBERT CALLANDER
39 2.20 2.20 STUART BLACK CATHCART CASTLE
39 2.20 2.20 IAN JEEN MILNGAVIE
Next » Editors Choice
2013 US Open Golf Prizemoney, Purse, Payouts, Winnings, Earnings, Money List &c.
Top Golf Irons for 2013: Titleist introduce the new 712U Forged Blades
Gridlock atop of The Queen's Cup 2013 Leaderboard after round 1
Q: Whats in the Bag of Adam Scott? R: Titleist Golf Equipment
LIVE GOLF SCORES - 2013 US OPEN GOLF SCOREBOARD
- @Michelle - Inside the Ropes for an Asian Tour Back 9 with Berry Henson from the United States
- @Bona Nhean - Nikon and MasterCard join forces to offer “priceless” golf experience
- @Jack McCullars - Who are the Golf Kings for Golfing Breaks & Holidays in the UK? YGT or Golfbreaks.com?
- @Darren Mills - Ha Rang Lee wins Spanish Women's Amateur International Sroke-play Championship Golf in Alicante













Have your say