Quartet lead The Rex Hospital Open 2011 Leaderboard at TPC Wakefield Plantation
Sunday, 12 June 2011

Washington native Troy Kelly took full advantage of softened conditions at TPC Wakefield Plantation to shoot an 8-under-par 63 and grab a share of the 54-hole lead at The Rex Hospital Open at TPC Wakefield Plantation, Raleigh, NC.
Kelly rolled in a 6-foot birdie putt on his final hole to take the clubhouse lead at 12-under 201, some two hours before the final groups would finish.
At the end, Ohio State's Ryan Armour saved par at No. 18 after hitting his tee shot into a hazard for a 4-under 67 and a piece of the lead. Martin Flores, playing in the final pairing, had the outright lead at 13-under but yanked a wedge shot from the fairway and failed to get up-and-down for par, dropping him into a three-way tie at the top.
| Full coverage of this event is being provided by GolfbloggerUK to cover news, field, draws, weather, general information, tickets, tee times, pairings, TV times, betting odds, 2009/ 2010 scores, 2011 scores and results, so please stay tuned in by clicking here. |
Danny Wax (67), Kyle Reifers (67) and Kyle Thompson (68) share fourth place, one stroke back heading into Sunday's finale. Reifers, a Wake Forest grad, and Thompson, a winner here in 2007, both birdied the final hole to close the gap on the leaders.
Second-round leader Scott Brown, who shot a 63 on Friday, stumbled with three bogeys over his final four holes and shot an even-par 71, putting him alone in seventh spot but only two from the top.
Kelly noted that overnight storms had dumped enough water on the fairways and greens that he could focus his attention a little closer to the hole.
Armour is in contention despite some loose swings at the end of his day but is still much happier than he was at this point a year ago. The former Buckeye was disqualified after the third round when he signed an incorrect scorecard.
He now spends an extra few minutes making sure the numbers are right.
The Rex Hospital Open at TPC Wakefield Plantation, Raleigh, NC - 3rd Round Golf Leaderboard (par 71):-
8 T1 T26 USA Troy Kelly SC P -8 F -12 68 70 63 -- 201
13 T1 T3 USA Ryan Armour SC P -4 F -12 68 66 67 -- 201
60 T1 2 USA Martin Flores SC P -3 F -12 66 67 68 -- 201
92 T4 T5 USA Danny Wax SC P -4 F -11 67 68 67 -- 202
77 T4 T5 USA Kyle Reifers SC P -4 F -11 65 70 67 -- 202
61 T4 T3 USA Kyle Thompson SC P -3 F -11 68 66 68 -- 202
44 7 1 USA Scott Brown SC P E F -10 69 63 71 -- 203
32 T8 T15 ENG Gary Christian SC P -4 F -9 66 71 67 -- 204
38 T8 T5 ENG Greg Owen SC P -2 F -9 68 67 69 -- 204
- T10 T26 USA Brian Vranesh SC P -4 F -8 69 69 67 -- 205
116 T10 T26 NZL Josh Geary SC P -4 F -8 71 67 67 -- 205
24 T10 T15 USA Luke List SC P -3 F -8 67 70 68 -- 205
125 T10 T10 IND Rahil Gangjee SC P -2 F -8 70 66 69 -- 205
- T14 T36 USA Andy Bare SC P -4 F -7 66 73 67 -- 206
51 T14 T15 USA Aaron Watkins SC P -2 F -7 69 68 69 -- 206
59 T14 T15 USA B.J. Staten SC P -2 F -7 69 68 69 -- 206
102 T14 T10 BER Michael Sims SC P -1 F -7 66 70 70 -- 206
29 T14 T10 USA J.J. Killeen SC P -1 F -7 66 70 70 -- 206
21 T19 T26 USA Rob Oppenheim SC P -2 F -6 70 68 69 -- 207
105 T19 T15 NZL Tim Wilkinson SC P -1 F -6 69 68 70 -- 207
101 T19 T15 USA Jeff Brehaut SC P -1 F -6 69 68 70 -- 207
52 T19 T15 USA Elliot Gealy SC P -1 F -6 68 69 70 -- 207
74 T19 T15 USA Paul Claxton SC P -1 F -6 69 68 70 -- 207
71 T19 T10 USA James Hahn SC P E F -6 70 66 71 -- 207
172 T19 T5 USA Brian Stuard SC P 1 F -6 70 65 72 -- 207
144 T19 T5 ENG Matthew Richardson SC P 1 F -6 65 70 72 -- 207
82 T27 T54 AUS Scott Gardiner SC P -4 F -5 71 70 67 -- 208
90 T27 T45 USA Scott Dunlap SC P -3 F -5 71 69 68 -- 208
- T27 T36 USA Brice Garnett SC P -2 F -5 71 68 69 -- 208
93 T27 T36 USA Jason Schultz SC P -2 F -5 71 68 69 -- 208
- T27 T36 USA Jason Kokrak SC P -2 F -5 69 70 69 -- 208
- T27 T36 AUS Jake Younan-Wise SC P -2 F -5 70 69 69 -- 208
26 T33 T54 USA Will Wilcox SC P -3 F -4 68 73 68 -- 209
7 T33 T54 COL Camilo Benedetti SC P -3 F -4 73 68 68 -- 209
28 T33 T54 USA Charles Warren SC P -3 F -4 69 72 68 -- 209
12 T33 T45 USA Matt Every SC P -2 F -4 72 68 69 -- 209
188 T33 T45 USA John Riegger SC P -2 F -4 73 67 69 -- 209
72 T33 T45 USA Geoffrey Sisk SC P -2 F -4 70 70 69 -- 209
- T33 T26 IRL Seamus Power SC P E F -4 69 69 71 -- 209
163 T33 T36 USA Justin Bolli SC P -1 F -4 71 68 70 -- 209
91 T33 T26 USA David Branshaw SC P E F -4 68 70 71 -- 209
20 T33 T15 USA Matt Hendrix SC P 1 F -4 68 69 72 -- 209
14 T33 T10 USA Erik Compton SC P 2 F -4 68 68 73 -- 209
19 T44 T54 USA Cliff Kresge SC P -2 F -3 68 73 69 -- 210
46 T44 T45 USA Brendon Todd SC P -1 F -3 73 67 70 -- 210
10 T44 T45 USA Darron Stiles SC P -1 F -3 69 71 70 -- 210
122 T44 T36 AUS Nick Flanagan SC P E F -3 71 68 71 -- 210
22 T44 T26 AUS Andrew Buckle SC P 1 F -3 69 69 72 -- 210
64 T44 T26 USA Chris Nallen SC P 1 F -3 71 67 72 -- 210
47 T44 T15 USA Brent Delahoussaye SC P 2 F -3 69 68 73 -- 210
109 T51 T54 USA Todd Bailey SC P -1 F -2 71 70 70 -- 211
- T51 T54 USA Omar Uresti SC P -1 F -2 73 68 70 -- 211
62 T51 T45 USA James Sacheck SC P E F -2 73 67 71 -- 211
- T51 T36 USA Ty Tryon SC P 1 F -2 75 64 72 -- 211
1 T51 T36 AUS Mathew Goggin SC P 1 F -2 71 68 72 -- 211
18 T51 T26 SCO Russell Knox SC P 2 F -2 70 68 73 -- 211
25 T51 T26 USA Tommy Biershenk SC P 2 F -2 68 70 73 -- 211
- T51 T15 USA Justin Peters SC P 3 F -2 65 72 74 -- 211
- T59 T54 USA Edward Loar SC P 1 F E 72 69 72 -- 213
- T59 T54 USA Brock Mackenzie SC P 1 F E 70 71 72 -- 213
16 T59 T54 CAN Jon Mills SC P 1 F E 71 70 72 -- 213
156 T59 T54 USA Doug Barron SC P 1 F E 73 68 72 -- 213
48 T59 T54 USA Ron Whittaker SC P 1 F E 72 69 72 -- 213
79 T59 T54 AUS James Nitties SC P 1 F E 69 72 72 -- 213
63 T59 T45 USA Andrew Svoboda SC P 2 F E 70 70 73 -- 213
100 T66 T54 USA Patrick Sheehan SC P 2 F 1 70 71 73 -- 214
130 T66 T54 USA Scott Weatherly SC P 2 F 1 71 70 73 -- 214
104 T66 T54 CAN Richard T. Lee SC P 2 F 1 71 70 73 -- 214
30 T69 T54 AUS Won Joon Lee SC P 3 F 2 70 71 74 -- 215
108 T69 T54 USA Ryan Hietala SC P 3 F 2 73 68 74 -- 215
41 71 T54 USA Clayton Rask SC P 4 F 3 68 73 75 -- 216
39 72 T45 USA John Kimbell SC P 7 F 5 72 68 78 -- 218
+ PGA Tour News
Next » Editors Choice
2013 US Open Golf Prizemoney, Purse, Payouts, Winnings, Earnings, Money List &c.
Top Golf Irons for 2013: Titleist introduce the new 712U Forged Blades
Gridlock atop of The Queen's Cup 2013 Leaderboard after round 1
Q: Whats in the Bag of Adam Scott? R: Titleist Golf Equipment
LIVE GOLF SCORES - 2013 US OPEN GOLF SCOREBOARD
- @Michelle - Inside the Ropes for an Asian Tour Back 9 with Berry Henson from the United States
- @Bona Nhean - Nikon and MasterCard join forces to offer “priceless” golf experience
- @Jack McCullars - Who are the Golf Kings for Golfing Breaks & Holidays in the UK? YGT or Golfbreaks.com?
- @Darren Mills - Ha Rang Lee wins Spanish Women's Amateur International Sroke-play Championship Golf in Alicante













Have your say