Leaderboards

PGA Tour
Player Score H
Champions Tour
Player Score H
Fulton Allem 7:30 am 1
Larry Nelson 7:30 am 1
Scott Simpson 7:30 am 10
Blaine McCallister 7:30 am 10
Nationwide Tour
Player Score H
Scott Dunlap -6 18
Brent Delahoussaye -6 9
Dicky Pride -5 18
Brian Smock -5 18
European Tour
Player Score H
Matteo Manassero -7 18
Graeme Storm -6 18
Mikko Ilonen -6 18
Steve Webster -5 18
European Senior
Player Score H
Barry Lane
Glenn Ralph
Jim Rhodes
David J Russell
Challenge Tour
Player Score H
Full leaderboards
#9332

Ryan Henry shoots course record to lead Hooters Golf Tour The Victoria Texas Open after 54 holes

Bookmark and Share

Former Tulsa golfer Ryan Henry of Broken Arrow, Oklahoma posted a course record nine-under par 62 at Victoria Country Club in Saturday’s third round of The Victoria Texas Open presented by Jim and Carol West and will take a one stroke lead into Sunday’s final round.

Henry opened the tournament with rounds of 69-70 before catching lightning in a bottle on Saturday morning with a 62 to move up the leader board from a T-18 to 1st at twelve-under par 201.

The former Golden Hurricane started on the front nine Saturday morning and quickly went to work with three straight birdies on holes 2, 3 and 4. Henry was able to turn at four-under par 31 after knocking in another birdie putt on the short par 4 seventh hole. 

After making the turn he made back to back birdies on 10 and 11to move to six-under par through eleven holes. After a routine par at number twelve, Henry made his seventh birdie of the day at the thirteenth before adding two more birdies on holes sixteen and seventeen for a bogey free round of 62.

“I don’t really know where this came from today,” said Henry after his round. “I have shot low rounds before but this was unexpected especially with the way the course was playing the first two days.”

Former Rice golfer Parker LaBarge of St. Louis, MO posted a four-under par 67 on Saturday and moved from group of five golfers that started the day tied for third to second place heading into Sunday’s final round.  The former Owl was steady on Saturday with bogey free nines of 34-33.

Second round co-leader Eric Atsma of Caledonia, Michigan posted a one-under par 70 in the third round and will join Henry and LaBarge in the final threesome on Sunday thanks in part to a three day total of ten-under par 203.

Round four will begin at 7:00 am Sunday morning with groups going both one and ten tees. The leaders will tee off number one at 8:40 am. 

The total purse for The Victoria Texas Open is $200,000 with $30,000 going to the winner. As with all Hooters Tour tournaments, the event is free of charge and open to the public.

Victoria Texas Open pres by Jim & Carol West at Victoria Country Club Pro Tees at Victoria, TX, Jul 12 - Jul 18, 2010 - Round 3 Scores (Par 71, 6870 yards)

   1  Ryan Henry..................... Broken Arrow, OK..............     69 70 62       201     -12
2 Parker LaBarge................. St. Louis, MO................. 69 66 67 202 -11
3 Eric Atsma..................... Caledonia, MI................. 68 65 70 203 -10
T4 Michael Welch.................. Quincy , MA................... 70 68 66 204 -9
T4 Andrew Lanahan................. Jacksonville, FL.............. 70 65 69 204 -9
T4 Bryce Easton................... Arlington, TX................. 67 68 69 204 -9
7 James Vargas................... Miami, FL..................... 66 67 72 205 -8
T8 Patrick Sullivan............... Maumelle, AR.................. 69 70 67 206 -7
T8 Jeff Dennis.................... Ponte Vedra Beach, FL......... 70 68 68 206 -7
T8 Michael Thompson............... Birmingham, AL................ 71 67 68 206 -7
T11 Patrick Wilkes-Krier........... Orlando, FL................... 73 67 67 207 -6
T11 Andrew Suggs................... Fayetteville, GA.............. 73 68 66 207 -6
T11 Michael Schachner.............. Libertyville, IL.............. 66 69 72 207 -6
T14 Trent Leon..................... Dallas, TX.................... 68 72 68 208 -5
T14 Casey Crain.................... La Combe, LA.................. 72 67 69 208 -5
T14 Bobby Hutcherson............... San Marcos, TX................ 66 74 68 208 -5
T14 Steve Gilley................... Newnan, GA.................... 75 67 66 208 -5
T14 Bruno Buccolo.................. Oklahoma City, OK............. 67 70 71 208 -5
T14 Ryan Brehm..................... Mount Pleasant, MI............ 75 67 66 208 -5
T14 Jack Tyler, III................ Orlando, FL................... 69 68 71 208 -5
T14 Cole Howard.................... Burleson, TX.................. 67 69 72 208 -5
T14 Philip Pettitt Jr.............. Murfreesboro, TN.............. 69 66 73 208 -5
T23 Tyler Brown.................... Ponte Verda Beach, FL......... 66 74 69 209 -4
T23 JP Van der Walt................ Plettenberg Bay, South Africa. 72 68 69 209 -4
T23 Joey Lamielle.................. Sarasota, FL.................. 69 70 70 209 -4
T23 Jim Renner..................... Plainville, MA................ 71 68 70 209 -4
T23 Todd Bailey.................... Spanish Fort, AL.............. 70 68 71 209 -4
T23 Tyler Leon..................... Dallas, TX.................... 66 72 71 209 -4
T29 Simon Walsh.................... Manchester, England........... 70 70 70 210 -3
T29 Jonathan Moore................. Champions Gate, FL............ 70 70 70 210 -3
T29 Jon Curran..................... Hopkinton, MA................. 69 70 71 210 -3
T29 Michael Smith.................. Lafayette, LA................. 70 68 72 210 -3
T29 Matthew Giles.................. Scottsdale, AZ................ 70 71 69 210 -3
T29 Anthony Rodriguez.............. Spring Branch, TX............. 69 68 73 210 -3
T35 Roberto Diaz................... Myrtle Beach, SC.............. 72 68 71 211 -2
T35 Michael Lavery................. Mission Viejo, CA............. 70 69 72 211 -2
T35 Bronson Burgoon................ The Woodlands, TX............. 65 74 72 211 -2
T35 Ben Briscoe.................... Old Colwyn, Wales............. 68 73 70 211 -2
T35 Kevin Larsen................... Santa Barbara, CA............. 72 67 72 211 -2
T35 Chad Ginn...................... Alexandria, LA................ 70 72 69 211 -2
T35 Russell Knox................... Jacksonville Beach, FL........ 73 70 68 211 -2
T42 Jonathan Hodge................. Strawberry Plains, TN......... 68 71 73 212 -1
T42 Jeff Corr...................... Longwood, FL.................. 71 70 71 212 -1
T42 David Miller................... Daphne, AL.................... 69 72 71 212 -1
T42 Kyle Morris.................... Columbus, OH.................. 71 71 70 212 -1
T42 Jeff Burns..................... San Antonio, TX............... 71 72 69 212 -1
T47 Brent Long..................... Carthage, TN.................. 68 72 73 213 E
T47 Robert Streb................... Edmond, OK.................... 69 71 73 213 E
T47 Justin McDaniel................ San Antonio, TX............... 68 73 72 213 E
T47 Santiago Rivas................. Cali, Colombia................ 70 72 71 213 E
T47 Josh Oller..................... Jackson, MS................... 72 70 71 213 E
T52 Nick Rousey.................... Pensacola, FL................. 67 74 73 214 +1
T52 Scott Feaster.................. Columbia , SC................. 70 73 71 214 +1
T52 Jamie Amoretti................. San Antonio, TX............... 69 74 71 214 +1
T55 Nick MacDonald................. Mount Pleasant, SC............ 72 68 75 215 +2
T55 Patrick Lundy.................. Little River, SC.............. 70 69 76 215 +2
T57 Matthew Anderson............... Minneapolis, MN............... 69 71 76 216 +3
T57 Cameron Bishop................. Wichita, KS................... 70 71 75 216 +3
59 Juan Ignacio Lizarralde........ Raleigh, NC................... 70 70 77 217 +4
T60 Julian Colmenares.............. Orlando, FL................... 74 69 76 219 +6
T60 Jarrod Barsamian............... Ponte Verda Beach, Fl......... 74 69 76 219 +6
T60 Chris Walker (a)............... Woodlands, TX................. 75 68 76 219 +6

+ Hooters Tour Media Release

Have your say