#5784
South African Open Golf Champion Ritchie Ramsay rises to 117th in the Official World Golf Ranking
Monday, 21 December 2009
25 year-old South African Open Golf Champion Ritchie Ramsay, from Aberdeen, Scotland, has risen 123 places to 117th in the Official World Golf Ranking. 
GOLFBLOGGERUK WERE THE 1ST UK SITE TO WRITE & PUBLISH RICHIE WINNING THIS EVENT AND HIS NEW WORLD RANKING
Click on this link if you wish to see Richie Ramsay in Golf Swing action
In 2006, the Aberdonian became the first Scot to win the US Amateur Championship in 108 years, and now he has lifted his first European Tour title.
Ramsay, came from 5 shots back with a best of the day 65 to win the South African Open Championship at Pearl Valley Golf Estates and then went onto birdie the 1st extra hole to beat Indian Shiv Kapur in a sudden death play-off.
Click on this link for earlier coverage of Richie's win
The pair tied on the 13 under par mark of 275 but the former Walker Cup player grabbed the first prize of approximately £150,000 and a European Tour exemption that runs until the end of 2011.
This being the final qualifying event of 2009 we can now publish the final Official World Ranking of 2009, Week 52 - 31st December (Top-200) as follows.
1 Tiger Woods, USA 14.94 597.44 40 -485.82 604.54
2 Phil Mickelson, USA 8.41 369.82 44 -341.85 367.29
3 Steve Stricker, USA 6.78 305.15 45 -202.54 333.56
4 Lee Westwood, Eng 6.68 347.41 52 -207.68 299.54
5 Padraig Harrington, Irl 5.65 299.62 53 -269.84 215.02
6 Jim Furyk, USA 5.62 280.78 50 -194.99 265.05
7 Paul Casey, Eng 5.45 239.84 44 -166.10 282.86
8 Henrik Stenson, Swe 5.44 255.46 47 -221.85 234.25
9 Rory McIlroy, Nir 4.92 280.17 57 -105.92 283.06
10 Kenny Perry, USA 4.82 250.47 52 -195.01 247.21
11 Sergio Garcia, Esp 4.78 248.31 52 -295.98 122.94
12 Ian Poulter, Eng 4.69 239.04 51 -154.45 226.68
13 Martin Kaymer, Deu 4.56 237.18 52 -159.89 225.58
14 Geoff Ogilvy, Aus 4.54 226.97 50 -214.45 228.29
15 Sean O'Hair, USA 4.29 214.66 50 -141.32 241.54
16 Stewart Cink, USA 4.29 201.54 47 -179.75 192.59
17 Ernie Els, Zaf 4.20 222.52 53 -224.67 189.91
18 Ross Fisher, Eng 4.09 208.49 51 -131.09 188.34
19 Retief Goosen, Zaf 4.00 231.95 58 -138.89 239.10
20 Lucas Glover, USA 3.90 206.62 53 -81.86 234.68
21 Robert Allenby, Aus 3.90 233.71 60 -149.21 196.20
22 Zach Johnson, USA 3.69 191.87 52 -136.53 214.36
23 Camilo Villegas, Col 3.59 186.65 52 -186.12 128.01
24 Anthony Kim, USA 3.58 186.14 52 -178.61 137.91
25 Angel Cabrera, Arg 3.55 177.33 50 -143.64 195.39
26 Vijay Singh, Fji 3.40 156.53 46 -276.40 67.42
27 Robert Karlsson, Swe 3.22 135.05 42 -189.78 55.22
28 Luke Donald, Eng 3.16 132.52 42 -122.05 139.23
29 Hunter Mahan, USA 3.13 165.70 53 -133.82 165.09
30 Ryo Ishikawa, Jpn 3.07 165.78 54 -50.25 133.13
31 Y.E. Yang, Kor 3.03 178.94 59 -42.62 203.03
32 Nick Watney, USA 2.98 160.65 54 -84.18 197.43
33 Yuta Ikeda, Jpn 2.89 115.66 40 -16.36 114.15
34 Adam Scott, Aus 2.81 132.20 47 -157.53 118.58
35 Soren Kjeldsen, Dnk 2.76 148.92 54 -111.65 128.67
36 Mike Weir, Can 2.72 138.75 51 -147.55 115.48
37 Tim Clark, Zaf 2.70 150.97 56 -130.71 126.11
38 Graeme McDowell, Nir 2.61 143.76 55 -123.74 109.63
39 Francesco Molinari, Ita 2.61 146.00 56 -74.46 128.93
40 Anders Hansen, Dnk 2.60 130.17 50 -85.87 139.83
41 Oliver Wilson, Eng 2.60 135.36 52 -111.68 108.14
42 David Toms, USA 2.60 121.97 47 -75.57 142.26
43 Justin Leonard, USA 2.46 127.69 52 -154.59 107.09
44 Simon Dyson, Eng 2.45 144.51 59 -70.64 139.85
45 Michael Sim, Aus 2.43 97.02 40 -33.99 107.94
46 Brian Gay, USA 2.42 144.97 60 -95.22 155.39
47 Soren Hansen, Dnk 2.40 129.82 54 -112.46 116.53
48 Miguel A Jimenez, Esp 2.38 133.13 56 -150.19 102.60
49 Edoardo Molinari, Ita 2.35 117.54 50 -15.67 123.94
50 Ben Curtis, USA 2.31 101.68 44 -109.10 63.99
51 Alvaro Quiros, Esp 2.29 125.69 55 -73.95 127.02
52 Ryan Moore, USA 2.28 118.76 52 -60.12 121.89
53 Dustin Johnson, USA 2.26 124.04 55 -60.11 139.31
54 Peter Hanson, Swe 2.23 118.41 53 -94.96 91.63
55 Alexander Noren, Swe 2.23 109.25 49 -63.87 93.89
56 Stephen Ames, Can 2.17 102.17 47 -111.13 86.22
57 Shingo Katayama, Jpn 2.17 119.51 55 -120.87 83.52
58 Thongchai Jaidee, Tha 2.16 127.21 59 -79.89 116.43
59 Jeev Milkha Singh, Ind 2.15 141.92 66 -147.19 85.20
60 Scott Verplank, USA 2.12 104.05 49 -91.38 99.15
61 Matt Kuchar, USA 2.11 109.64 52 -59.04 104.53
62 Chad Campbell, USA 2.11 113.84 54 -100.29 104.55
63 Gonzalo Fdez-Castano, Esp 2.09 110.77 53 -85.44 104.54
64 Hiroyuki Fujita, Jpn 2.07 101.29 49 -62.78 88.44
65 Charl Schwartzel, Zaf 2.05 116.60 57 -88.77 98.05
66 Rory Sabbatini, Zaf 2.03 111.68 55 -153.70 116.29
67 Jason Dufner, USA 2.03 101.26 50 -23.01 112.42
68 Kevin Na, USA 2.00 109.97 55 -63.72 131.38
69 Ross McGowan, Eng 2.00 109.79 55 -50.03 106.76
70 Justin Rose, Eng 1.99 103.71 52 -161.33 100.39
71 Heath Slocum, USA 1.91 112.65 59 -72.77 103.72
72 Koumei Oda, Jpn 1.85 92.31 50 -42.85 78.94
73 Chris Wood, Eng 1.85 73.80 40 -28.65 65.93
74 Kenichi Kuboya, Jpn 1.84 90.25 49 -33.93 75.47
75 John Senden, Aus 1.83 115.27 63 -85.14 114.82
76 Yasuharu Imano, Jpn 1.81 72.59 40 -29.04 57.77
77 Brendan Jones, Aus 1.81 77.73 43 -80.65 56.88
78 Mathew Goggin, Aus 1.80 104.44 58 -92.78 71.71
79 Davis Love-III, USA 1.78 88.90 50 -64.72 80.42
80 Jerry Kelly, USA 1.74 100.78 58 -88.10 103.36
81 James Kingston, Zaf 1.72 92.93 54 -80.36 73.01
82 Liang Wen-Chong, Chn 1.70 81.46 48 -56.31 62.26
83 Anthony Wall, Eng 1.69 93.14 55 -68.47 81.76
84 Kevin Sutherland, USA 1.69 89.37 53 -90.95 65.07
85 Stephen Marino, USA 1.66 108.01 65 -81.06 102.35
86 Gregory Bourdy, Fra 1.65 92.41 56 -55.73 79.98
87 John Rollins, USA 1.63 89.71 55 -66.75 100.45
88 K.J. Choi, Kor 1.63 79.88 49 -181.46 62.84
89 Louis Oosthuizen, Zaf 1.59 84.23 53 -78.75 101.56
90 Pat Perez, USA 1.57 78.73 50 -89.74 80.38
91 Scott Strange, Aus 1.56 84.31 54 -62.68 73.04
92 Rod Pampling, Aus 1.54 97.02 63 -103.31 70.60
93 Richard Sterne, Zaf 1.53 75.09 49 -88.37 35.28
94 Prayad Marksaeng, Tha 1.51 96.59 64 -110.24 62.71
95 Brandt Snedeker, USA 1.51 81.31 54 -105.51 67.92
96 David Smail, NZl 1.50 74.79 50 -66.68 61.54
97 Bubba Watson, USA 1.49 79.06 53 -69.75 79.25
98 Paul Goydos, USA 1.49 77.23 52 -57.09 67.39
99 Lin Wen-Tang, Twn 1.48 59.35 40 -59.73 25.29
100 Ben Crane, USA 1.48 77.03 52 -58.98 78.81
101 Marc Leishman, Aus 1.48 88.68 60 -28.21 82.56
102 Mark Wilson, USA 1.48 84.13 57 -68.22 83.01
103 Stuart Appleby, Aus 1.48 82.64 56 -119.71 53.09
104 Tomohiro Kondo, Jpn 1.47 69.22 47 -46.35 60.16
105 Martin Laird, Sco 1.46 81.54 56 -30.75 72.08
106 Fred Couples, USA 1.44 57.79 40 -44.10 62.58
107 Thomas Levet, Fra 1.44 73.59 51 -51.30 75.11
108 Bryce Molder, USA 1.44 76.19 53 -23.94 75.87
109 Andres Romero, Arg 1.43 68.83 48 -127.16 46.96
110 Azuma Yano, Jpn 1.43 75.81 53 -57.56 41.00
111 Nick Dougherty, Eng 1.43 74.18 52 -84.42 72.00
112 Kim Kyung-Tae, Kor 1.41 67.89 48 -21.78 61.89
113 Darren Clarke, Nir 1.41 78.85 56 -77.43 51.63
114 John Mallinger, USA 1.38 77.52 56 -61.60 80.15
115 Ryuichi Oda, Jpn 1.37 65.97 48 -10.72 66.54
116 Boo Weekley, USA 1.37 65.62 48 -114.85 52.95
117 Jason Bohn, USA 1.35 53.91 40 -36.71 51.74
118 Fredrik Jacobson, Swe 1.35 66.01 49 -71.72 52.43
119 Tom Watson, USA 1.34 53.48 40 -6.72 60.00
120 Richie Ramsay, Sco 1.34 70.81 53 -31.16 56.79
121 Charley Hoffman, USA 1.33 75.79 57 -59.95 91.10
122 Nick O'Hern, Aus 1.33 74.25 56 -75.26 66.76
123 Johan Edfors, Swe 1.32 71.43 54 -55.77 73.15
124 J.B. Holmes, USA 1.32 67.18 51 -91.60 67.88
125 Gareth Maybin, Nir 1.31 67.00 51 -40.36 45.78
126 Richard Green, Aus 1.31 61.68 47 -73.81 44.32
127 Steve Webster, Eng 1.31 64.05 49 -62.92 58.95
128 Woody Austin, USA 1.30 70.46 54 -111.46 58.54
129 Trevor Immelman, Zaf 1.30 56.07 43 -142.48 18.31
130 Peter Hedblom, Swe 1.29 68.38 53 -58.83 50.07
131 Rafael Cabrera Bello, Esp 1.29 75.82 59 -33.25 67.76
132 Shigeki Maruyama, Jpn 1.28 69.27 54 -36.42 62.06
133 Nicolas Colsaerts, Bel 1.27 50.70 40 -4.53 54.33
134 Raphael Jacquelin, Fra 1.25 71.39 57 -46.49 73.64
135 Shane Lowry, Irl 1.24 49.68 40 -8.36 58.04
136 George McNeill, USA 1.24 69.36 56 -60.79 62.84
137 Toshinori Muto, Jpn 1.23 56.61 46 -37.18 33.77
138 Aaron Baddeley, Aus 1.20 58.96 49 -121.82 50.33
139 Danny Willett, Eng 1.20 47.88 40 -14.76 54.32
140 Jason Day, Aus 1.19 54.57 46 -41.29 58.41
141 Charles Howell-III, USA 1.19 71.14 60 -72.14 77.32
142 Thomas Aiken, Zaf 1.18 62.54 53 -26.09 68.96
143 Danny Lee, NZl 1.17 46.64 40 -19.91 58.31
144 Greg Chalmers, Aus 1.16 68.72 59 -47.85 64.45
145 Charlie Wi, Kor 1.16 65.16 56 -67.25 55.54
146 Jonathan Byrd, USA 1.16 60.35 52 -57.93 64.63
147 Webb Simpson, USA 1.16 50.91 44 -23.05 52.09
148 Graeme Storm, Eng 1.16 62.42 54 -58.67 57.76
149 Robert Rock, Eng 1.15 60.04 52 -33.76 54.81
150 Rhys Davies, Wal 1.15 64.65 56 -18.16 61.35
151 Daisuke Maruyama, Jpn 1.15 64.15 56 -29.23 53.50
152 John Merrick, USA 1.14 63.68 56 -60.32 65.40
153 Hideto Tanihara, Jpn 1.13 56.45 50 -65.88 34.02
154 Robert-Jan Derksen, Nld 1.12 58.33 52 -54.23 52.36
155 Bae Sang-moon, Kor 1.12 44.70 40 -28.08 36.78
156 Toru Suzuki, Jpn 1.11 51.06 46 -16.51 46.20
157 Bo Van Pelt, USA 1.11 68.81 62 -48.16 72.28
158 Peter Lawrie, Irl 1.11 61.94 56 -48.93 54.53
159 Brian Davis, Eng 1.11 74.04 67 -57.95 75.09
160 Toru Taniguchi, Jpn 1.10 49.71 45 -71.20 40.89
161 David Drysdale, Sco 1.10 67.11 61 -24.97 71.75
162 Ricardo Gonzalez, Arg 1.10 52.75 48 -29.09 46.08
163 Bradley Dredge, Wal 1.09 54.47 50 -47.08 51.60
164 Jamie Donaldson, Wal 1.08 55.99 52 -35.70 51.84
165 Jeff Klauk, USA 1.07 59.84 56 -42.92 58.98
166 Chris Tidland, USA 1.07 44.79 42 -21.30 42.66
167 Tetsuji Hiratsuka, Jpn 1.06 57.22 54 -28.66 61.14
168 Gaganjeet Bhullar, Ind 1.06 42.33 40 -12.41 45.92
169 Ryuji Imada, Jpn 1.06 55.94 53 -99.11 40.24
170 Blake Adams, USA 1.04 41.79 40 -7.73 44.73
171 Tim Petrovic, USA 1.04 65.71 63 -39.69 63.06
172 Christian L Nilsson, Swe 1.04 41.41 40 -16.81 38.15
173 Chad Collins, USA 1.03 50.66 49 -13.15 50.18
174 D.J. Trahan, USA 1.03 59.81 58 -89.37 46.85
175 Gary Orr, Sco 1.03 42.13 41 -30.29 35.08
176 Scott Piercy, USA 1.02 50.12 49 -33.03 47.01
177 James Nitties, Aus 1.02 40.71 40 -16.21 51.40
178 Kaname Yokoo, Jpn 1.01 50.70 50 -27.80 41.53
179 Damien McGrane, Irl 1.00 62.13 62 -55.57 55.97
180 Brett Quigley, USA 1.00 53.97 54 -44.67 58.48
181 Briny Baird, USA 1.00 57.85 58 -73.76 50.68
182 Christian Cevaer, Fra 0.99 50.37 51 -31.77 52.81
183 Kazuhiro Yamashita, Jpn 0.99 46.33 47 -8.37 43.50
184 Troy Matteson, USA 0.99 59.12 60 -45.96 52.48
185 Cameron Percy, Aus 0.97 47.65 49 -13.51 48.35
186 Jeff Overton, USA 0.97 58.18 60 -41.37 57.36
187 D.A. Points, USA 0.97 55.16 57 -35.84 53.47
188 Josh Teater, USA 0.94 37.54 40 -1.99 39.53
189 Tom Gillis, USA 0.94 37.41 40 -11.01 37.83
190 Masaya Tomida, Jpn 0.92 43.39 47 -20.75 40.84
191 Jose-Filipe Lima, Prt 0.92 46.14 50 -18.60 43.35
192 Matt Bettencourt, USA 0.92 56.89 62 -34.23 41.53
193 Scott McCarron, USA 0.91 44.79 49 -26.34 41.54
194 Ricky Barnes, USA 0.91 45.64 50 -21.13 45.93
195 David Duval, USA 0.91 38.32 42 -9.28 43.33
196 Rocco Mediate, USA 0.91 44.43 49 -67.87 24.14
197 Katsumasa Miyamoto, Jpn 0.90 44.31 49 -35.48 32.88
198 Tano Goya, Arg 0.90 45.88 51 -32.62 41.61
199 Bill Haas, USA 0.90 53.79 60 -42.54 52.47
200 Bob Estes, USA 0.89 45.61 51 -36.26 47.71

GOLFBLOGGERUK WERE THE 1ST UK SITE TO WRITE & PUBLISH RICHIE WINNING THIS EVENT AND HIS NEW WORLD RANKING
Click on this link if you wish to see Richie Ramsay in Golf Swing action
In 2006, the Aberdonian became the first Scot to win the US Amateur Championship in 108 years, and now he has lifted his first European Tour title.
Ramsay, came from 5 shots back with a best of the day 65 to win the South African Open Championship at Pearl Valley Golf Estates and then went onto birdie the 1st extra hole to beat Indian Shiv Kapur in a sudden death play-off.
Click on this link for earlier coverage of Richie's win
The pair tied on the 13 under par mark of 275 but the former Walker Cup player grabbed the first prize of approximately £150,000 and a European Tour exemption that runs until the end of 2011.
This being the final qualifying event of 2009 we can now publish the final Official World Ranking of 2009, Week 52 - 31st December (Top-200) as follows.
1 Tiger Woods, USA 14.94 597.44 40 -485.82 604.54
2 Phil Mickelson, USA 8.41 369.82 44 -341.85 367.29
3 Steve Stricker, USA 6.78 305.15 45 -202.54 333.56
4 Lee Westwood, Eng 6.68 347.41 52 -207.68 299.54
5 Padraig Harrington, Irl 5.65 299.62 53 -269.84 215.02
6 Jim Furyk, USA 5.62 280.78 50 -194.99 265.05
7 Paul Casey, Eng 5.45 239.84 44 -166.10 282.86
8 Henrik Stenson, Swe 5.44 255.46 47 -221.85 234.25
9 Rory McIlroy, Nir 4.92 280.17 57 -105.92 283.06
10 Kenny Perry, USA 4.82 250.47 52 -195.01 247.21
11 Sergio Garcia, Esp 4.78 248.31 52 -295.98 122.94
12 Ian Poulter, Eng 4.69 239.04 51 -154.45 226.68
13 Martin Kaymer, Deu 4.56 237.18 52 -159.89 225.58
14 Geoff Ogilvy, Aus 4.54 226.97 50 -214.45 228.29
15 Sean O'Hair, USA 4.29 214.66 50 -141.32 241.54
16 Stewart Cink, USA 4.29 201.54 47 -179.75 192.59
17 Ernie Els, Zaf 4.20 222.52 53 -224.67 189.91
18 Ross Fisher, Eng 4.09 208.49 51 -131.09 188.34
19 Retief Goosen, Zaf 4.00 231.95 58 -138.89 239.10
20 Lucas Glover, USA 3.90 206.62 53 -81.86 234.68
21 Robert Allenby, Aus 3.90 233.71 60 -149.21 196.20
22 Zach Johnson, USA 3.69 191.87 52 -136.53 214.36
23 Camilo Villegas, Col 3.59 186.65 52 -186.12 128.01
24 Anthony Kim, USA 3.58 186.14 52 -178.61 137.91
25 Angel Cabrera, Arg 3.55 177.33 50 -143.64 195.39
26 Vijay Singh, Fji 3.40 156.53 46 -276.40 67.42
27 Robert Karlsson, Swe 3.22 135.05 42 -189.78 55.22
28 Luke Donald, Eng 3.16 132.52 42 -122.05 139.23
29 Hunter Mahan, USA 3.13 165.70 53 -133.82 165.09
30 Ryo Ishikawa, Jpn 3.07 165.78 54 -50.25 133.13
31 Y.E. Yang, Kor 3.03 178.94 59 -42.62 203.03
32 Nick Watney, USA 2.98 160.65 54 -84.18 197.43
33 Yuta Ikeda, Jpn 2.89 115.66 40 -16.36 114.15
34 Adam Scott, Aus 2.81 132.20 47 -157.53 118.58
35 Soren Kjeldsen, Dnk 2.76 148.92 54 -111.65 128.67
36 Mike Weir, Can 2.72 138.75 51 -147.55 115.48
37 Tim Clark, Zaf 2.70 150.97 56 -130.71 126.11
38 Graeme McDowell, Nir 2.61 143.76 55 -123.74 109.63
39 Francesco Molinari, Ita 2.61 146.00 56 -74.46 128.93
40 Anders Hansen, Dnk 2.60 130.17 50 -85.87 139.83
41 Oliver Wilson, Eng 2.60 135.36 52 -111.68 108.14
42 David Toms, USA 2.60 121.97 47 -75.57 142.26
43 Justin Leonard, USA 2.46 127.69 52 -154.59 107.09
44 Simon Dyson, Eng 2.45 144.51 59 -70.64 139.85
45 Michael Sim, Aus 2.43 97.02 40 -33.99 107.94
46 Brian Gay, USA 2.42 144.97 60 -95.22 155.39
47 Soren Hansen, Dnk 2.40 129.82 54 -112.46 116.53
48 Miguel A Jimenez, Esp 2.38 133.13 56 -150.19 102.60
49 Edoardo Molinari, Ita 2.35 117.54 50 -15.67 123.94
50 Ben Curtis, USA 2.31 101.68 44 -109.10 63.99
51 Alvaro Quiros, Esp 2.29 125.69 55 -73.95 127.02
52 Ryan Moore, USA 2.28 118.76 52 -60.12 121.89
53 Dustin Johnson, USA 2.26 124.04 55 -60.11 139.31
54 Peter Hanson, Swe 2.23 118.41 53 -94.96 91.63
55 Alexander Noren, Swe 2.23 109.25 49 -63.87 93.89
56 Stephen Ames, Can 2.17 102.17 47 -111.13 86.22
57 Shingo Katayama, Jpn 2.17 119.51 55 -120.87 83.52
58 Thongchai Jaidee, Tha 2.16 127.21 59 -79.89 116.43
59 Jeev Milkha Singh, Ind 2.15 141.92 66 -147.19 85.20
60 Scott Verplank, USA 2.12 104.05 49 -91.38 99.15
61 Matt Kuchar, USA 2.11 109.64 52 -59.04 104.53
62 Chad Campbell, USA 2.11 113.84 54 -100.29 104.55
63 Gonzalo Fdez-Castano, Esp 2.09 110.77 53 -85.44 104.54
64 Hiroyuki Fujita, Jpn 2.07 101.29 49 -62.78 88.44
65 Charl Schwartzel, Zaf 2.05 116.60 57 -88.77 98.05
66 Rory Sabbatini, Zaf 2.03 111.68 55 -153.70 116.29
67 Jason Dufner, USA 2.03 101.26 50 -23.01 112.42
68 Kevin Na, USA 2.00 109.97 55 -63.72 131.38
69 Ross McGowan, Eng 2.00 109.79 55 -50.03 106.76
70 Justin Rose, Eng 1.99 103.71 52 -161.33 100.39
71 Heath Slocum, USA 1.91 112.65 59 -72.77 103.72
72 Koumei Oda, Jpn 1.85 92.31 50 -42.85 78.94
73 Chris Wood, Eng 1.85 73.80 40 -28.65 65.93
74 Kenichi Kuboya, Jpn 1.84 90.25 49 -33.93 75.47
75 John Senden, Aus 1.83 115.27 63 -85.14 114.82
76 Yasuharu Imano, Jpn 1.81 72.59 40 -29.04 57.77
77 Brendan Jones, Aus 1.81 77.73 43 -80.65 56.88
78 Mathew Goggin, Aus 1.80 104.44 58 -92.78 71.71
79 Davis Love-III, USA 1.78 88.90 50 -64.72 80.42
80 Jerry Kelly, USA 1.74 100.78 58 -88.10 103.36
81 James Kingston, Zaf 1.72 92.93 54 -80.36 73.01
82 Liang Wen-Chong, Chn 1.70 81.46 48 -56.31 62.26
83 Anthony Wall, Eng 1.69 93.14 55 -68.47 81.76
84 Kevin Sutherland, USA 1.69 89.37 53 -90.95 65.07
85 Stephen Marino, USA 1.66 108.01 65 -81.06 102.35
86 Gregory Bourdy, Fra 1.65 92.41 56 -55.73 79.98
87 John Rollins, USA 1.63 89.71 55 -66.75 100.45
88 K.J. Choi, Kor 1.63 79.88 49 -181.46 62.84
89 Louis Oosthuizen, Zaf 1.59 84.23 53 -78.75 101.56
90 Pat Perez, USA 1.57 78.73 50 -89.74 80.38
91 Scott Strange, Aus 1.56 84.31 54 -62.68 73.04
92 Rod Pampling, Aus 1.54 97.02 63 -103.31 70.60
93 Richard Sterne, Zaf 1.53 75.09 49 -88.37 35.28
94 Prayad Marksaeng, Tha 1.51 96.59 64 -110.24 62.71
95 Brandt Snedeker, USA 1.51 81.31 54 -105.51 67.92
96 David Smail, NZl 1.50 74.79 50 -66.68 61.54
97 Bubba Watson, USA 1.49 79.06 53 -69.75 79.25
98 Paul Goydos, USA 1.49 77.23 52 -57.09 67.39
99 Lin Wen-Tang, Twn 1.48 59.35 40 -59.73 25.29
100 Ben Crane, USA 1.48 77.03 52 -58.98 78.81
101 Marc Leishman, Aus 1.48 88.68 60 -28.21 82.56
102 Mark Wilson, USA 1.48 84.13 57 -68.22 83.01
103 Stuart Appleby, Aus 1.48 82.64 56 -119.71 53.09
104 Tomohiro Kondo, Jpn 1.47 69.22 47 -46.35 60.16
105 Martin Laird, Sco 1.46 81.54 56 -30.75 72.08
106 Fred Couples, USA 1.44 57.79 40 -44.10 62.58
107 Thomas Levet, Fra 1.44 73.59 51 -51.30 75.11
108 Bryce Molder, USA 1.44 76.19 53 -23.94 75.87
109 Andres Romero, Arg 1.43 68.83 48 -127.16 46.96
110 Azuma Yano, Jpn 1.43 75.81 53 -57.56 41.00
111 Nick Dougherty, Eng 1.43 74.18 52 -84.42 72.00
112 Kim Kyung-Tae, Kor 1.41 67.89 48 -21.78 61.89
113 Darren Clarke, Nir 1.41 78.85 56 -77.43 51.63
114 John Mallinger, USA 1.38 77.52 56 -61.60 80.15
115 Ryuichi Oda, Jpn 1.37 65.97 48 -10.72 66.54
116 Boo Weekley, USA 1.37 65.62 48 -114.85 52.95
117 Jason Bohn, USA 1.35 53.91 40 -36.71 51.74
118 Fredrik Jacobson, Swe 1.35 66.01 49 -71.72 52.43
119 Tom Watson, USA 1.34 53.48 40 -6.72 60.00
120 Richie Ramsay, Sco 1.34 70.81 53 -31.16 56.79
121 Charley Hoffman, USA 1.33 75.79 57 -59.95 91.10
122 Nick O'Hern, Aus 1.33 74.25 56 -75.26 66.76
123 Johan Edfors, Swe 1.32 71.43 54 -55.77 73.15
124 J.B. Holmes, USA 1.32 67.18 51 -91.60 67.88
125 Gareth Maybin, Nir 1.31 67.00 51 -40.36 45.78
126 Richard Green, Aus 1.31 61.68 47 -73.81 44.32
127 Steve Webster, Eng 1.31 64.05 49 -62.92 58.95
128 Woody Austin, USA 1.30 70.46 54 -111.46 58.54
129 Trevor Immelman, Zaf 1.30 56.07 43 -142.48 18.31
130 Peter Hedblom, Swe 1.29 68.38 53 -58.83 50.07
131 Rafael Cabrera Bello, Esp 1.29 75.82 59 -33.25 67.76
132 Shigeki Maruyama, Jpn 1.28 69.27 54 -36.42 62.06
133 Nicolas Colsaerts, Bel 1.27 50.70 40 -4.53 54.33
134 Raphael Jacquelin, Fra 1.25 71.39 57 -46.49 73.64
135 Shane Lowry, Irl 1.24 49.68 40 -8.36 58.04
136 George McNeill, USA 1.24 69.36 56 -60.79 62.84
137 Toshinori Muto, Jpn 1.23 56.61 46 -37.18 33.77
138 Aaron Baddeley, Aus 1.20 58.96 49 -121.82 50.33
139 Danny Willett, Eng 1.20 47.88 40 -14.76 54.32
140 Jason Day, Aus 1.19 54.57 46 -41.29 58.41
141 Charles Howell-III, USA 1.19 71.14 60 -72.14 77.32
142 Thomas Aiken, Zaf 1.18 62.54 53 -26.09 68.96
143 Danny Lee, NZl 1.17 46.64 40 -19.91 58.31
144 Greg Chalmers, Aus 1.16 68.72 59 -47.85 64.45
145 Charlie Wi, Kor 1.16 65.16 56 -67.25 55.54
146 Jonathan Byrd, USA 1.16 60.35 52 -57.93 64.63
147 Webb Simpson, USA 1.16 50.91 44 -23.05 52.09
148 Graeme Storm, Eng 1.16 62.42 54 -58.67 57.76
149 Robert Rock, Eng 1.15 60.04 52 -33.76 54.81
150 Rhys Davies, Wal 1.15 64.65 56 -18.16 61.35
151 Daisuke Maruyama, Jpn 1.15 64.15 56 -29.23 53.50
152 John Merrick, USA 1.14 63.68 56 -60.32 65.40
153 Hideto Tanihara, Jpn 1.13 56.45 50 -65.88 34.02
154 Robert-Jan Derksen, Nld 1.12 58.33 52 -54.23 52.36
155 Bae Sang-moon, Kor 1.12 44.70 40 -28.08 36.78
156 Toru Suzuki, Jpn 1.11 51.06 46 -16.51 46.20
157 Bo Van Pelt, USA 1.11 68.81 62 -48.16 72.28
158 Peter Lawrie, Irl 1.11 61.94 56 -48.93 54.53
159 Brian Davis, Eng 1.11 74.04 67 -57.95 75.09
160 Toru Taniguchi, Jpn 1.10 49.71 45 -71.20 40.89
161 David Drysdale, Sco 1.10 67.11 61 -24.97 71.75
162 Ricardo Gonzalez, Arg 1.10 52.75 48 -29.09 46.08
163 Bradley Dredge, Wal 1.09 54.47 50 -47.08 51.60
164 Jamie Donaldson, Wal 1.08 55.99 52 -35.70 51.84
165 Jeff Klauk, USA 1.07 59.84 56 -42.92 58.98
166 Chris Tidland, USA 1.07 44.79 42 -21.30 42.66
167 Tetsuji Hiratsuka, Jpn 1.06 57.22 54 -28.66 61.14
168 Gaganjeet Bhullar, Ind 1.06 42.33 40 -12.41 45.92
169 Ryuji Imada, Jpn 1.06 55.94 53 -99.11 40.24
170 Blake Adams, USA 1.04 41.79 40 -7.73 44.73
171 Tim Petrovic, USA 1.04 65.71 63 -39.69 63.06
172 Christian L Nilsson, Swe 1.04 41.41 40 -16.81 38.15
173 Chad Collins, USA 1.03 50.66 49 -13.15 50.18
174 D.J. Trahan, USA 1.03 59.81 58 -89.37 46.85
175 Gary Orr, Sco 1.03 42.13 41 -30.29 35.08
176 Scott Piercy, USA 1.02 50.12 49 -33.03 47.01
177 James Nitties, Aus 1.02 40.71 40 -16.21 51.40
178 Kaname Yokoo, Jpn 1.01 50.70 50 -27.80 41.53
179 Damien McGrane, Irl 1.00 62.13 62 -55.57 55.97
180 Brett Quigley, USA 1.00 53.97 54 -44.67 58.48
181 Briny Baird, USA 1.00 57.85 58 -73.76 50.68
182 Christian Cevaer, Fra 0.99 50.37 51 -31.77 52.81
183 Kazuhiro Yamashita, Jpn 0.99 46.33 47 -8.37 43.50
184 Troy Matteson, USA 0.99 59.12 60 -45.96 52.48
185 Cameron Percy, Aus 0.97 47.65 49 -13.51 48.35
186 Jeff Overton, USA 0.97 58.18 60 -41.37 57.36
187 D.A. Points, USA 0.97 55.16 57 -35.84 53.47
188 Josh Teater, USA 0.94 37.54 40 -1.99 39.53
189 Tom Gillis, USA 0.94 37.41 40 -11.01 37.83
190 Masaya Tomida, Jpn 0.92 43.39 47 -20.75 40.84
