South Korean Golf Star KJ Choi is back into the top-50 in the latest Official World Golf Ranking
Monday, 22 March 2010
South Korean Golf Star KJ Choi is back into the top-50 in the latest Official World Golf Ranking (OWGR) after finishing runner-up at yesterday's PGA Tour Transitions Championship at Innisbrook Resort, Florida.

The Korean has climbed 30 places from 75th spot to 45th place in the latest OWGR, having started 2010 in 88th position. This result should secure Choi's place in this year's US Masters Golf Championship at Augusta National Golf Course, Georgia.
Englishman Luke Donald is also back into the top-20 after a string of consistent golf results which included a T6 finish at the same golf event.
Donald, rises three places from 23rd to 20th position, having started 2010 in 28th spot.
Tiger Woods, who is taking a break from competitive play, remains in 1st place with an average of 11.69 points per event, nearly a 4 points average ahead of nearest rival Steve Stricker (7.87 pts) at number 2 in the rankings.
Jim Furyk has finally put that unlucky number 13 hoodoo behind him after 3 years of waiting for his 14th PGA Tour win, with victory at yesterday's Transitions Championship at Innisbrook Golf Resort, Florida, USA.
After a thunderstorm delay of almost four hours the 39-year-old American scored a last round two under par, 69 which put him just a single stroke clear of South Korean KJ Choi.
The victory moves Furyk up three places to number six in the Official World Golf Ranking (OWGR) . The top-50 in the latest OWGR reads as follows:-
OWGR (22 March, 2010):-
1 Tiger Woods, USA 11.69 467.74 40 -118.94 0.00
2 Steve Stricker, USA 7.87 346.11 44 -54.41 100.35
3 Phil Mickelson, USA 7.33 307.96 42 -77.39 22.15
4 Lee Westwood, Eng 6.82 347.83 51 -58.58 63.32
5 Paul Casey, Eng 6.38 280.72 44 -50.22 95.30
6 Jim Furyk, USA 6.25 293.52 47 -52.89 69.98
7 Ian Poulter, Eng 6.12 305.99 50 -41.54 111.57
8 Martin Kaymer, Deu 5.46 284.03 52 -46.06 97.08
9 Ernie Els, Zaf 5.15 273.10 53 -44.51 98.77
10 Padraig Harrington, Irl 4.95 267.44 54 -65.53 38.68
11 Camilo Villegas, Col 4.75 242.28 51 -45.22 104.58
12 Rory McIlroy, Nir 4.74 270.11 57 -43.98 36.94
13 Henrik Stenson, Swe 4.58 210.81 46 -54.80 15.16
14 Geoff Ogilvy, Aus 4.58 224.50 49 -54.93 56.92
15 Robert Allenby, Aus 4.26 247.22 58 -41.88 58.70
16 Retief Goosen, Zaf 4.11 242.41 59 -45.89 59.95
17 Sergio Garcia, Esp 4.08 211.98 52 -66.60 35.73
18 Kenny Perry, USA 4.04 201.88 50 -58.41 14.82
19 Sean O'Hair, USA 3.91 191.60 49 -44.24 24.98
20 Luke Donald, Eng 3.87 162.74 42 -29.16 61.94
21 Hunter Mahan, USA 3.85 192.58 50 -33.28 63.04
22 Stewart Cink, USA 3.76 176.73 47 -46.84 26.27
23 Robert Karlsson, Swe 3.61 151.61 42 -39.85 59.71
24 Ross Fisher, Eng 3.51 179.07 51 -38.11 11.55
25 Lucas Glover, USA 3.47 184.13 53 -35.58 16.06
26 Charl Schwartzel, Zaf 3.47 194.22 56 -22.05 101.51
27 Anthony Kim, USA 3.45 179.62 52 -47.86 45.19
28 Zach Johnson, USA 3.36 171.49 51 -35.85 18.48
29 Y.E. Yang, Kor 3.27 189.50 58 -26.73 39.54
30 Dustin Johnson, USA 3.24 178.22 55 -23.51 79.76
31 Nick Watney, USA 3.14 172.89 55 -29.06 43.73
32 Angel Cabrera, Arg 3.12 156.10 50 -31.75 13.16
33 Alvaro Quiros, Esp 3.02 165.93 55 -25.05 67.29
34 Vijay Singh, Fji 3.01 126.39 42 -51.61 26.06
35 Matt Kuchar, USA 2.90 150.97 52 -21.15 63.93
36 Miguel A Jimenez, Esp 2.69 148.01 55 -34.35 52.00
37 Tim Clark, Zaf 2.68 152.61 57 -31.83 36.02
38 Oliver Wilson, Eng 2.67 136.40 51 -30.00 33.20
39 Yuta Ikeda, Jpn 2.63 105.15 40 -15.85 6.22
40 Ryo Ishikawa, Jpn 2.59 150.08 58 -25.14 11.03
41 Michael Sim, Aus 2.56 102.41 40 -13.80 20.20
42 Graeme McDowell, Nir 2.55 134.93 53 -30.47 24.11
43 Soren Hansen, Dnk 2.49 134.60 54 -26.18 33.17
44 Mike Weir, Can 2.49 119.36 48 -32.87 16.35
45 Thongchai Jaidee, Tha 2.48 148.53 60 -23.72 46.93
46 Francesco Molinari, Ita 2.46 137.79 56 -26.17 19.75
47 K.J. Choi, Kor 2.46 118.08 48 -21.18 61.63
48 Adam Scott, Aus 2.43 111.99 46 -26.27 8.36
49 Edoardo Molinari, Ita 2.39 124.52 52 -13.08 20.81
50 Anders Hansen, Dnk 2.36 122.88 52 -22.09 16.54
Next » Editors Choice
The Players Championship 2013 Prize money, Payouts, Purse, Winnings, Earnings, Money List &c.
2013 THE PLAYERS Championship Leaderboard is led by Roberto Castro after round 1
How to play the golf punch shot in winding playing conditions by GolfbloggerUK
Golf Shot Visualization - Trouble Recovery Shots, covering how to slice it around a tree
A taste of the 2013 BMW PGA Championship comes to London
- @Darren Mills - Ha Rang Lee wins Spanish Women's Amateur International Sroke-play Championship Golf in Alicante
- @Andrew Gibson - Dan Waite of The Wisley, Surrey, wins 2013 PGA Europrotour The Motocaddy Masters
- @Jan Blanckaert - Golf Villas for Sale in The Fuzeta Ria Resort, Portugal at €255,000-€260,000
- @Robert - STOWAMATIC Electric Golf Trolley Reduced From £499.99 to £189.99 + Free Shipment













Have your say