The 2010 Buffalo Run Casino Classic Leaderboard is headed by Matt Harmon after 36 holes
Saturday, 19 June 2010

Former Michigan State golfer Matt Harmon of Grand Rapids, Michigan posted a ten-under 62 at Peoria Ridge Golf Club in the second round of The 2010 Buffalo Run Casino Classic presented by Peoria Tribe of Indians of Oklahoma to reach sixteen-under par 128 after two rounds.
Harmon, a winner earlier this year in Atlanta, Georgia, continued his assault on the Peoria Ridge course on Friday with eight more birdies and an eagle to give him a two day total of fourteen birdies, one eagle and zero bogies.
Harmon’s pace was set early on Friday afternoon as he birdied his first hole out of the shoot, then eagled the par 4 5th hole before adding two more birdies on holes 7 and 9 to turn at five-under par 31. The former Spartan added another birdie on 10 for back to back birdies and then added another birdie on 12, back to back birdies for the second time in the round on holes 14 and 15 before closing out his birdie barrage with another birdie at the 17th hole for an inward nine of five-under par 31 and a convincing five stroke advantage over his nearest competitor.
Harmon’s nearest competitor is Parker LaBarge of St. Louis, Missouri. LaBarge opened with a seven-under par 65 on Thursday and like the man he is chasing has yet to post a bogey on his scorecard after a bogey free four-under par 68 on Friday to get to eleven-under par 133.
A pair of golfers with SEC ties will begin moving day trailing Harmon by six strokes. Former Ole Miss standout Kyle Ellis (Senatobia, MS) and former South Carolina golfer Scott Feaster each posted back to back five-under par 67’s to move up the leader board on windy day in Oklahoma.
Defending champion Ted Potter Jr. of Silver Springs, Florida opened with a three-under par 69 and backed that up with a five-under par 67 Friday to move into a tie for tenth with three other golfers.
Former Tulsa standout Ryan Henry (Broken Arrow) and former OSU golfer Tyler Leon (Dallas, TX) head up the Oklahoma contingent in the Buffalo Run Casino classic after they posted two day totals of six-under par 138’s. Other Oklahoman’s include Stafford Gray (139), Craig Van Horn (139), Robert Streb (141), Rhein Gibson (141), former OSU star Jonathon Moore (142), Hamilton Wheeler (143), Kasey Threat (148), Ryan Brooks (148), Patrick Churchwell (150), Kenneth Cole (153) and Jerry Friend (158).
Friday’s cutline fell at three-under par 141 with seventy-three golfers making the weekend portion of the Buffalo Run Casino Classic. Round three will begin at 7:30 am Saturday morning with the leaders teeing off hole number one at 9:18 am.
The total purse for The 2010 Buffalo Run Casino Classic is $200,000 with $30,000 going to the winner. As with all NGA Hooters Tour tournaments, the event is free of charge and open to the public.
Buffalo Run Casino Classic pres. by the Peoria Tribe Of Indians Of Oklahoma at Peoria Ridge Golf Club Pro Tees, Miami , OK, Jun 14 - Jun 20, 2010 - Round 1 Scores (Par 72, 6960 yards):-
1 Matthew Harmon................. Grand Rapids, MI.............. 66 62 128 -16
2 Parker LaBarge................. St. Louis, MO................. 65 68 133 -11
T3 Kyle Ellis..................... Senatobia, MS................. 67 67 134 -10
T3 Scott Feaster.................. Columbia , SC................. 67 67 134 -10
T5 Shawn Stefani.................. Baytown, TX................... 71 64 135 -9
T5 Todd Bailey.................... Spanish Fort, AL.............. 64 71 135 -9
T5 Jay Woodson.................... Richmond, VA.................. 67 68 135 -9
T5 Daniel Wax..................... Pacific Palisades, CA......... 67 68 135 -9
T5 Will Dodson.................... Dallas, TX.................... 66 69 135 -9
T10 Ted Potter..................... Silver Springs, FL............ 69 67 136 -8
T10 Garrett Jones.................. Madison, WI................... 66 70 136 -8
T10 James Vargas................... Miami, FL..................... 67 69 136 -8
T10 Adam Swope..................... Wesley Chapel, FL............. 70 66 136 -8
T14 Christopher Gold............... Haddonfield, NJ............... 70 67 137 -7
T14 Philip Pettitt Jr.............. Murfreesboro, TN.............. 68 69 137 -7
T14 David Skinns................... Lincoln, England.............. 70 67 137 -7
T14 Christopher Brown.............. Farmers Branch, TX............ 68 69 137 -7
T14 Kevin Warrick.................. Valrico, FL................... 65 72 137 -7
T14 Will Osborne................... Wichita Falls, TX............. 68 69 137 -7
T20 Ryan Henry..................... Broken Arrow, OK.............. 70 68 138 -6
T20 Yohann Benson.................. Montreal, Canada.............. 73 65 138 -6
T20 Tyler Leon..................... Dallas, TX.................... 67 71 138 -6
T20 Kelly Sellers.................. Bartow, FL.................... 72 66 138 -6
T20 Tyler Rody..................... Spartanburg, SC............... 70 68 138 -6
T20 Jeff Street.................... Charlotte, NC................. 70 68 138 -6
T20 Jeff Corr...................... Longwood, FL.................. 68 70 138 -6
T20 Andy Pope...................... Glen Ellyn, IL................ 71 67 138 -6
T20 Michael Schachner.............. Libertyville, IL.............. 67 71 138 -6
T20 Ryan Spears.................... Wichita, KS................... 69 69 138 -6
T20 Chase Baldwin.................. Memphis, TN................... 69 69 138 -6
T31 Chip Deason.................... Lexington, SC................. 69 70 139 -5
T31 David Miller................... Daphne, AL.................... 68 71 139 -5
T31 Michael Daniels................ Auburn, AL.................... 71 68 139 -5
T31 Mark Blakefield................ Maysville, KY................. 67 72 139 -5
T31 Stafford Gray.................. Oklahoma City, OK............. 68 71 139 -5
T31 Jay Whitby..................... Wyoming, DE................... 67 72 139 -5
T31 Madalitso Muthiya.............. Albequreque, NM............... 70 69 139 -5
T31 Jarrod Barsamian............... Ponte Verda Beach, Fl......... 68 71 139 -5
T31 Craig Van Horn................. Oklahoma City, OK............. 66 73 139 -5
T31 Matthew Anderson............... Minneapolis, MN............... 65 74 139 -5
T31 Scott Tashie................... Memphis, TN................... 71 68 139 -5
T31 Brian Carroll.................. Crystal Lake , IL............. 68 71 139 -5
T31 Cameron Bishop................. Wichita, KS................... 67 72 139 -5
T31 Oscar Alvarez.................. Medellin, Colombia............ 68 71 139 -5
T31 Kevin Larsen................... Santa Barbara, CA............. 68 71 139 -5
T46 Chris Naegel................... Chesterfield, MO.............. 72 68 140 -4
T46 Richard Swift.................. Sydney, Australia............. 72 68 140 -4
T46 Britt Pavelonis................ Harrisburg, IL................ 70 70 140 -4
T46 David McKendrick............... West Monroe, LA............... 72 68 140 -4
T46 Jeff Warden.................... Praire Grove, AR.............. 69 71 140 -4
T46 Matt Johnston.................. Winnipeg, Canada.............. 73 67 140 -4
T46 Kevin Messer................... Missouri City, TX............. 76 64 140 -4
T46 Eric Gibbs..................... Bella Vista AR................ 69 71 140 -4
T46 Chris Devlin................... Ireland....................... 65 75 140 -4
T46 Justin Ahasic.................. Aurora , IL................... 69 71 140 -4
T46 Perry Moss..................... Shreveport, LA................ 69 71 140 -4
T46 Brad Marek..................... Arlington Heights, IL......... 67 73 140 -4
T58 Ian Rochester.................. Cordova, TN................... 70 71 141 -3
T58 Brandon Brown.................. Shelbyville, KY............... 69 72 141 -3
T58 Matt Boyd...................... Sugarland, TX................. 71 70 141 -3
T58 Robert Streb................... Edmond, OK.................... 67 74 141 -3
T58 Rhein Gibson................... Edmond, OK.................... 73 68 141 -3
T58 Greg Mcauley................... Cloverdale, BC................ 69 72 141 -3
T58 William Lanier................. Augusta, GA................... 69 72 141 -3
T58 Charlie Waddell................ Wilmette, IL.................. 70 71 141 -3
T58 Chris Walker (a)............... Woodlands, TX................. 70 71 141 -3
T58 Ben Silverman.................. Delray Beach, FL.............. 68 73 141 -3
T58 Nick Rousey.................... Pensacola, FL................. 69 72 141 -3
T58 Drew Lethem.................... Overland Park, KS............. 70 71 141 -3
T58 Kyle Moore..................... Lake Worth, FL................ 71 70 141 -3
T58 Jerrett Hamilton............... Richardson, TX................ 68 73 141 -3
T58 Patrick Nagle.................. Pacifica, CA.................. 69 72 141 -3
T58 Jordan Payne................... West Memphis, AR.............. 72 69 141 -3
T74 Jonathan Moore................. Champions Gate, FL............ 72 70 142 -2
T74 Jack Newman.................... Des Moines, IA................ 69 73 142 -2
T74 Casey Crain.................... La Combe, LA.................. 71 71 142 -2
T74 JP Van der Walt................ Plettenberg Bay, South Africa. 70 72 142 -2
T74 Santiago Rivas................. Cali, Colombia................ 70 72 142 -2
T74 Eric Atsma..................... Caledonia, MI................. 71 71 142 -2
T74 Blake Finley................... Celebration, FL............... 70 72 142 -2
T81 Andrew Pranger................. St Louis, MO.................. 71 72 143 -1
T81 Brian Thompson................. Gilroy, CA.................... 69 74 143 -1
T81 Kyle Morris.................... Columbus, OH.................. 71 72 143 -1
T81 Robert Gwin.................... Houston, TX................... 70 73 143 -1
T81 Hamilton Wheeler............... Bethany, OK................... 70 73 143 -1
T81 Jace Moore..................... Keller, TX.................... 73 70 143 -1
T81 Brock Mackenzie................ Seattle, WA................... 70 73 143 -1
T81 Jong Yoon...................... San Ramon, CA................. 71 72 143 -1
T89 Ian Hessels.................... Stillwater, MN................ 74 70 144 E
T89 Bobby West..................... Watertown, SD................. 72 72 144 E
T89 Bruno Buccolo.................. Oklahoma City, OK............. 66 78 144 E
T92 Luke Bakke..................... Little Rock , AR.............. 72 73 145 +1
T92 Patrick Sullivan............... Maumelle, AR.................. 71 74 145 +1
T92 Miles Moseley.................. Cleveland, TN................. 70 75 145 +1
T92 David Merkow................... Hartland, WI.................. 72 73 145 +1
T92 Ryan Posey..................... Dallas, TX.................... 67 78 145 +1
T92 Dalton Owens................... Fayettville, AR............... 71 74 145 +1
T92 Greg Vondrak................... Corpus Christi, TX............ 72 73 145 +1
T99 Jonathan Hodge................. Strawberry Plains, TN......... 74 72 146 +2
T99 B.C. Thibeaux, III............. Lafayette, LA................. 72 74 146 +2
T99 Patrick Wilkes-Krier........... Orlando, FL................... 73 73 146 +2
T99 Eddie Brescher................. Ponchatoula, LA............... 71 75 146 +2
T99 Jim Troy....................... Orlando, FL................... 71 75 146 +2
T99 Todd Pinneo.................... Fayetteville, AR.............. 74 72 146 +2
T105 Ramon Bescansa................. Santiago, Spain,.............. 71 76 147 +3
T105 Brett Taunton.................. Little Rock , AR.............. 74 73 147 +3
T105 Addison White.................. Rogers, AR.................... 74 73 147 +3
T108 Chris Barron................... Joelton, TN................... 73 75 148 +4
T108 Ben Wood....................... St Louis, MO.................. 74 74 148 +4
T108 Joe Cermak..................... Chicago, IL................... 72 76 148 +4
T108 Kasey (a) Threet............... Grove, OK..................... 74 74 148 +4
T108 Jon Mansfield.................. Clearwater, FL................ 75 73 148 +4
T108 Erick Thorson.................. Scottsdale AZ................. 75 73 148 +4
T108 Ryan Brooks.................... Tulsa, OK..................... 77 71 148 +4
T115 Garrett Merrell................ Dallas, TN.................... 73 76 149 +5
T115 Colby Beckstrom................ Trophy Club, TX............... 74 75 149 +5
T115 Hugh Royer..................... Myrtle Beach, SC.............. 71 78 149 +5
T118 Kyle Hammond................... Windermere, FL................ 82 68 150 +6
T118 Dan Payton..................... Sutton West, ON............... 72 78 150 +6
T118 Daniel Licursi................. Chandler, AZ.................. 76 74 150 +6
T118 Patrick Churchwell............. Tulsa, OK..................... 76 74 150 +6
T118 Immu Korvenmaa................. Helsinki, Finland............. 74 76 150 +6
123 Jonathan Brand................. Hueytown, AL.................. 78 73 151 +7
T124 Marion Dantzler................ Orangeburg, SC................ 78 74 152 +8
T124 Drew Laning.................... Little Rock, AR............... 76 76 152 +8
T126 Kris Lim....................... Coral Springs, FL............. 76 77 153 +9
T126 Kenneth Cole Jr................ Afton, OK..................... 76 77 153 +9
T126 Jordan Massey.................. Panama City Beach, FL......... 76 77 153 +9
T126 Bradley Nipper................. Springfield, MO............... 76 77 153 +9
T126 Casey Yates.................... Fouke, AR..................... 75 78 153 +9
T131 Kelly Manders.................. Potomac, MD................... 78 77 155 +11
T131 Justin Beck.................... Carl Junction , MO............ 79 76 155 +11
133 Rob Willbanks.................. Dallas, TX.................... 78 78 156 +12
134 Robert Wilderspin.............. Lowestoft England............. 77 80 157 +13
T135 Jerry (a) Friend............... Miami, OK..................... 82 76 158 +14
T135 Alan Smith..................... Newport Beach, CA............. 79 79 158 +14
137 Aaron Saromines................ Mesa, AZ...................... 83 76 159 +15
T138 Jon Oswalt..................... Auburn, AL.................... D D D +15
T138 Grant Downey................... Sand Springs, OK.............. D D D +15
T140 Ryan Quinn..................... Lincoln, N.................... 75 D D +15
T140 John Lucas..................... Corpus Christi, TX............ 75 W W +15
142 Dan Olsen...................... Ponte Vedra Beach, FL......... 80 W W +15
Next » Editors Choice
- European Tour Q School Phase 1 gets under way today at Ribagolfe, Portugal & The London Club
- Singapore’s Mardan Mamat heads to 2010 Thailand Open Golf Championship in fine form
- Golfbreaks.com launches 4 day Winter 2011 Pro Am Series to be played in Spain & Portugal
- Titleist Golf Balls was the overwhelming favourite at the 2010 Glenmuir PGA Professionals Championship
- 2010 Johnnie Walker Championship Prizemoney and Winner's Cheque
- @Leon Blunke - Is it time for a complete overhaul of the European Ryder Cup selection process and when the team is announced?
- @harry himmelstein - FootJoy announces the launch of the FJ ProDry Performance Base Layer & FJ Layering System
- @concerned golfer 2010 - Scotland's Gavin Dear finishes in top-10 at Alps Tour 2010 Peugeot Classic at Prunevill Golf Club, France
- @Steve Whitehouse - Is it time for a complete overhaul of the European Ryder Cup selection process and when the team is announced?
Partner Links
- The Sports HQ
- Cheap Golf & Sports Equipment
- www.thesportshq.com
- Lets Do China
- China Golf Tours
- www.letsdochina.com
- Golf Betting
- Golf betting is almost as fun as golf itself..
- www.partypoker.com
- Golf Direct
- Cheap Golf Clubs and Equipment
- www.golf-direct.co.uk
- Ryder Cup Odds
- Latest Odds and Tips for 2010 Ryder Cup at Celtic Manor
- www.british-open-golf-betting.directory.com
- Golf Sunglasses
- Sunglasses for golf, with interchangeable lenses
- Prescription golf sunglasses also available










Have your say